
SEMRush.com was designed by the developers of SeoDigger and SeoQuake for Google organic and AdWords keywords research.
- 40 millions keywords
- 20 millions domains
- 63995 users registered
Advanced Keywords and Competitors Research Tool
- Get the list of Google keywords for any site
- Get the list of AdWords keywords for any site
- Get the list of your competitors in organic and paid Google search results
- Get the estimated SE and AdWords traffic for any domain
- Get hidden related (and low-cost) keywords to optimize your AdWords campaign


Examples: sites from Google.com
10 domains (Organic)
| Domain | Organic Keywords |
|---|---|
| gettyimages.fr | 69 |
| theexcelsiorhouse.com | 32 |
| 100sexiestwomen.com | 29 |
| brothersmotorsports.com | 56 |
| steel-it.com | 34 |
| tlcdelivers.com | 131 |
| lacelesteblog.com | 184 |
| flashanimationwebsitede... | 94 |
| warbotsxtreme.com | 47 |
| vsf.com.au | 31 |
10 domains (AdWords)
| Domain | AdWords Keywords |
|---|---|
| kenrico.com | 6 |
| brooklynmuseum.org | 153 |
| rvupgradestore.com | 101 |
| prontopup.net | 9 |
| lasersandlights.com | 1 |
| visitlasvegas.com | 1,948 |
| dogwatch.com | 62 |
| rollxvans.com | 69 |
| nauticalseasons.com | 269 |
| wheelpolishspecialist.com | 37 |












