
SEMRush.com was designed by the developers of SeoDigger and SeoQuake for Google organic and AdWords keywords research.
- 40 millions keywords
- 20 millions domains
- 74757 users registered
Advanced Keywords and Competitors Research Tool
- Get the list of Google keywords for any site
- Get the list of AdWords keywords for any site
- Get the list of your competitors in organic and paid Google search results
- Get the estimated SE and AdWords traffic for any domain
- Get hidden related (and low-cost) keywords to optimize your AdWords campaign


Examples: sites from Google.com
10 domains (Organic)
| Domain | Organic Keywords |
|---|---|
| dosvecesyo.blogspot.com | 5 |
| reggaejam.de | 8 |
| cpl.org | 506 |
| codecanyon.net | 608 |
| penn-monto.com | 30 |
| agentbuilder.com | 26 |
| lhf.org | 49 |
| sgtransit.com | 152 |
| cdl.com.sg | 21 |
| rumahkusorgaku.multiply... | 57 |
10 domains (AdWords)
| Domain | AdWords Keywords |
|---|---|
| travelpoints.com | 30 |
| preforeclosure.com | 60 |
| structural.net | 38 |
| learnabout.info | 22 |
| kimhart.com | 8 |
| scic.com | 119 |
| chelsea-mini-storage.com | 14 |
| ipcamerasupply.com | 184 |
| robincarnahan.com | 12 |
| disposableflasks.com | 35 |












