Or login with Facebook
Login with Facebook
help
SEMRush Rank is the rank of sites, based on the following parameters:
* The number of users coming from search engine search results.
* The cost of traffic the site receives from search engine search results, which is defined in terms of cost of Ads on the same keywords.
SEMRush Rank shows the level of search engine optimization of a website and efficiency of its advertising campaigns.
* The number of users coming from search engine search results.
* The cost of traffic the site receives from search engine search results, which is defined in terms of cost of Ads on the same keywords.
SEMRush Rank shows the level of search engine optimization of a website and efficiency of its advertising campaigns.
Top 100 domains of 2,940,084
| SEMRush Rank Rating of sites by the number of visitors coming from the first 20 search results |
Domain A site name. |
Organic Results Keywords this site has in the TOP20 organic results |
SE Traffic Estimated number of visitors coming from the first 20 search results (per month) |
Costs Estimated cost of purchasing the same number of visitors through Ads |
Ads keywords Keywords this site has in the TOP20 Ads results |
Ads Traffic Estimated number of visitors coming from Ads (per month) |
Ads Traffic price Estimated expenses the site has for advertising in Ads (per month) |
|---|---|---|---|---|---|---|---|
| 1 | 1,347,034 | 159,736,333 | 28,381,899 | 92,836 | 395,298 | 91,356 | |
| 2 | 3,200,055 | 154,909,733 | 39,207,795 | 187,985 | 615,138 | 155,623 | |
| 3 | 2,101,115 | 152,925,691 | 45,758,509 | 0 | 0 | 0 | |
| 4 | 2,555,905 | 95,448,893 | 19,266,422 | 6,466 | 223,712 | 73,932 | |
| 5 | 463,097 | 62,592,494 | 12,968,797 | 0 | 0 | 0 | |
| 6 | 1,424,363 | 60,865,567 | 12,169,847 | 14,887 | 57,750 | 24,078 | |
| 7 | 1,638,470 | 45,213,368 | 11,293,932 | 3 | 4 | 3 | |
| 8 | 518,408 | 38,247,134 | 9,284,468 | 0 | 0 | 0 | |
| 9 | 516,387 | 38,084,433 | 13,845,587 | 140 | 401 | 250 | |
| 10 | 363,359 | 35,788,443 | 14,931,389 | 127 | 557 | 451 | |
| 11 | 3,546 | 29,641,310 | 7,281,113 | 0 | 0 | 0 | |
| 12 | 231,873 | 26,726,422 | 6,903,936 | 24,418 | 396,168 | 120,029 | |
| 13 | 873,735 | 23,990,836 | 6,628,058 | 5,834 | 164,816 | 39,241 | |
| 14 | 1,905,731 | 23,254,933 | 5,542,579 | 306,953 | 1,390,009 | 240,163 | |
| 15 | 3,325 | 20,056,867 | 6,001,127 | 0 | 0 | 0 | |
| 16 | 55,860 | 19,100,232 | 3,619,040 | 0 | 0 | 0 | |
| 17 | 59,939 | 18,566,108 | 4,338,321 | 0 | 0 | 0 | |
| 18 | 301,968 | 17,457,351 | 6,187,515 | 0 | 0 | 0 | |
| 19 | 311,152 | 16,430,347 | 3,244,805 | 0 | 0 | 0 | |
| 20 | 345,557 | 16,174,548 | 1,938,226 | 0 | 0 | 0 | |
| 21 | 465,785 | 14,893,311 | 2,614,334 | 0 | 0 | 0 | |
| 22 | 197,891 | 14,103,404 | 4,514,364 | 0 | 0 | 0 | |
| 23 | 5,905 | 12,374,453 | 2,622,938 | 0 | 0 | 0 | |
| 24 | 73,655 | 12,312,209 | 4,176,437 | 0 | 0 | 0 | |
| 25 | 532,376 | 11,803,548 | 2,993,902 | 2,253 | 28,457 | 3,106 | |
| 26 | 253,600 | 11,615,075 | 3,073,562 | 20,808 | 14,941 | 5,841 | |
| 27 | 2,134 | 11,382,272 | 2,370,735 | 0 | 0 | 0 | |
| 28 | 36,099 | 11,207,111 | 3,388,390 | 131 | 5,008 | 535 | |
| 29 | 109,521 | 10,724,882 | 1,762,886 | 26,130 | 545,374 | 77,726 | |
| 30 | 61,922 | 10,650,418 | 1,504,701 | 0 | 0 | 0 | |
| 31 | 38,196 | 9,593,542 | 1,922,809 | 3,412 | 289,222 | 38,887 | |
| 32 | 65,653 | 9,506,955 | 2,073,523 | 0 | 0 | 0 | |
| 33 | 132,999 | 8,614,797 | 1,803,184 | 9,388 | 99,865 | 25,269 | |
| 34 | 48,199 | 8,405,417 | 1,963,902 | 5,268 | 239,862 | 48,054 | |
| 35 | 237,190 | 7,955,540 | 1,624,825 | 377 | 1,781 | 544 | |
| 36 | 243,956 | 7,842,898 | 1,755,655 | 37,989 | 571,406 | 121,855 | |
| 37 | 862,649 | 7,746,653 | 2,222,799 | 14 | 4 | 1 | |
| 38 | 548,367 | 7,549,471 | 2,241,621 | 140,529 | 306,412 | 110,931 | |
| 39 | 8,909 | 7,083,641 | 1,566,766 | 9,579 | 285,460 | 43,747 | |
| 40 | 10,401 | 7,021,382 | 798,835 | 0 | 0 | 0 | |
| 41 | 2,448 | 6,992,270 | 810,233 | 0 | 0 | 0 | |
| 42 | 231,670 | 6,327,807 | 1,818,906 | 0 | 0 | 0 | |
| 43 | 136,995 | 6,188,241 | 1,709,161 | 76 | 365 | 98 | |
| 44 | 38,124 | 6,177,724 | 2,133,698 | 0 | 0 | 0 | |
| 45 | 302,610 | 6,134,193 | 977,509 | 0 | 0 | 0 | |
| 46 | 15,343 | 5,725,853 | 706,843 | 3,013 | 97,439 | 17,738 | |
| 47 | 270,691 | 5,694,026 | 656,665 | 0 | 0 | 0 | |
| 48 | 226,473 | 5,605,774 | 1,728,267 | 10,634 | 66,883 | 27,444 | |
| 49 | 19,506 | 5,532,522 | 1,338,065 | 0 | 0 | 0 | |
| 50 | 232,954 | 5,524,826 | 2,118,480 | 0 | 0 | 0 | |
| 51 | 76,848 | 5,484,152 | 1,222,724 | 9 | 4 | 4 | |
| 52 | 161,779 | 5,448,382 | 1,681,604 | 0 | 0 | 0 | |
| 53 | 22,136 | 5,309,021 | 2,475,151 | 0 | 0 | 0 | |
| 54 | 72,839 | 5,017,358 | 1,354,920 | 0 | 0 | 0 | |
| 55 | 6,774 | 4,758,542 | 597,949 | 4,267 | 20,937 | 13,072 | |
| 56 | 317,791 | 4,752,897 | 1,247,094 | 0 | 0 | 0 | |
| 57 | 14,574 | 4,711,717 | 877,196 | 0 | 0 | 0 | |
| 58 | 4,822 | 4,629,357 | 2,888,891 | 0 | 0 | 0 | |
| 59 | 89,179 | 4,601,582 | 827,798 | 0 | 0 | 0 | |
| 60 | 17,930 | 4,554,851 | 2,515,697 | 0 | 0 | 0 | |
| 61 | 34,754 | 4,480,072 | 1,314,387 | 0 | 0 | 0 | |
| 62 | 86,915 | 4,471,751 | 1,282,182 | 0 | 0 | 0 | |
| 63 | 43,133 | 4,397,893 | 1,174,259 | 0 | 0 | 0 | |
| 64 | 468,679 | 4,289,556 | 1,132,316 | 16 | 13 | 4 | |
| 65 | 8,165 | 4,211,542 | 1,027,080 | 0 | 0 | 0 | |
| 66 | 238,441 | 4,116,447 | 985,081 | 23,863 | 178,867 | 36,242 | |
| 67 | 4,338 | 4,091,505 | 773,154 | 0 | 0 | 0 | |
| 68 | 71,227 | 4,045,095 | 1,100,377 | 0 | 0 | 0 | |
| 69 | 122,199 | 4,037,766 | 1,222,873 | 4,321 | 25,418 | 14,644 | |
| 70 | 54,767 | 4,021,584 | 1,106,564 | 0 | 0 | 0 | |
| 71 | 84,703 | 3,958,024 | 774,988 | 0 | 0 | 0 | |
| 72 | 595,662 | 3,867,192 | 1,172,923 | 12,821 | 73,020 | 21,480 | |
| 73 | 79,380 | 3,855,303 | 637,977 | 64 | 404 | 113 | |
| 74 | 171,935 | 3,804,402 | 949,766 | 0 | 0 | 0 | |
| 75 | 131,840 | 3,642,520 | 906,692 | 0 | 0 | 0 | |
| 76 | 179,015 | 3,606,316 | 916,878 | 632 | 6,374 | 2,942 | |
| 77 | 105,323 | 3,563,669 | 1,410,179 | 41,706 | 192,086 | 63,455 | |
| 78 | 16,351 | 3,538,491 | 426,415 | 0 | 0 | 0 | |
| 79 | 6,943 | 3,476,747 | 675,099 | 0 | 0 | 0 | |
| 80 | 62,509 | 3,447,293 | 890,616 | 0 | 0 | 0 | |
| 81 | 7,344 | 3,441,881 | 784,952 | 0 | 0 | 0 | |
| 82 | 42,430 | 3,408,506 | 992,178 | 0 | 0 | 0 | |
| 83 | 7,677 | 3,321,946 | 1,510,493 | 0 | 0 | 0 | |
| 84 | 79,101 | 3,305,420 | 938,774 | 0 | 0 | 0 | |
| 85 | 25,623 | 3,286,563 | 587,283 | 0 | 0 | 0 | |
| 86 | 103,866 | 3,260,305 | 715,465 | 30,022 | 324,805 | 65,203 | |
| 87 | 9,180 | 3,248,110 | 798,527 | 349 | 1,852 | 195 | |
| 88 | 63,257 | 3,244,801 | 816,096 | 0 | 0 | 0 | |
| 89 | 92,920 | 3,166,147 | 957,268 | 0 | 0 | 0 | |
| 90 | 4,444 | 3,165,975 | 1,496,765 | 0 | 0 | 0 | |
| 91 | 14,348 | 3,071,654 | 648,029 | 0 | 0 | 0 | |
| 92 | 69,984 | 2,980,754 | 558,087 | 24,275 | 312,642 | 48,051 | |
| 93 | 10,825 | 2,914,070 | 563,543 | 889 | 14,958 | 2,128 | |
| 94 | 229,489 | 2,901,666 | 922,731 | 17 | 6 | 5 | |
| 95 | 241,626 | 2,867,951 | 768,696 | 0 | 0 | 0 | |
| 96 | 704,837 | 2,838,032 | 927,364 | 135,198 | 219,839 | 64,220 | |
| 97 | 1,680 | 2,792,588 | 816,798 | 0 | 0 | 0 | |
| 98 | 8,868 | 2,775,636 | 341,285 | 6,931 | 255,685 | 36,227 | |
| 99 | 8,937 | 2,767,906 | 678,494 | 0 | 0 | 0 | |
| 100 | 13,129 | 2,735,490 | 1,342,193 | 12,514 | 220,237 | 96,519 |


Affiliate Program
Terms Of Use
Refund Policy
Contact Us
Call Toll-Free +1-855-814-4510. 10:00 AM - 6:00 PM EST Monday through Friday
Non-US customers +1-408-844-4633. 8:00 AM - 4:00 PM GMT Monday through Friday mail@seoquaketeam.com 2008 - 2012 SEMRush. All rights reserved. SEOQuake Team Statistics: Keywords: 95 000 000+
Domains: 48 000 000+
Last update: 4 May 2012
More
Non-US customers +1-408-844-4633. 8:00 AM - 4:00 PM GMT Monday through Friday mail@seoquaketeam.com 2008 - 2012 SEMRush. All rights reserved. SEOQuake Team Statistics: Keywords: 95 000 000+
Domains: 48 000 000+
Last update: 4 May 2012
More

Get Free SEMRush account
Limit exceeded
If you'd like to continue using our services, please consider upgrading to one of our standard plans. If you have any questions, please call us toll-free at 855-814-4510 or email mail@seoquaketeam.com.
Limit exceeded. Redirecting...