Or login with Facebook
Login with Facebook
dmoz.org vs zapmeta.de - Organic keywords to Ads competition (for google.de database)
Upgrade to PRO »
Or see plans & prices
Competitors Reports:
One of our clients:

help
This report contains a list of keywords for which zapmeta.de buys advertising, and dmoz.org gets to the top 20 google.de search results. You can export this report into .csv and .xls for further analysis by MS Excel or your own software. The names of all columns (data types) are provided with prompts - just point at them with your mouse and wait.
The information is accurate for the time of last database update.
The information is accurate for the time of last database update.
Results from 1 to 99 out of 99
| Keyword Search query for which both analyzed sites are in TOP20 search results |
dmoz.org Site's position in SERP for given keyword |
zapmeta.de Position of the site's Ad for this keyword |
Δ Volume Average number of queries for the keyword per month (for the corresponding local version of search engine) |
CPC Average price of a click on an Ad for this search query (in U.S. dollars) |
Com. Competition of advertisers for that term (the higher the number - the greater the competition) |
Results The number of search results - how many results does the search engine return for this query |
Trend Shows volume of searches for this keyword over the last 12 months. |
SERP source |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| drachenboot verkauf | 15 | 6 | 16 | 0.61 | 0.72 | 241,000 | ||||||||||||||
| olap software | 9 | 11 | 16 | 1.70 | 0.89 | 10,600,000 | ||||||||||||||
| 3d computer graphics download | 5 | 7 | 5 | 0.00 | 0.00 | 28,700,000 | ||||||||||||||
| counter statistik kostenlos | 12 | 3 | 16 | 0.32 | 0.43 | 12,300,000 | ||||||||||||||
| weihnachtslieder mit text und noten | 13 | 3 | 16 | 0.21 | 0.42 | 128,000 | ||||||||||||||
| lachgas fortbildung | 20 | 7 | 91 | 1.57 | 0.87 | 22,000 | ||||||||||||||
| midi kostenlos deutsch | 15 | 3 | 22 | 0.22 | 0.28 | 9,290,000 | ||||||||||||||
| schönheitschirurgie polen | 14 | 9 | 46 | 1.97 | 0.99 | 63,000 | ||||||||||||||
| teenager zeitschriften | 16 | 1 | 22 | 0.61 | 0.31 | 642,000 | ||||||||||||||
| angelgeräte online | 14 | 11 | 22 | 0.42 | 0.94 | 611,000 | ||||||||||||||
| Remove limits | 20 | 3 | 22 | 0.67 | 0.39 | 34,000 | ||||||||||||||
| Remove limits | 17 | 2 | 5 | 0.00 | 0.00 | 1,010,000 | ||||||||||||||
| Remove limits | 11 | 3 | 36 | 0.10 | 0.18 | 10,900,000 | ||||||||||||||
| Remove limits | 11 | 3 | 16 | 0.16 | 0.43 | 5,710,000 | ||||||||||||||
| Remove limits | 5 | 8 | 16 | 0.10 | 0.07 | 8,610,000 | ||||||||||||||
| Remove limits | 19 | 6 | 28 | 0.50 | 0.54 | 8,000 | ||||||||||||||
| Remove limits | 16 | 4 | 170 | 0.16 | 0.38 | 813,000 | ||||||||||||||
| Remove limits | 18 | 4 | 28 | 0.33 | 0.54 | 95,000 | ||||||||||||||
| Remove limits | 19 | 5 | 22 | 0.39 | 0.80 | 294,000 | ||||||||||||||
| Remove limits | 11 | 5 | 12 | 0.24 | 0.39 | 408,000 | ||||||||||||||
| Remove limits | 15 | 3 | 58 | 0.21 | 0.43 | 204,000 | ||||||||||||||
| Remove limits | 20 | 4 | 12 | 0.59 | 0.54 | 953,000 | ||||||||||||||
| Remove limits | 19 | 2 | 22 | 0.35 | 0.33 | 51,000 | ||||||||||||||
| Remove limits | 14 | 5 | 28 | 1.08 | 0.57 | 33,100,000 | ||||||||||||||
| Remove limits | 17 | 3 | 16 | 0.74 | 0.30 | 30,000 | ||||||||||||||
| Remove limits | 17 | 3 | 22 | 0.16 | 0.41 | 818,000 | ||||||||||||||
| Remove limits | 16 | 5 | 73 | 0.43 | 0.52 | 2,680,000 | ||||||||||||||
| Remove limits | 17 | 9 | 22 | 0.62 | 0.88 | 316,000 | ||||||||||||||
| Remove limits | 9 | 3 | 46 | 0.49 | 0.76 | 3,080,000 | ||||||||||||||
| Remove limits | 11 | 3 | 28 | 0.10 | 0.31 | 47,000 | ||||||||||||||
| Remove limits | 16 | 4 | 28 | 0.48 | 0.96 | 143,000 | ||||||||||||||
| Remove limits | 17 | 9 | 22 | 1.23 | 0.77 | 490,000 | ||||||||||||||
| Remove limits | 18 | 10 | 91 | 0.21 | 0.64 | 27,600,000 | ||||||||||||||
| Remove limits | 17 | 2 | 12 | 0.10 | 0.25 | 10,600,000 | ||||||||||||||
| Remove limits | 5 | 2 | 36 | 0.18 | 0.48 | 242,000 | ||||||||||||||
| Remove limits | 15 | 5 | 36 | 0.68 | 0.42 | 2,490,000 | ||||||||||||||
| Remove limits | 13 | 2 | 22 | 0.18 | 0.31 | 3,500,000 | ||||||||||||||
| Remove limits | 4 | 2 | 22 | 0.10 | 0.05 | 21,000 | ||||||||||||||
| Remove limits | 11 | 6 | 16 | 0.56 | 0.67 | 35,300,000 | ||||||||||||||
| Remove limits | 7 | 4 | 22 | 0.57 | 0.62 | 3,390,000 | ||||||||||||||
| Remove limits | 20 | 5 | 22 | 1.10 | 0.56 | 336,000,000 | ||||||||||||||
| Remove limits | 20 | 4 | 390 | 1.14 | 0.54 | 1,400,000 | ||||||||||||||
| Remove limits | 14 | 3 | 22 | 0.25 | 0.37 | 620,000 | ||||||||||||||
| Remove limits | 15 | 5 | 12 | 0.74 | 0.22 | 827,000 | ||||||||||||||
| Remove limits | 19 | 3 | 22 | 0.31 | 0.28 | 2,210,000 | ||||||||||||||
| Remove limits | 19 | 2 | 91 | 0.10 | 0.27 | 300,000 | ||||||||||||||
| Remove limits | 8 | 4 | 28 | 0.49 | 0.60 | 227,000 | ||||||||||||||
| Remove limits | 18 | 2 | 22 | 0.24 | 0.28 | 213,000 | ||||||||||||||
| Remove limits | 18 | 5 | 28 | 1.06 | 0.47 | 2,560,000 | ||||||||||||||
| Remove limits | 16 | 5 | 22 | 0.75 | 0.78 | 31,000 | ||||||||||||||
| Remove limits | 19 | 11 | 28 | 1.98 | 0.70 | 9,640,000 | ||||||||||||||
| Remove limits | 9 | 2 | 12 | 0.33 | 0.90 | 62,000 | ||||||||||||||
| Remove limits | 14 | 4 | 12 | 0.54 | 0.84 | 367,000 | ||||||||||||||
| Remove limits | 20 | 2 | 46 | 0.11 | 0.34 | 56,400,000 | ||||||||||||||
| Remove limits | 14 | 3 | 5 | 0.32 | 0.47 | 181,000 | ||||||||||||||
| Remove limits | 10 | 2 | 73 | 0.11 | 0.51 | 66,000 | ||||||||||||||
| Remove limits | 16 | 5 | 12 | 0.54 | 0.95 | 5,690,000 | ||||||||||||||
| Remove limits | 8 | 6 | 58 | 0.56 | 0.65 | 667,000 | ||||||||||||||
| Remove limits | 19 | 10 | 12 | 0.60 | 0.67 | 91,000 | ||||||||||||||
| Remove limits | 10 | 5 | 58 | 0.46 | 0.96 | 313,000 | ||||||||||||||
| Remove limits | 18 | 6 | 12 | 7.41 | 0.92 | 4,370,000 | ||||||||||||||
| Remove limits | 14 | 2 | 28 | 0.19 | 0.33 | 4,020,000 | ||||||||||||||
| Remove limits | 16 | 9 | 91 | 0.69 | 0.82 | 756,000 | ||||||||||||||
| Remove limits | 16 | 2 | 16 | 0.13 | 0.34 | 253,000 | ||||||||||||||
| Remove limits | 13 | 4 | 91 | 0.99 | 0.24 | 11,400,000 | ||||||||||||||
| Remove limits | 19 | 4 | 16 | 0.28 | 0.32 | 426,000 | ||||||||||||||
| Remove limits | 17 | 3 | 58 | 0.17 | 0.37 | 11,000 | ||||||||||||||
| Remove limits | 12 | 2 | 16 | 0.14 | 0.52 | 131,000 | ||||||||||||||
| Remove limits | 20 | 10 | 16 | 2.08 | 0.57 | 28,000 | ||||||||||||||
| Remove limits | 6 | 6 | 36 | 0.74 | 0.27 | 9,440,000 | ||||||||||||||
| Remove limits | 19 | 2 | 58 | 0.60 | 0.35 | 500,000 | ||||||||||||||
| Remove limits | 19 | 3 | 36 | 0.10 | 0.38 | 158,000 | ||||||||||||||
| Remove limits | 19 | 8 | 58 | 2.06 | 0.45 | 9,800,000 | ||||||||||||||
| Remove limits | 12 | 2 | 22 | 0.53 | 0.96 | 30,000 | ||||||||||||||
| Remove limits | 13 | 2 | 110 | 0.15 | 0.43 | 167,000 | ||||||||||||||
| Remove limits | 16 | 4 | 46 | 0.71 | 0.41 | 76,800,000 | ||||||||||||||
| Remove limits | 5 | 2 | 12 | 0.59 | 0.80 | 3,080,000 | ||||||||||||||
| Remove limits | 20 | 3 | 91 | 0.44 | 0.25 | 19,600,000 | ||||||||||||||
| Remove limits | 14 | 4 | 16 | 0.15 | 0.32 | 135,000 | ||||||||||||||
| Remove limits | 18 | 4 | 12 | 1.20 | 0.30 | 312,000 | ||||||||||||||
| Remove limits | 17 | 6 | 46 | 0.28 | 0.43 | 1,760,000 | ||||||||||||||
| Remove limits | 17 | 4 | 46 | 0.50 | 0.48 | 934,000 | ||||||||||||||
| Remove limits | 10 | 9 | 12 | 0.84 | 0.95 | 959,000 | ||||||||||||||
| Remove limits | 10 | 3 | 58 | 0.68 | 0.33 | 5,340,000 | ||||||||||||||
| Remove limits | 19 | 5 | 720 | 0.16 | 0.30 | 5,420,000 | ||||||||||||||
| Remove limits | 15 | 3 | 36 | 0.64 | 0.73 | 23,000 | ||||||||||||||
| Remove limits | 12 | 3 | 91 | 0.12 | 0.27 | 10,400,000 | ||||||||||||||
| Remove limits | 19 | 3 | 28 | 0.36 | 0.56 | 976,000 | ||||||||||||||
| Remove limits | 14 | 4 | 36 | 0.18 | 0.43 | 65,000 | ||||||||||||||
| Remove limits | 15 | 4 | 5 | 1.06 | 0.45 | 91,000 | ||||||||||||||
| Remove limits | 17 | 10 | 12 | 0.80 | 0.62 | 163,000 | ||||||||||||||
| Remove limits | 18 | 4 | 16 | 0.22 | 0.47 | 298,000 | ||||||||||||||
| Remove limits | 12 | 2 | 22 | 0.28 | 0.28 | 3,030,000 | ||||||||||||||
| Remove limits | 16 | 3 | 36 | 0.25 | 0.84 | 146,000 | ||||||||||||||
| Remove limits | 18 | 1 | 5 | 0.10 | 0.30 | 3,820,000 | ||||||||||||||
| Remove limits | 13 | 10 | 46 | 0.72 | 0.78 | 1,050,000 | ||||||||||||||
| Remove limits | 20 | 2 | 28 | 0.40 | 0.40 | 684,000 | ||||||||||||||
| Remove limits | 11 | 5 | 16 | 0.56 | 0.66 | 1,150,000 | ||||||||||||||
| Remove limits | 9 | 5 | 22 | 0.77 | 0.90 | 491,000 |


Affiliate Program
Terms Of Use
Refund Policy
Contact Us
Call Toll-Free +1-855-814-4510. 10:00 AM - 6:00 PM EST Monday through Friday
Non-US customers +1-408-844-4633. 8:00 AM - 4:00 PM GMT Monday through Friday mail@seoquaketeam.com 2008 - 2012 SEMRush. All rights reserved. SEOQuake Team Statistics: Keywords: 95 000 000+
Domains: 48 000 000+
Last update: 4 May 2012
More
Non-US customers +1-408-844-4633. 8:00 AM - 4:00 PM GMT Monday through Friday mail@seoquaketeam.com 2008 - 2012 SEMRush. All rights reserved. SEOQuake Team Statistics: Keywords: 95 000 000+
Domains: 48 000 000+
Last update: 4 May 2012
More

Get Free SEMRush account
Limit exceeded
If you'd like to continue using our services, please consider upgrading to one of our standard plans. If you have any questions, please call us toll-free at 855-814-4510 or email mail@seoquaketeam.com.
Limit exceeded. Redirecting...
We're processing your request
While you're waiting, Like Us!
