Or login with Facebook
Login with Facebook
Upgrade to PRO »
Or see plans & prices
Reports:
google
de
google.com
us
google.co.uk
uk
google.ca
ca
google.ru
ru
google.de
de
google.fr
fr
google.es
es
google.it
it
google.com.br
br
google.com.au
au
bing.com
us
Organic Results for vergelijk.nl (More)
Graph data for Google.ca will be available at the next update
No data available
Error
One of our clients:

Google:
de
Bing:
help
In this report, you see the keywords (queries) for which vergelijk.nl gets into the top 20 google.de search results. Positions for all keywords are shown as they were at the time of the last database update. You can sort the data by position in TOP20 (Pos), as well as by the cost of traffic (Price%) and the share of the overall domain traffic (Traf.%). You can export this report into .csv and .xls for further analysis by MS Excel or your own software. The names of all columns (data types) are provided with prompts - just point at them with your mouse and wait.
See a little video tutorial to learn more »
The information is accurate for the time of last database update.
See a little video tutorial to learn more »
The information is accurate for the time of last database update.
Results from 1 to 94 out of 94
Max in ?
| Keyword The search query the site has within the first 20 search results |
Pos The position of the site for the search query, at the moment of data collection (And previous position in brackets) |
Δ Volume Average number of queries for the keyword per month (for the corresponding local version of search engine) |
CPC Average price of a click on an Ad for this search query (in U.S. dollars) |
URL URL of a page on the site displayed in search results for this query (landing page) |
Traffic % The ratio comparing the number of visitors coming to the site from this search request to all visitors to the site from search results |
Costs % The estimated value of the organic traffic generated by the query as compared to the cost of purchasing the same volume of traffic through Ads |
Com. Competition of advertisers for that term (the higher the number - the greater the competition) |
Results The number of search results - how many results does the search engine return for this query |
Trend Dynamics of change in the number of search queries in the past 12 months (estimated) |
SERP source |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| samsung ue42c6700 | 1 | 46 | 0.17 | 28.29 | 14.27 | 0.28 | 0 | |||||||||||||||
| samsung ue42c6700 | 2 | 46 | 0.17 | 7.82 | 3.94 | 0.28 | 0 | |||||||||||||||
| canon powershot sx 3015 | 1 | 12 | 0.44 | 7.38 | 9.64 | 0.72 | 8,360,000 | |||||||||||||||
| samsung ue42c6700 | 3 | 46 | 0.17 | 5.41 | 2.73 | 0.28 | 0 | |||||||||||||||
| samsonite aspire v83 | 4 | 58 | 0.90 | 5.31 | 14.19 | 0.94 | 3,000 | |||||||||||||||
| samsung ue42c6700 | 4 | 46 | 0.17 | 4.21 | 2.12 | 0.28 | 0 | |||||||||||||||
| tuiyfly | 11(15) | 58 | 0.30 | 3.56 | 3.17 | 0.26 | 0 | |||||||||||||||
| samsung ue42c6700 | 5 | 46 | 0.17 | 3.00 | 1.51 | 0.28 | 0 | |||||||||||||||
| acer aspire 57426 | 3(2) | 22 | 0.69 | 2.59 | 5.30 | 0.69 | 73,000 | |||||||||||||||
| blackberry curve 9200 | 2 | 12 | 0.70 | 2.04 | 4.24 | 0.24 | 662,000 | |||||||||||||||
| Remove limits | 6 | 28 | 0.65 | Remove limits | 1.83 | 3.53 | 0.60 | 65,000 | ||||||||||||||
| Remove limits | 4 | 16 | 0.65 | Remove limits | 1.46 | 2.82 | 0.68 | 34,000 | ||||||||||||||
| Remove limits | 4(2) | 16 | 0.20 | Remove limits | 1.46 | 0.87 | 0.20 | 0 | ||||||||||||||
| Remove limits | 7(7) | 28 | 0.65 | Remove limits | 1.46 | 2.82 | 0.60 | 65,000 | ||||||||||||||
| Remove limits | 11(14) | 22 | 0.26 | Remove limits | 1.35 | 1.04 | 0.33 | 0 | ||||||||||||||
| Remove limits | 12(13) | 73 | 0.16 | Remove limits | 1.24 | 0.58 | 0.28 | 2,000 | ||||||||||||||
| Remove limits | 7(7) | 22 | 0.86 | Remove limits | 1.15 | 2.94 | 0.60 | 21,300,000 | ||||||||||||||
| Remove limits | 4 | 12 | 0.26 | Remove limits | 1.09 | 0.84 | 0.46 | 5,000 | ||||||||||||||
| Remove limits | 6 | 16 | 0.65 | Remove limits | 1.04 | 2.02 | 0.68 | 34,000 | ||||||||||||||
| Remove limits | 5 | 16 | 0.65 | Remove limits | 1.04 | 2.02 | 0.68 | 34,000 | ||||||||||||||
| Remove limits | 5 | 16 | 0.20 | Remove limits | 1.04 | 0.62 | 0.20 | 0 | ||||||||||||||
| Remove limits | 9 | 22 | 0.66 | Remove limits | 0.86 | 1.69 | 0.18 | 0 | ||||||||||||||
| Remove limits | 14 | 91 | 0.17 | Remove limits | 0.83 | 0.42 | 0.26 | 1,000 | ||||||||||||||
| Remove limits | 5 | 12 | 1.08 | Remove limits | 0.78 | 2.51 | 0.23 | 1,920,000 | ||||||||||||||
| Remove limits | 11 | 12 | 0.42 | Remove limits | 0.73 | 0.92 | 0.14 | 2,000 | ||||||||||||||
| Remove limits | 11 | 12 | 0.34 | Remove limits | 0.73 | 0.74 | 0.80 | 6,000 | ||||||||||||||
| Remove limits | 9 | 16 | 0.66 | Remove limits | 0.62 | 1.23 | 0.78 | 383,000 | ||||||||||||||
| Remove limits | 9(8) | 16 | 0.39 | Remove limits | 0.62 | 0.72 | 0.67 | 21,000 | ||||||||||||||
| Remove limits | 19 | 140 | 0.19 | Remove limits | 0.54 | 0.31 | 0.43 | 2,000 | ||||||||||||||
| Remove limits | 4 | 5 | 0.10 | Remove limits | 0.45 | 0.13 | 0.07 | 0 | ||||||||||||||
| Remove limits | 18 | 110 | 0.22 | Remove limits | 0.43 | 0.28 | 0.43 | 4,000 | ||||||||||||||
| Remove limits | 17 | 73 | 0.20 | Remove limits | 0.38 | 0.22 | 0.34 | 69,000 | ||||||||||||||
| Remove limits | 17(18) | 73 | 0.25 | Remove limits | 0.38 | 0.28 | 0.46 | 138,000 | ||||||||||||||
| Remove limits | 12 | 22 | 0.14 | Remove limits | 0.37 | 0.15 | 0.31 | 0 | ||||||||||||||
| Remove limits | 16 | 58 | 0.22 | Remove limits | 0.37 | 0.24 | 0.18 | 9,000 | ||||||||||||||
| Remove limits | 12 | 22 | 0.26 | Remove limits | 0.37 | 0.28 | 0.33 | 0 | ||||||||||||||
| Remove limits | 18 | 91 | 0.15 | Remove limits | 0.35 | 0.15 | 0.34 | 0 | ||||||||||||||
| Remove limits | 5 | 5 | 0.10 | Remove limits | 0.32 | 0.09 | 0.07 | 0 | ||||||||||||||
| Remove limits | 16(18) | 46 | 0.15 | Remove limits | 0.30 | 0.13 | 0.14 | 0 | ||||||||||||||
| Remove limits | 15(17) | 46 | 0.15 | Remove limits | 0.30 | 0.13 | 0.14 | 0 | ||||||||||||||
| Remove limits | 12(12) | 16 | 0.60 | Remove limits | 0.27 | 0.48 | 1.00 | 0 | ||||||||||||||
| Remove limits | 13(15) | 22 | 0.26 | Remove limits | 0.25 | 0.20 | 0.33 | 0 | ||||||||||||||
| Remove limits | 17 | 46 | 0.15 | Remove limits | 0.24 | 0.10 | 0.14 | 0 | ||||||||||||||
| Remove limits | 14(11) | 22 | 0.39 | Remove limits | 0.20 | 0.23 | 0.84 | 3,000 | ||||||||||||||
| Remove limits | 15(17) | 28 | 0.28 | Remove limits | 0.18 | 0.15 | 0.20 | 22,000 | ||||||||||||||
| Remove limits | 16(16) | 28 | 0.34 | Remove limits | 0.18 | 0.18 | 0.41 | 654,000 | ||||||||||||||
| Remove limits | 13 | 16 | 0.32 | Remove limits | 0.18 | 0.17 | 0.92 | 17,000 | ||||||||||||||
| Remove limits | 13(15) | 16 | 0.62 | Remove limits | 0.18 | 0.34 | 0.91 | 0 | ||||||||||||||
| Remove limits | 19(15) | 46 | 0.91 | Remove limits | 0.18 | 0.48 | 0.91 | 161,000 | ||||||||||||||
| Remove limits | 15 | 28 | 0.34 | Remove limits | 0.18 | 0.18 | 0.64 | 12,000 | ||||||||||||||
| Remove limits | 20 | 46 | 0.54 | Remove limits | 0.18 | 0.28 | 0.77 | 1,300,000 | ||||||||||||||
| Remove limits | 19 | 36 | 0.10 | Remove limits | 0.14 | 0.04 | 0.12 | 1,000 | ||||||||||||||
| Remove limits | 13(13) | 12 | 0.56 | Remove limits | 0.14 | 0.23 | 0.49 | 272,000 | ||||||||||||||
| Remove limits | 13(12) | 12 | 0.30 | Remove limits | 0.14 | 0.12 | 0.38 | 115,000 | ||||||||||||||
| Remove limits | 16 | 22 | 0.51 | Remove limits | 0.14 | 0.21 | 0.97 | 1,000 | ||||||||||||||
| Remove limits | 13(14) | 12 | 0.45 | Remove limits | 0.14 | 0.18 | 0.42 | 6,000 | ||||||||||||||
| Remove limits | 13 | 12 | 0.27 | Remove limits | 0.14 | 0.11 | 0.13 | 1,000 | ||||||||||||||
| Remove limits | 17(15) | 28 | 0.49 | Remove limits | 0.14 | 0.21 | 0.95 | 74,000 | ||||||||||||||
| Remove limits | 13 | 12 | 0.42 | Remove limits | 0.14 | 0.17 | 0.56 | 3,000 | ||||||||||||||
| Remove limits | 17 | 28 | 0.75 | Remove limits | 0.14 | 0.32 | 1.00 | 9,000 | ||||||||||||||
| Remove limits | 16 | 22 | 0.24 | Remove limits | 0.14 | 0.10 | 0.40 | 9,000 | ||||||||||||||
| Remove limits | 17(20) | 28 | 0.23 | Remove limits | 0.14 | 0.10 | 0.28 | 0 | ||||||||||||||
| Remove limits | 14 | 16 | 0.46 | Remove limits | 0.14 | 0.20 | 0.83 | 29,000 | ||||||||||||||
| Remove limits | 16 | 22 | 0.45 | Remove limits | 0.14 | 0.19 | 0.76 | 951,000 | ||||||||||||||
| Remove limits | 17(18) | 22 | 0.34 | Remove limits | 0.11 | 0.11 | 0.19 | 0 | ||||||||||||||
| Remove limits | 14(13) | 12 | 0.30 | Remove limits | 0.10 | 0.09 | 0.38 | 115,000 | ||||||||||||||
| Remove limits | 19 | 28 | 1.58 | Remove limits | 0.10 | 0.51 | 0.31 | 109,000 | ||||||||||||||
| Remove limits | 14(14) | 12 | 0.37 | Remove limits | 0.10 | 0.12 | 0.65 | 15,000 | ||||||||||||||
| Remove limits | 18(20) | 28 | 0.36 | Remove limits | 0.10 | 0.11 | 0.74 | 2,000 | ||||||||||||||
| Remove limits | 18 | 28 | 0.23 | Remove limits | 0.10 | 0.07 | 0.28 | 0 | ||||||||||||||
| Remove limits | 12(13) | 5 | 0.35 | Remove limits | 0.08 | 0.08 | 0.31 | 15,800,000 | ||||||||||||||
| Remove limits | 19(18) | 22 | 0.36 | Remove limits | 0.08 | 0.09 | 0.10 | 19,000 | ||||||||||||||
| Remove limits | 19(17) | 22 | 0.28 | Remove limits | 0.08 | 0.07 | 0.46 | 122,000 | ||||||||||||||
| Remove limits | 17 | 16 | 0.88 | Remove limits | 0.08 | 0.21 | 0.91 | 4,000 | ||||||||||||||
| Remove limits | 17 | 16 | 0.31 | Remove limits | 0.08 | 0.07 | 0.34 | 1,000 | ||||||||||||||
| Remove limits | 19 | 22 | 0.21 | Remove limits | 0.08 | 0.05 | 0.56 | 16,000 | ||||||||||||||
| Remove limits | 15 | 12 | 0.47 | Remove limits | 0.07 | 0.10 | 0.41 | 2,000 | ||||||||||||||
| Remove limits | 16 | 12 | 0.43 | Remove limits | 0.07 | 0.10 | 0.56 | 64,000 | ||||||||||||||
| Remove limits | 15 | 12 | 0.31 | Remove limits | 0.07 | 0.07 | 0.05 | 27,000 | ||||||||||||||
| Remove limits | 15 | 12 | 0.67 | Remove limits | 0.07 | 0.15 | 0.96 | 9,000 | ||||||||||||||
| Remove limits | 16 | 12 | 0.21 | Remove limits | 0.07 | 0.04 | 0.20 | 0 | ||||||||||||||
| Remove limits | 19 | 16 | 0.32 | Remove limits | 0.06 | 0.05 | 0.11 | 18,000 | ||||||||||||||
| Remove limits | 19 | 16 | 0.52 | Remove limits | 0.06 | 0.09 | 0.40 | 1,000 | ||||||||||||||
| Remove limits | 20 | 16 | 0.22 | Remove limits | 0.06 | 0.04 | 0.33 | 1,000 | ||||||||||||||
| Remove limits | 17 | 12 | 0.24 | Remove limits | 0.06 | 0.04 | 0.38 | 1,000 | ||||||||||||||
| Remove limits | 19 | 16 | 0.56 | Remove limits | 0.06 | 0.10 | 0.79 | 99,000 | ||||||||||||||
| Remove limits | 17(19) | 12 | 0.28 | Remove limits | 0.06 | 0.05 | 0.35 | 6,000 | ||||||||||||||
| Remove limits | 14 | 5 | 0.46 | Remove limits | 0.04 | 0.06 | 0.37 | 4,000 | ||||||||||||||
| Remove limits | 18 | 12 | 0.77 | Remove limits | 0.04 | 0.10 | 0.13 | 172,000 | ||||||||||||||
| Remove limits | 16 | 5 | 0.23 | Remove limits | 0.03 | 0.02 | 0.26 | 4,000 | ||||||||||||||
| Remove limits | 15 | 5 | 0.46 | Remove limits | 0.03 | 0.04 | 0.37 | 4,000 | ||||||||||||||
| Remove limits | 17 | 5 | 0.42 | Remove limits | 0.02 | 0.03 | 0.90 | 62,000 | ||||||||||||||
| Remove limits | 18 | 5 | 0.37 | Remove limits | 0.01 | 0.02 | 0.28 | 0 | ||||||||||||||
| Remove limits | 18 | 5 | 1.00 | Remove limits | 0.01 | 0.05 | 0.95 | 3,000 |
samsung ue42c6700
canon powershot sx 3015
blackberry curve 9200
samsung ue42c6700
samsung ue42c6700
acer aspire 57426
samsung ue32c500
samsung galaxy 315800
samsonite aspire v83
samsung ue42c6700
selfsat h40d
i-sense mg4410
samsung ue32c500
samsung galaxy 315800
i-sense mg4410
blackberry bold 7900
samsung ue42c6700
samsung galaxy 315800
zenka brillen
zenka brillen
dutz brillen
adidas superstar cap out
synology ds711
krups xp 5200
alienware m16x
babyliss b13
samsung le40c7700
tuiyfly
bosch sm168m35eu
samsung le40c7700
waeveboard
jean paul cartier
samsung le42c750
samsung ue40c510
l.lambertazzi trolley
proxxson
denon rdb-x1000
nokia 3730 classic
harman kardon cinestage 200
delsey absolute 222740
samsung le40c7700
samsung le42c650
electrolux mf20-60
oral b type 3757
lambertazzi trolley
denon rdb-x1000
hp g62-b06
bauknecht c959
cherry g257
wevebord
electrolux mf20-60
gastoback


Affiliate Program
Terms Of Use
Refund Policy
Contact Us
Call Toll-Free +1-855-814-4510. 10:00 AM - 6:00 PM EST Monday through Friday
Non-US customers +1-408-844-4633. 8:00 AM - 4:00 PM GMT Monday through Friday mail@seoquaketeam.com 2008 - 2012 SEMRush. All rights reserved. SEOQuake Team Statistics: Keywords: 95 000 000+
Domains: 48 000 000+
Last update: 4 May 2012
More
Non-US customers +1-408-844-4633. 8:00 AM - 4:00 PM GMT Monday through Friday mail@seoquaketeam.com 2008 - 2012 SEMRush. All rights reserved. SEOQuake Team Statistics: Keywords: 95 000 000+
Domains: 48 000 000+
Last update: 4 May 2012
More

Get Free SEMRush account
Limit exceeded
If you'd like to continue using our services, please consider upgrading to one of our standard plans. If you have any questions, please call us toll-free at 855-814-4510 or email mail@seoquaketeam.com.
Limit exceeded. Redirecting...
We're processing your request
While you're waiting, Like Us!
