Or login with Facebook
Login with Facebook
loan - matching keywords (for google.es database)
help
This is a report on queries that contain the requested keyword (phrase). Use this report to get new keywords for your advertising campaigns. You can export this report into .csv and .xls for further analysis by MS Excel or your own software. The names of all columns (data types) are provided with prompts - just point at them with your mouse and wait.
The information is accurate for the time of last database update.
The information is accurate for the time of last database update.
Keyword summary
| Keyword | loan | Trend | ||||||||||||||
| CPC | $1.72 | |||||||||||||||
| Com. | 0.04 | |||||||||||||||
| Average vol. | 720 | |||||||||||||||
| Number of results | 652m | |||||||||||||||
Results from 1 to 100 out of 279
| Keyword Semantically close queries, calculated by SEMRush algorithm |
Δ Volume Average number of queries for the keyword per month (for the corresponding local version of search engine) |
CPC Average price of a click on an Ad for this search query (in U.S. dollars) |
Com. Competition of advertisers for that term (the higher the number - the greater the competition) |
Results The number of search results - how many results does the search engine return for this query |
Trend Shows volume of searches for this keyword over the last 12 months. |
SERP source |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| loan | 720 | 1.72 | 0.04 | 652,000,000 | ||||||||||||||
| loan calculator | 140 | 0.44 | 0.01 | 44,300,000 | ||||||||||||||
| student loan | 91 | 2.29 | 0.02 | 271,000,000 | ||||||||||||||
| zombie loan manga | 73 | 0.10 | 0.00 | 1,900,000 | ||||||||||||||
| payday loan | 36 | 3.67 | 0.09 | 90,700,000 | ||||||||||||||
| student loan company | 28 | 0.10 | 0.01 | 244,000,000 | ||||||||||||||
| personal loan | 28 | 0.10 | 0.09 | 427,000,000 | ||||||||||||||
| car loan calculator | 28 | 0.10 | 0.05 | 22,600,000 | ||||||||||||||
| home loan | 22 | 0.32 | 0.07 | 1,190,000,000 | ||||||||||||||
| bridge loan | 22 | 0.10 | 0.02 | 35,800,000 | ||||||||||||||
| Remove limits | 22 | 0.10 | 0.04 | 83,700,000 | ||||||||||||||
| Remove limits | 22 | 0.10 | 0.04 | 14,200,000 | ||||||||||||||
| Remove limits | 22 | 0.10 | 0.05 | 16,800,000 | ||||||||||||||
| Remove limits | 16 | 0.10 | 0.00 | 30,400,000 | ||||||||||||||
| Remove limits | 16 | 0.10 | 0.11 | 129,000,000 | ||||||||||||||
| Remove limits | 16 | 0.10 | 0.18 | 291,000,000 | ||||||||||||||
| Remove limits | 16 | 0.10 | 0.03 | 21,800,000 | ||||||||||||||
| Remove limits | 16 | 0.10 | 0.06 | 60,000,000 | ||||||||||||||
| Remove limits | 16 | 0.38 | 0.12 | 127,000,000 | ||||||||||||||
| Remove limits | 12 | 0.62 | 0.08 | 11,800,000 | ||||||||||||||
| Remove limits | 12 | 0.10 | 0.17 | 149,000,000 | ||||||||||||||
| Remove limits | 12 | 0.47 | 0.07 | 55,900,000 | ||||||||||||||
| Remove limits | 12 | 0.10 | 0.08 | 2,690,000,000 | ||||||||||||||
| Remove limits | 12 | 0.10 | 0.20 | 8,080,000 | ||||||||||||||
| Remove limits | 12 | 0.10 | 0.40 | 262,000,000 | ||||||||||||||
| Remove limits | 12 | 0.10 | 0.06 | 307,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 2,270,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 44,900,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 2,630,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 17,600,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 350,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 553,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 299,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 74,300,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 38,200,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 195,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 7,140,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 612,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 31,700,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 472,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 93,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 32,500,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 4,970,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 84,500,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 115,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 19,100,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 106,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 47,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 60,300,000 | ||||||||||||||
| Remove limits | 5 | 0.55 | 0.09 | 40,300,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 208,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 9,080,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 82,600,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 72,100,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 67,900,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 45,400,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 1,060,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 56,300,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 6,530,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 17,200,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 239,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 48,100,000 | ||||||||||||||
| Remove limits | 5 | 1.08 | 0.22 | 116,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 32,900,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 332,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 16,300,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 207,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 126,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 72,700,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 162,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 264,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 28,600,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 40,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 249,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 149,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 214,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 1,460,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 39,600,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 83,300,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 287,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 161,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 2,760,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 169,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 25,100,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 24,400,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 793,000,000 | ||||||||||||||
| Remove limits | 5 | 0.10 | 0.05 | 8,970,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 3,580,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 172,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 167,000,000 | ||||||||||||||
| Remove limits | 5 | 0.10 | 0.05 | 5,550,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 950,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 6,480,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 60,500,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 33,200,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 2,590,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 78,500,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 346,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 188,000,000 | ||||||||||||||
| Remove limits | 5 | 0.00 | 0.00 | 233,000,000 |


Affiliate Program
Terms Of Use
Refund Policy
Contact Us
Call Toll-Free +1-855-814-4510. 10:00 AM - 6:00 PM EST Monday through Friday
Non-US customers +1-408-844-4633. 8:00 AM - 4:00 PM GMT Monday through Friday mail@seoquaketeam.com 2008 - 2012 SEMRush. All rights reserved. SEOQuake Team Statistics: Keywords: 95 000 000+
Domains: 48 000 000+
Last update: 4 May 2012
More
Non-US customers +1-408-844-4633. 8:00 AM - 4:00 PM GMT Monday through Friday mail@seoquaketeam.com 2008 - 2012 SEMRush. All rights reserved. SEOQuake Team Statistics: Keywords: 95 000 000+
Domains: 48 000 000+
Last update: 4 May 2012
More

Get Free SEMRush account
Limit exceeded
If you'd like to continue using our services, please consider upgrading to one of our standard plans. If you have any questions, please call us toll-free at 855-814-4510 or email mail@seoquaketeam.com.
Limit exceeded. Redirecting...
We're processing your request
While you're waiting, Like Us!

