Upgrade to PRO »
$69.95/Month
Or see plans & prices
Reports:
google
es
google.com
us
google.co.uk
uk
google.ca
ca
google.ru
ru
google.de
de
google.fr
fr
google.es
es
google.it
it
google.com.br
br
google.com.au
au
bing.com
us
Organic Results for yorkimania.es (More)
Graph data for Google.ca will be available at the next update
No data available
Error
One of our clients:

Google:
es
Bing:
help
In this report, you see the keywords (queries) for which yorkimania.es gets into the top 20 google.es search results. Positions for all keywords are shown as they were at the time of the last database update. You can sort the data by position in TOP20 (Pos), as well as by the cost of traffic (Price%) and the share of the overall domain traffic (Traf.%). You can export this report into .csv and .xls for further analysis by MS Excel or your own software. The names of all columns (data types) are provided with prompts - just point at them with your mouse and wait.
See a little video tutorial to learn more »
The information is accurate for the time of last database update.
See a little video tutorial to learn more »
The information is accurate for the time of last database update.
Results from 1 to 100 out of 120
Max in ?
| Keyword The search query the site has within the first 20 search results |
Pos The position of the site for the search query, at the moment of data collection (And previous position in brackets) |
Δ Volume Average number of queries for the keyword per month (for the corresponding local version of search engine) |
CPC Average price of a click on an Ad for this search query (in U.S. dollars) |
URL URL of a page on the site displayed in search results for this query (landing page) |
Traffic % The ratio comparing the number of visitors coming to the site from this search request to all visitors to the site from search results |
Costs % The estimated value of the organic traffic generated by the query as compared to the cost of purchasing the same volume of traffic through Ads |
Com. Competition of advertisers for that term (the higher the number - the greater the competition) |
Results The number of search results - how many results does the search engine return for this query |
Trend Dynamics of change in the number of search queries in the past 12 months (estimated) |
SERP source |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yorkshire | 12(13) | 27,100 | 0.56 | 40.31 | 60.03 | 0.04 | 232,000,000 | |||||||||||||||
| yorkshire terrier | 10(7) | 9,900 | 0.30 | 33.98 | 27.11 | 0.19 | 22,900,000 | |||||||||||||||
| foro yorkshire | 5 | 720 | 0.05 | 4.11 | 0.54 | 0.03 | 1,750,000 | |||||||||||||||
| foro yorkshire | 4(3) | 260 | 0.84 | 2.27 | 4.50 | 0.09 | 3,360,000 | |||||||||||||||
| todo yorkis | 2 | 140 | 0.10 | 2.08 | 0.55 | 0.03 | 730,000 | |||||||||||||||
| pienso para yorkshire | 1(2) | 28 | 0.38 | 1.50 | 1.52 | 0.54 | 435,000 | |||||||||||||||
| todo yorkis | 3 | 140 | 0.10 | 1.44 | 0.38 | 0.03 | 730,000 | |||||||||||||||
| yorshire | 12 | 590 | 0.51 | 0.87 | 1.19 | 0.03 | 232,000,000 | |||||||||||||||
| pienso yorkshire | 1(1) | 16 | 0.85 | 0.86 | 1.94 | 0.43 | 448,000 | |||||||||||||||
| yorsay terrier | 17(16) | 1,600 | 0.23 | 0.73 | 0.44 | 0.14 | 90,000 | |||||||||||||||
| Remove limits | 12(15) | 480 | 0.05 | Remove limits | 0.71 | 0.09 | 0.00 | 4,000 | ||||||||||||||
| Remove limits | 10(7) | 140 | 0.53 | Remove limits | 0.48 | 0.67 | 0.13 | 22,900,000 | ||||||||||||||
| Remove limits | 11(7) | 58 | 0.20 | Remove limits | 0.31 | 0.16 | 0.06 | 36,300,000 | ||||||||||||||
| Remove limits | 10(9) | 91 | 0.16 | Remove limits | 0.31 | 0.13 | 0.04 | 22,600,000 | ||||||||||||||
| Remove limits | 8 | 91 | 0.10 | Remove limits | 0.31 | 0.08 | 0.05 | 452,000 | ||||||||||||||
| Remove limits | 5(5) | 46 | 0.10 | Remove limits | 0.26 | 0.06 | 0.02 | 3,330,000 | ||||||||||||||
| Remove limits | 6 | 46 | 0.11 | Remove limits | 0.26 | 0.07 | 0.04 | 454,000 | ||||||||||||||
| Remove limits | 1 | 5 | 0.16 | Remove limits | 0.26 | 0.11 | 0.12 | 61,000 | ||||||||||||||
| Remove limits | 10(10) | 73 | 0.10 | Remove limits | 0.25 | 0.06 | 0.01 | 296,000 | ||||||||||||||
| Remove limits | 15 | 390 | 0.10 | Remove limits | 0.22 | 0.05 | 0.01 | 50,000 | ||||||||||||||
| Remove limits | 4(5) | 28 | 0.10 | Remove limits | 0.22 | 0.05 | 0.06 | 109,000 | ||||||||||||||
| Remove limits | 4(4) | 28 | 0.14 | Remove limits | 0.22 | 0.08 | 0.06 | 190,000 | ||||||||||||||
| Remove limits | 7 | 46 | 0.11 | Remove limits | 0.21 | 0.06 | 0.04 | 454,000 | ||||||||||||||
| Remove limits | 9 | 58 | 0.10 | Remove limits | 0.19 | 0.05 | 0.08 | 272,000 | ||||||||||||||
| Remove limits | 8(5) | 58 | 0.10 | Remove limits | 0.19 | 0.05 | 0.08 | 272,000 | ||||||||||||||
| Remove limits | 8(10) | 58 | 0.10 | Remove limits | 0.19 | 0.05 | 0.05 | 144,000 | ||||||||||||||
| Remove limits | 10 | 58 | 0.24 | Remove limits | 0.19 | 0.12 | 0.16 | 22,900,000 | ||||||||||||||
| Remove limits | 5(5) | 28 | 0.10 | Remove limits | 0.16 | 0.04 | 0.03 | 20,000 | ||||||||||||||
| Remove limits | 6(9) | 28 | 0.24 | Remove limits | 0.16 | 0.10 | 0.02 | 141,000 | ||||||||||||||
| Remove limits | 3(4) | 16 | 0.10 | Remove limits | 0.16 | 0.04 | 0.11 | 63,000 | ||||||||||||||
| Remove limits | 10(9) | 46 | 0.10 | Remove limits | 0.15 | 0.04 | 0.08 | 112,000 | ||||||||||||||
| Remove limits | 9(10) | 46 | 0.10 | Remove limits | 0.15 | 0.04 | 0.02 | 126,000 | ||||||||||||||
| Remove limits | 6 | 22 | 0.11 | Remove limits | 0.12 | 0.03 | 0.09 | 74,000 | ||||||||||||||
| Remove limits | 8(7) | 36 | 0.10 | Remove limits | 0.12 | 0.03 | 0.03 | 1,500,000 | ||||||||||||||
| Remove limits | 4(4) | 16 | 0.10 | Remove limits | 0.12 | 0.03 | 0.12 | 36,000 | ||||||||||||||
| Remove limits | 11(11) | 22 | 0.20 | Remove limits | 0.11 | 0.06 | 0.39 | 930,000 | ||||||||||||||
| Remove limits | 5 | 16 | 0.61 | Remove limits | 0.09 | 0.14 | 0.33 | 132,000 | ||||||||||||||
| Remove limits | 4(4) | 12 | 0.10 | Remove limits | 0.09 | 0.02 | 0.03 | 188,000 | ||||||||||||||
| Remove limits | 9(6) | 28 | 0.25 | Remove limits | 0.09 | 0.06 | 0.16 | 276,000 | ||||||||||||||
| Remove limits | 12(11) | 58 | 0.10 | Remove limits | 0.08 | 0.02 | 0.17 | 751,000 | ||||||||||||||
| Remove limits | 8(7) | 22 | 0.10 | Remove limits | 0.07 | 0.02 | 0.04 | 1,510,000 | ||||||||||||||
| Remove limits | 7(4) | 16 | 3.47 | Remove limits | 0.07 | 0.67 | 0.10 | 262,000 | ||||||||||||||
| Remove limits | 17(16) | 170 | 0.32 | Remove limits | 0.07 | 0.06 | 0.07 | 2,380,000 | ||||||||||||||
| Remove limits | 5(5) | 12 | 0.13 | Remove limits | 0.06 | 0.02 | 0.13 | 119,000 | ||||||||||||||
| Remove limits | 6 | 12 | 0.10 | Remove limits | 0.06 | 0.01 | 0.06 | 26,000 | ||||||||||||||
| Remove limits | 11(12) | 12 | 0.95 | Remove limits | 0.06 | 0.16 | 0.10 | 60,000 | ||||||||||||||
| Remove limits | 11 | 12 | 0.11 | Remove limits | 0.06 | 0.01 | 0.10 | 3,890,000 | ||||||||||||||
| Remove limits | 3 | 5 | 0.10 | Remove limits | 0.05 | 0.01 | 0.08 | 189,000 | ||||||||||||||
| Remove limits | 10 | 16 | 0.50 | Remove limits | 0.05 | 0.07 | 0.16 | 22,900,000 | ||||||||||||||
| Remove limits | 10(7) | 16 | 0.30 | Remove limits | 0.05 | 0.04 | 0.11 | 22,900,000 | ||||||||||||||
| Remove limits | 19 | 170 | 0.45 | Remove limits | 0.05 | 0.06 | 0.02 | 2,010,000 | ||||||||||||||
| Remove limits | 8(8) | 16 | 0.20 | Remove limits | 0.05 | 0.02 | 0.40 | 76,000 | ||||||||||||||
| Remove limits | 12 | 36 | 0.74 | Remove limits | 0.05 | 0.10 | 0.04 | 232,000,000 | ||||||||||||||
| Remove limits | 8 | 16 | 3.47 | Remove limits | 0.05 | 0.50 | 0.10 | 262,000 | ||||||||||||||
| Remove limits | 12(7) | 36 | 2.00 | Remove limits | 0.05 | 0.28 | 0.04 | 139,000 | ||||||||||||||
| Remove limits | 4 | 5 | 0.10 | Remove limits | 0.04 | 0.01 | 0.08 | 494,000 | ||||||||||||||
| Remove limits | 12 | 28 | 0.10 | Remove limits | 0.04 | 0.01 | 0.03 | 232,000,000 | ||||||||||||||
| Remove limits | 13(15) | 46 | 0.15 | Remove limits | 0.04 | 0.01 | 0.10 | 65,000,000 | ||||||||||||||
| Remove limits | 12 | 22 | 0.10 | Remove limits | 0.03 | 0.00 | 0.10 | 28,700,000 | ||||||||||||||
| Remove limits | 12(13) | 22 | 0.44 | Remove limits | 0.03 | 0.03 | 0.11 | 232,000,000 | ||||||||||||||
| Remove limits | 11 | 5 | 0.00 | Remove limits | 0.02 | 0.00 | 0.00 | 36,300,000 | ||||||||||||||
| Remove limits | 17(16) | 46 | 0.37 | Remove limits | 0.02 | 0.02 | 0.16 | 90,000 | ||||||||||||||
| Remove limits | 7 | 5 | 0.10 | Remove limits | 0.02 | 0.00 | 0.10 | 39,000 | ||||||||||||||
| Remove limits | 5 | 5 | 0.10 | Remove limits | 0.02 | 0.00 | 0.04 | 114,000 | ||||||||||||||
| Remove limits | 13(14) | 22 | 0.10 | Remove limits | 0.02 | 0.00 | 0.16 | 139,000 | ||||||||||||||
| Remove limits | 16(19) | 36 | 1.46 | Remove limits | 0.02 | 0.07 | 0.08 | 353,000 | ||||||||||||||
| Remove limits | 15 | 36 | 1.46 | Remove limits | 0.02 | 0.07 | 0.08 | 353,000 | ||||||||||||||
| Remove limits | 18 | 73 | 0.27 | Remove limits | 0.02 | 0.01 | 0.11 | 146,000 | ||||||||||||||
| Remove limits | 18 | 73 | 0.10 | Remove limits | 0.02 | 0.00 | 0.00 | 512,000 | ||||||||||||||
| Remove limits | 11(12) | 5 | 0.10 | Remove limits | 0.02 | 0.00 | 0.07 | 10,000 | ||||||||||||||
| Remove limits | 14 | 36 | 0.40 | Remove limits | 0.02 | 0.03 | 0.47 | 85,000 | ||||||||||||||
| Remove limits | 20(19) | 36 | 0.31 | Remove limits | 0.01 | 0.01 | 0.08 | 122,000 | ||||||||||||||
| Remove limits | 8 | 5 | 0.00 | Remove limits | 0.01 | 0.00 | 0.00 | 76,000 | ||||||||||||||
| Remove limits | 10 | 5 | 0.24 | Remove limits | 0.01 | 0.01 | 0.20 | 22,900,000 | ||||||||||||||
| Remove limits | 19(17) | 46 | 0.10 | Remove limits | 0.01 | 0.00 | 0.00 | 734,000 | ||||||||||||||
| Remove limits | 17(15) | 22 | 0.10 | Remove limits | 0.01 | 0.00 | 0.23 | 38,000 | ||||||||||||||
| Remove limits | 15 | 28 | 0.10 | Remove limits | 0.01 | 0.00 | 0.02 | 770,000 | ||||||||||||||
| Remove limits | 10 | 5 | 1.35 | Remove limits | 0.01 | 0.06 | 0.12 | 22,900,000 | ||||||||||||||
| Remove limits | 9 | 5 | 0.00 | Remove limits | 0.01 | 0.00 | 0.00 | 22,000 | ||||||||||||||
| Remove limits | 16(16) | 22 | 0.10 | Remove limits | 0.01 | 0.00 | 0.00 | 1,930,000 | ||||||||||||||
| Remove limits | 12 | 12 | 0.10 | Remove limits | 0.01 | 0.00 | 0.04 | 232,000,000 | ||||||||||||||
| Remove limits | 10 | 5 | 0.00 | Remove limits | 0.01 | 0.00 | 0.00 | 22,900,000 | ||||||||||||||
| Remove limits | 13 | 16 | 0.10 | Remove limits | 0.01 | 0.00 | 0.03 | 476,000 | ||||||||||||||
| Remove limits | 19 | 58 | 0.10 | Remove limits | 0.01 | 0.00 | 0.00 | 3,540,000 | ||||||||||||||
| Remove limits | 16(16) | 22 | 0.64 | Remove limits | 0.01 | 0.02 | 0.09 | 709,000 | ||||||||||||||
| Remove limits | 18 | 5 | 0.11 | Remove limits | 0.00 | 0.00 | 0.08 | 1,100,000 | ||||||||||||||
| Remove limits | 20 | 5 | 0.31 | Remove limits | 0.00 | 0.00 | 0.11 | 669,000 | ||||||||||||||
| Remove limits | 12 | 5 | 0.10 | Remove limits | 0.00 | 0.00 | 0.04 | 232,000,000 | ||||||||||||||
| Remove limits | 20 | 16 | 0.23 | Remove limits | 0.00 | 0.00 | 0.20 | 34,000 | ||||||||||||||
| Remove limits | 18(12) | 12 | 0.10 | Remove limits | 0.00 | 0.00 | 0.04 | 324,000 | ||||||||||||||
| Remove limits | 16 | 5 | 0.12 | Remove limits | 0.00 | 0.00 | 0.11 | 220,000 | ||||||||||||||
| Remove limits | 18(19) | 22 | 0.10 | Remove limits | 0.00 | 0.00 | 0.08 | 65,000 | ||||||||||||||
| Remove limits | 20(20) | 16 | 0.14 | Remove limits | 0.00 | 0.00 | 0.34 | 463,000 | ||||||||||||||
| Remove limits | 16 | 5 | 0.10 | Remove limits | 0.00 | 0.00 | 0.00 | 442,000 | ||||||||||||||
| Remove limits | 20 | 5 | 0.00 | Remove limits | 0.00 | 0.00 | 0.00 | 36,000 | ||||||||||||||
| Remove limits | 12 | 5 | 1.80 | Remove limits | 0.00 | 0.03 | 0.05 | 232,000,000 | ||||||||||||||
| Remove limits | 19(20) | 16 | 0.54 | Remove limits | 0.00 | 0.00 | 0.11 | 65,000 | ||||||||||||||
| Remove limits | 19(16) | 28 | 0.10 | Remove limits | 0.00 | 0.00 | 0.01 | 785,000 | ||||||||||||||
| Remove limits | 16(14) | 12 | 1.35 | Remove limits | 0.00 | 0.02 | 0.09 | 73,000 | ||||||||||||||
| Remove limits | 12 | 5 | 0.00 | Remove limits | 0.00 | 0.00 | 0.00 | 232,000,000 |
crecimiento yorkshire terrier
pienso yorkshire
pienso para yorkshire
todo yorkis
peluqueria yorkshire terrier
todo yorkis
parto yorkshire terrier
yorkshire terrier peso
foro yorkshire
yorkshire terrier foro
foro yorkshire terrier
cuantos cachorros tiene un yorkshire
corte pelo yorkshire terrier
cepillos para yorkshire
foro yorkshire
celo yorkshire terrier
yorkshire orejas caidas
foros yorkshire terrier
yorkshire foro
cortar pelo yorkshire terrier
foros yorkshire
lacitos para yorkshire
cruce bichon maltes y yorkshire
foros yorkshire
embarazo yorkshire terrier
yorkshire parto
shampoo para yorkshire terrier
como pelar a un yorkshire
yorkshire parto
parto yorkshire
yorkshire peso
peso yorkshire
cuanto cuesta un yorkshire terrier
embarazo yorkshire
parto yorkshire
yorkshire terrier cuanto cuestan
peinados yorkshire
cortar el pelo a un yorkshire
yorsire terrier
yorkhire terrier
yorkshide terrier
yorkishire terrier
yorksire terrier
yorkshire terier
yorshire terrier
yorkshire terrier
yorkshireterrier
cortar pelo yorkshire
corte pelo yorkshire
terrier yorshire
videos yorkshire terrier
terrier yorkshire


Affiliate Program
Terms Of Use
Refund Policy
Contact Us
Call Toll-Free +1-855-814-4510. 10:00 AM - 6:00 PM EST Monday through Friday
Non-US customers +1-408-844-4633. 8:00 AM - 4:00 PM GMT Monday through Friday mail@seoquaketeam.com 2008 - 2012 SEMRush. All rights reserved. SEOQuake Team Statistics: Keywords: 80 000 000+
Domains: 40 000 000+
Last update: 3 February 2012
More
Non-US customers +1-408-844-4633. 8:00 AM - 4:00 PM GMT Monday through Friday mail@seoquaketeam.com 2008 - 2012 SEMRush. All rights reserved. SEOQuake Team Statistics: Keywords: 80 000 000+
Domains: 40 000 000+
Last update: 3 February 2012
More

Get Free SEMRush account
Limit exceeded. Redirecting...

