
breastcancer.org - Google organic keywords report for this domain (for Google.com database) 

help
In this report, you see the keywords (queries) for which breastcancer.org gets into the top 20 Google us search results. Positions for all keywords are shown as they were at the time of the last database update. You can sort the data by position in Google TOP20 (Pos), as well as by the cost of traffic (Price%) and the share of the overall domain traffic (Traf.%). You can export this report into .csv and .xls for further analysis by MS Excel or your own software. The names of all columns (data types) are provided with prompts - just point at them with your mouse and wait.
See a little video tutorial to learn more »
The information is accurate for the time of last database update.
See a little video tutorial to learn more »
The information is accurate for the time of last database update.

Keyword |
Δ Volume |
CPC |
URL |
![]() The ratio of the number of visitors coming to the site from this search request to all visitors coming from Google search results Traffic % |
![]() Competition of advertisers in AdWords for that term, the higher is the number - the higher is the competition Competition |
Results |
Trend |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| breast cancer | 1 | 272 099 | 3.14 | 28.33 | 34.00 | 3.91 | 56 800 000 | ||||||||||||||
| hot flashes | 1 | 20 038 | 3.00 | 2.08 | 2.39 | 2.46 | 1 570 000 | ||||||||||||||
| breast pictures | 6 | 148 619 | 1.61 | 1.64 | 1.01 | 2.24 | 15 200 000 | ||||||||||||||
| breast cancer treatment | 1 | 13 383 | 6.18 | 1.39 | 3.29 | 3.89 | 57 800 000 | ||||||||||||||
| breast cancer symptoms | 3 | 54 716 | 3.32 | 1.09 | 1.38 | 2.09 | 10 300 000 | ||||||||||||||
| signs of breast cancer | 1 | 8 947 | 3.88 | 0.93 | 1.38 | 3.00 | 5 590 000 | ||||||||||||||
| breast cancer pictures | 1 | 8 947 | 1.36 | 0.93 | 0.48 | 4.02 | 2 040 000 | ||||||||||||||
| radiation | 6 | 81 334 | 1.35 | 0.90 | 0.46 | 2.15 | 42 500 000 | ||||||||||||||
| breast cancer symptoms | 4 | 54 716 | 3.32 | 0.84 | 1.07 | 2.09 | 10 300 000 | ||||||||||||||
| lumpectomy | 1 | 7 320 | 2.69 | 0.76 | 0.78 | 2.55 | 327 000 | ||||||||||||||
| Remove limits | 1 | 7 320 | 2.10 | Remove limits | 0.76 | 0.61 | 3.09 | 61 800 000 | |||||||||||||
| Remove limits | 6 | 66 916 | 0.60 | Remove limits | 0.74 | 0.16 | 2.39 | 8 450 000 | |||||||||||||
| Remove limits | 1 | 5 989 | 1.35 | Remove limits | 0.62 | 0.32 | 3.05 | 2 070 000 | |||||||||||||
| Remove limits | 1 | 5 989 | 2.49 | Remove limits | 0.62 | 0.59 | 3.32 | 1 970 000 | |||||||||||||
| Remove limits | 1 | 5 989 | 2.54 | Remove limits | 0.62 | 0.60 | 3.09 | 59 800 000 | |||||||||||||
| Remove limits | 1 | 5 989 | 2.12 | Remove limits | 0.62 | 0.50 | 6.02 | 37 000 | |||||||||||||
| Remove limits | 1 | 5 989 | 2.95 | Remove limits | 0.62 | 0.70 | 1.54 | 5 680 000 | |||||||||||||
| Remove limits | 1 | 5 989 | 5.92 | Remove limits | 0.62 | 1.41 | 2.64 | 10 300 000 | |||||||||||||
| Remove limits | 19 | 902 068 | 2.52 | Remove limits | 0.59 | 0.57 | 1.07 | 516 000 000 | |||||||||||||
| Remove limits | 11 | 54 716 | 4.43 | Remove limits | 0.56 | 0.96 | 2.09 | 47 400 000 | |||||||||||||
| Remove limits | 13 | 272 099 | 1.38 | Remove limits | 0.54 | 0.28 | 3.07 | 351 000 000 | |||||||||||||
| Remove limits | 1 | 4 880 | 1.67 | Remove limits | 0.50 | 0.32 | 3.13 | 6 050 000 | |||||||||||||
| Remove limits | 1 | 4 880 | 4.55 | Remove limits | 0.50 | 0.88 | 3.52 | 7 440 000 | |||||||||||||
| Remove limits | 1 | 4 880 | 5.03 | Remove limits | 0.50 | 0.97 | 3.89 | 58 800 000 | |||||||||||||
| Remove limits | 1 | 4 880 | 5.44 | Remove limits | 0.50 | 1.05 | 4.01 | 21 900 000 | |||||||||||||
| Remove limits | 1 | 4 880 | 5.11 | Remove limits | 0.50 | 0.99 | 1.59 | 7 090 000 | |||||||||||||
| Remove limits | 8 | 66 916 | 3.13 | Remove limits | 0.44 | 0.53 | 2.06 | 217 000 000 | |||||||||||||
| Remove limits | 1 | 3 993 | 2.75 | Remove limits | 0.41 | 0.43 | 3.49 | 1 380 000 | |||||||||||||
| Remove limits | 1 | 3 993 | 1.65 | Remove limits | 0.41 | 0.26 | 2.75 | 12 900 000 | |||||||||||||
| Remove limits | 1 | 3 993 | 1.90 | Remove limits | 0.41 | 0.30 | 2.97 | 6 230 000 | |||||||||||||
| Remove limits | 1 | 3 993 | 4.34 | Remove limits | 0.41 | 0.68 | 3.89 | 61 300 000 | |||||||||||||
| Remove limits | 1 | 3 993 | 1.27 | Remove limits | 0.41 | 0.20 | 4.02 | 12 400 000 | |||||||||||||
| Remove limits | 1 | 3 993 | 3.06 | Remove limits | 0.41 | 0.48 | 2.96 | 13 700 000 | |||||||||||||
| Remove limits | 19 | 608 526 | 1.10 | Remove limits | 0.40 | 0.17 | 1.89 | 14 800 000 | |||||||||||||
| Remove limits | 3 | 20 038 | 4.37 | Remove limits | 0.39 | 0.66 | 3.98 | 8 540 000 | |||||||||||||
| Remove limits | 2 | 13 383 | 6.18 | Remove limits | 0.38 | 0.91 | 3.89 | 57 800 000 | |||||||||||||
| Remove limits | 5 | 29 946 | 2.71 | Remove limits | 0.33 | 0.34 | 3.12 | 59 800 000 | |||||||||||||
| Remove limits | 1 | 3 253 | 2.15 | Remove limits | 0.33 | 0.27 | 1.60 | 12 600 000 | |||||||||||||
| Remove limits | 1 | 3 253 | 3.50 | Remove limits | 0.33 | 0.45 | 3.67 | 406 000 | |||||||||||||
| Remove limits | 1 | 3 253 | 4.51 | Remove limits | 0.33 | 0.58 | 2.70 | 9 130 000 | |||||||||||||
| Remove limits | 1 | 3 253 | 2.48 | Remove limits | 0.33 | 0.32 | 4.20 | 2 280 000 | |||||||||||||
| Remove limits | 1 | 3 253 | 1.67 | Remove limits | 0.33 | 0.21 | 2.08 | 5 990 000 | |||||||||||||
| Remove limits | 1 | 3 253 | 2.52 | Remove limits | 0.33 | 0.32 | 3.99 | 61 700 000 | |||||||||||||
| Remove limits | 1 | 3 253 | 0.67 | Remove limits | 0.33 | 0.08 | 1.60 | 288 000 | |||||||||||||
| Remove limits | 1 | 3 253 | 2.38 | Remove limits | 0.33 | 0.30 | 2.13 | 232 000 | |||||||||||||
| Remove limits | 1 | 3 253 | 2.95 | Remove limits | 0.33 | 0.38 | 3.67 | 5 900 000 | |||||||||||||
| Remove limits | 1 | 3 253 | 0.81 | Remove limits | 0.33 | 0.10 | 2.03 | 1 030 000 | |||||||||||||
| Remove limits | 1 | 3 253 | 1.87 | Remove limits | 0.33 | 0.24 | 3.67 | 418 000 | |||||||||||||
| Remove limits | 1 | 3 253 | 1.82 | Remove limits | 0.33 | 0.23 | 1.42 | 6 860 000 | |||||||||||||
| Remove limits | 1 | 3 253 | 1.65 | Remove limits | 0.33 | 0.21 | 2.62 | 12 500 000 | |||||||||||||
| Remove limits | 1 | 3 253 | 1.87 | Remove limits | 0.33 | 0.24 | 2.10 | 6 320 000 | |||||||||||||
| Remove limits | 1 | 3 253 | 7.16 | Remove limits | 0.33 | 0.92 | 2.10 | 58 600 000 | |||||||||||||
| Remove limits | 1 | 3 253 | 2.48 | Remove limits | 0.33 | 0.32 | 3.90 | 18 300 000 | |||||||||||||
| Remove limits | 1 | 3 253 | 5.04 | Remove limits | 0.33 | 0.65 | 3.53 | 7 180 000 | |||||||||||||
| Remove limits | 1 | 3 253 | 2.88 | Remove limits | 0.33 | 0.37 | 3.45 | 266 000 | |||||||||||||
| Remove limits | 1 | 3 253 | 3.78 | Remove limits | 0.33 | 0.48 | 2.76 | 9 220 000 | |||||||||||||
| Remove limits | 1 | 3 253 | 3.36 | Remove limits | 0.33 | 0.43 | 4.58 | 10 400 000 | |||||||||||||
| Remove limits | 1 | 3 253 | 6.35 | Remove limits | 0.33 | 0.82 | 3.01 | 8 390 000 | |||||||||||||
| Remove limits | 11 | 29 946 | 0.73 | Remove limits | 0.31 | 0.08 | 1.59 | 1 980 000 000 | |||||||||||||
| Remove limits | 1 | 2 662 | 1.23 | Remove limits | 0.27 | 0.13 | 3.13 | 202 000 | |||||||||||||
| Remove limits | 1 | 2 662 | 0.62 | Remove limits | 0.27 | 0.06 | 1.12 | 58 000 | |||||||||||||
| Remove limits | 1 | 2 662 | 1.88 | Remove limits | 0.27 | 0.19 | 2.12 | 287 000 | |||||||||||||
| Remove limits | 1 | 2 662 | 1.97 | Remove limits | 0.27 | 0.20 | 1.50 | 53 900 000 | |||||||||||||
| Remove limits | 1 | 2 662 | 3.26 | Remove limits | 0.27 | 0.34 | 4.01 | 43 300 000 | |||||||||||||
| Remove limits | 1 | 2 662 | 3.13 | Remove limits | 0.27 | 0.33 | 2.15 | 355 000 | |||||||||||||
| Remove limits | 1 | 2 662 | 1.69 | Remove limits | 0.27 | 0.17 | 4.04 | 6 100 000 | |||||||||||||
| Remove limits | 1 | 2 662 | 4.23 | Remove limits | 0.27 | 0.44 | 2.69 | 9 140 000 | |||||||||||||
| Remove limits | 1 | 2 662 | 4.51 | Remove limits | 0.27 | 0.47 | 1.52 | 9 180 000 | |||||||||||||
| Remove limits | 1 | 2 662 | 2.29 | Remove limits | 0.27 | 0.24 | 3.55 | 729 000 | |||||||||||||
| Remove limits | 1 | 2 662 | 2.86 | Remove limits | 0.27 | 0.30 | 2.08 | 15 100 000 | |||||||||||||
| Remove limits | 7 | 29 946 | 3.34 | Remove limits | 0.26 | 0.33 | 2.02 | 2 400 000 | |||||||||||||
| Remove limits | 2 | 8 947 | 1.36 | Remove limits | 0.25 | 0.13 | 4.02 | 2 040 000 | |||||||||||||
| Remove limits | 10 | 36 600 | 0.59 | Remove limits | 0.24 | 0.05 | 1.74 | 367 000 | |||||||||||||
| Remove limits | 5 | 20 038 | 2.25 | Remove limits | 0.22 | 0.19 | 2.22 | 9 400 000 | |||||||||||||
| Remove limits | 2 | 7 320 | 2.98 | Remove limits | 0.21 | 0.24 | 2.98 | 1 670 000 | |||||||||||||
| Remove limits | 2 | 7 320 | 2.69 | Remove limits | 0.21 | 0.21 | 2.55 | 327 000 | |||||||||||||
| Remove limits | 2 | 7 320 | 2.10 | Remove limits | 0.21 | 0.16 | 3.09 | 61 800 000 | |||||||||||||
| Remove limits | 4 | 13 383 | 0.64 | Remove limits | 0.20 | 0.05 | 2.26 | 25 300 000 | |||||||||||||
| Remove limits | 19 | 272 099 | 0.42 | Remove limits | 0.18 | 0.02 | 1.85 | 17 200 000 | |||||||||||||
| Remove limits | 1 | 1 775 | 1.19 | Remove limits | 0.18 | 0.08 | 3.88 | 2 970 000 | |||||||||||||
| Remove limits | 1 | 1 775 | 0.77 | Remove limits | 0.18 | 0.05 | 2.96 | 294 000 | |||||||||||||
| Remove limits | 2 | 5 989 | 5.92 | Remove limits | 0.17 | 0.39 | 2.64 | 10 300 000 | |||||||||||||
| Remove limits | 2 | 5 989 | 2.95 | Remove limits | 0.17 | 0.19 | 1.54 | 5 680 000 | |||||||||||||
| Remove limits | 2 | 5 989 | 1.58 | Remove limits | 0.17 | 0.10 | 3.09 | 221 000 000 | |||||||||||||
| Remove limits | 2 | 5 989 | 2.54 | Remove limits | 0.17 | 0.16 | 3.09 | 59 800 000 | |||||||||||||
| Remove limits | 2 | 5 989 | 2.27 | Remove limits | 0.17 | 0.14 | 3.33 | 250 000 | |||||||||||||
| Remove limits | 2 | 5 989 | 1.35 | Remove limits | 0.17 | 0.08 | 3.05 | 2 070 000 | |||||||||||||
| Remove limits | 10 | 24 474 | 4.32 | Remove limits | 0.16 | 0.26 | 4.32 | 42 700 000 | |||||||||||||
| Remove limits | 4 | 10 943 | 1.65 | Remove limits | 0.16 | 0.10 | 2.02 | 60 500 000 | |||||||||||||
| Remove limits | 1 | 1 446 | 1.28 | Remove limits | 0.15 | 0.07 | 4.40 | 3 070 000 | |||||||||||||
| Remove limits | 3 | 7 320 | 3.63 | Remove limits | 0.14 | 0.20 | 2.98 | 5 800 000 | |||||||||||||
| Remove limits | 6 | 13 383 | 1.82 | Remove limits | 0.14 | 0.10 | 2.10 | 444 000 | |||||||||||||
| Remove limits | 2 | 4 880 | 0.91 | Remove limits | 0.14 | 0.04 | 3.61 | 480 000 | |||||||||||||
| Remove limits | 2 | 4 880 | 4.55 | Remove limits | 0.14 | 0.24 | 3.52 | 7 440 000 | |||||||||||||
| Remove limits | 1 | 1 405 | 3.14 | Remove limits | 0.14 | 0.17 | 2.71 | 37 500 000 | |||||||||||||
| Remove limits | 1 | 1 405 | 0.38 | Remove limits | 0.14 | 0.02 | 1.74 | 18 100 000 | |||||||||||||
| Remove limits | 2 | 4 880 | 5.11 | Remove limits | 0.14 | 0.27 | 1.59 | 7 090 000 | |||||||||||||
| Remove limits | 2 | 4 880 | 3.09 | Remove limits | 0.14 | 0.16 | 3.24 | 18 300 000 | |||||||||||||
| Remove limits | 2 | 4 880 | 5.03 | Remove limits | 0.14 | 0.27 | 3.89 | 58 800 000 | |||||||||||||
| Remove limits | 3 | 7 320 | 2.00 | Remove limits | 0.14 | 0.11 | 3.81 | 26 400 000 |
Keyword cloud for breastcancer.org ▼
sign of breast cancer
lymph node positive breast cancer
your pathology report
dcis chemo
hormone therapy breast
xray therapy
picture of breast cancer
stages of breast cancer and prognosis
radiation therapy for breast cancer
cancer research pictures
side effects of radiation for breast cancer
noninvasive cancer
pain after breast cancer
er positive breast cancer
breast testing
red spot on breast
side effects of breast cancer radiation
image maria
radiation therapy in breast cancer
breast cancer support board
luminal a breast cancer
photo of breast cancer
breast cancer hormone receptors
mbi test
baselga
radiotherapy breast cancer
dimple in breast
radiation therapy breast cancer
lymph nodes removal
latest treatment for breast cancer
breast cancer education
breast cancer stage 2
lumpectomy recovery
stage 2 breast cancer
marissa weiss
estrogen positive
breast cancer information and support
lymph nodes surgery
breast reconstruction picture
lumpectomy scar
non invasive cancer
marisa weiss
her2 chemotherapy
with breast cancer
signs of breast cancer
aromatase inhibitor therapy
breast cancer and genetics
digital tomosynthesis
breast anatomy
antiestrogen therapy
radiation and breast cancer
cancer invasive
breast cancer treament
breast cancer side effects
best breast cancer treatment
prognosis for stage 2 breast cancer
best mammogram
songs for breast cancer
transverse rectus abdominis myocutaneous
breast cancer stage 3b
what is the treatment for breast cancer
radiation cream
breast cancer ovarian
radiation treatment breast cancer
what is lumpectomy
anatomy of breast
the anatomy of the breast
estrogen positive breast cancer
hotflashes
cancer of the breast
hormonal therapy
stage four breast cancer
breast cancer care logo
radiation treatment for breast cancer
right breast lumpectomy
caner song
what is hot flash
hot flash triggers
breast cancer terminal
her 2 neu equivocal
pictures of a breast
radiation for breast cancer
understanding your pathology report
lump in your breast
stage 3b breast cancer
breast cancer treatments
lymph node removal
mammogram picture
stage breast cancer
breast cancer stage four
bilateral mastectomy pictures
stage 1v breast cancer
stage i breast cancer
er pr her2
pics of breast cancer
cancer in breast
breast cancer stage ii
3d nipples
chemotherapy options
breast cancer and hair loss


Affiliate Program
|
Terms Of Use
|
Refund Policy
|
Contact Us
|

+1 408 844 4633 mail@seoquaketeam.com
|
|
|
2008-2010 SEMRush. All rights reserved. SEOQuake Team

Statistics for US database
Currently indexing top 20 results on 40 million keywords across more than 16,8 million domains. 74524 users. Last update: 31 of August 2010



