
dmgov.org - Google organic keywords report for this domain (for Google.com database) 

help
In this report, you see the keywords (queries) for which dmgov.org gets into the top 20 Google us search results. Positions for all keywords are shown as they were at the time of the last database update. You can sort the data by position in Google TOP20 (Pos), as well as by the cost of traffic (Price%) and the share of the overall domain traffic (Traf.%). You can export this report into .csv and .xls for further analysis by MS Excel or your own software. The names of all columns (data types) are provided with prompts - just point at them with your mouse and wait.
See a little video tutorial to learn more »
The information is accurate for the time of last database update.
See a little video tutorial to learn more »
The information is accurate for the time of last database update.

Keyword |
Δ Volume |
CPC |
URL |
![]() The ratio of the number of visitors coming to the site from this search request to all visitors coming from Google search results Traffic % |
![]() Competition of advertisers in AdWords for that term, the higher is the number - the higher is the competition Competition |
Results |
Trend |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| des moine | 1 | 651 | 1.88 | 10.79 | 28.54 | 1.74 | 13 000 000 | ||||||||||||||
| de moines | 1 | 532 | 0.05 | 8.81 | 0.62 | 3.07 | 376 000 | ||||||||||||||
| desmoines | 2 | 1 775 | 1.40 | 8.13 | 16.02 | 1.44 | 11 100 000 | ||||||||||||||
| des | 17 | 44 422 | 0.93 | 6.26 | 8.19 | 6.01 | 1 180 000 000 | ||||||||||||||
| west des moines library | 4 | 2 144 | 0.05 | 5.29 | 0.37 | 4.03 | 199 000 | ||||||||||||||
| moines | 2 | 961 | 1.85 | 4.40 | 11.46 | 1.49 | 103 000 000 | ||||||||||||||
| desmoine | 1 | 237 | 0.05 | 3.92 | 0.27 | 4.92 | 23 000 | ||||||||||||||
| cocil | 3 | 961 | 0.05 | 3.05 | 0.21 | 3.03 | 22 000 | ||||||||||||||
| demoin | 2 | 651 | 0.05 | 2.98 | 0.20 | 1.57 | 7 460 000 | ||||||||||||||
| capital of iowa | 7 | 1 775 | 0.05 | 2.50 | 0.17 | 3.59 | 20 700 000 | ||||||||||||||
| Remove limits | 2 | 532 | 2.29 | Remove limits | 2.43 | 7.85 | 1.80 | 18 400 000 | |||||||||||||
| Remove limits | 4 | 961 | 0.05 | Remove limits | 2.37 | 0.16 | 3.03 | 22 000 | |||||||||||||
| Remove limits | 1 | 126 | 0.05 | Remove limits | 2.08 | 0.14 | 2.84 | 8 300 000 | |||||||||||||
| Remove limits | 1 | 126 | 0.05 | Remove limits | 2.08 | 0.14 | 3.49 | 19 400 000 | |||||||||||||
| Remove limits | 6 | 1 176 | 1.12 | Remove limits | 2.07 | 3.26 | 3.68 | 20 700 000 | |||||||||||||
| Remove limits | 2 | 436 | 0.05 | Remove limits | 1.99 | 0.14 | 4.52 | 18 400 000 | |||||||||||||
| Remove limits | 20 | 16 415 | 0.78 | Remove limits | 1.73 | 1.90 | 4.09 | 11 900 000 | |||||||||||||
| Remove limits | 3 | 532 | 0.05 | Remove limits | 1.68 | 0.11 | 1.96 | 965 000 | |||||||||||||
| Remove limits | 7 | 1 183 | 0.41 | Remove limits | 1.66 | 0.96 | 3.07 | 9 200 000 | |||||||||||||
| Remove limits | 2 | 355 | 0.05 | Remove limits | 1.62 | 0.11 | 2.32 | 18 300 000 | |||||||||||||
| Remove limits | 3 | 355 | 0.05 | Remove limits | 1.12 | 0.07 | 2.30 | 159 000 | |||||||||||||
| Remove limits | 13 | 3 253 | 0.52 | Remove limits | 1.03 | 0.75 | 2.13 | 1 050 000 | |||||||||||||
| Remove limits | 6 | 530 | 0.89 | Remove limits | 0.93 | 1.17 | 1.79 | 103 000 000 | |||||||||||||
| Remove limits | 5 | 530 | 0.89 | Remove limits | 0.93 | 1.17 | 1.79 | 103 000 000 | |||||||||||||
| Remove limits | 3 | 288 | 1.49 | Remove limits | 0.91 | 1.91 | 4.00 | 907 000 | |||||||||||||
| Remove limits | 7 | 635 | 0.80 | Remove limits | 0.89 | 1.00 | 1.58 | 297 000 | |||||||||||||
| Remove limits | 8 | 739 | 1.10 | Remove limits | 0.78 | 1.21 | 5.29 | 76 800 000 | |||||||||||||
| Remove limits | 3 | 237 | 0.05 | Remove limits | 0.75 | 0.05 | 1.90 | 1 890 000 | |||||||||||||
| Remove limits | 1 | 43 | 0.05 | Remove limits | 0.71 | 0.05 | 1.03 | 16 100 000 | |||||||||||||
| Remove limits | 2 | 126 | 0.41 | Remove limits | 0.57 | 0.33 | 2.13 | 655 000 000 | |||||||||||||
| Remove limits | 2 | 126 | 0.05 | Remove limits | 0.57 | 0.04 | 3.49 | 19 400 000 | |||||||||||||
| Remove limits | 2 | 126 | 0.05 | Remove limits | 0.57 | 0.04 | 2.84 | 8 300 000 | |||||||||||||
| Remove limits | 1 | 31 | 0.49 | Remove limits | 0.51 | 0.35 | 3.48 | 111 000 000 | |||||||||||||
| Remove limits | 3 | 155 | 0.05 | Remove limits | 0.49 | 0.03 | 2.72 | 161 000 | |||||||||||||
| Remove limits | 8 | 436 | 1.36 | Remove limits | 0.46 | 0.88 | 1.71 | 4 240 000 | |||||||||||||
| Remove limits | 1 | 27 | 0.05 | Remove limits | 0.44 | 0.03 | 3.54 | 12 800 000 | |||||||||||||
| Remove limits | 3 | 126 | 0.05 | Remove limits | 0.39 | 0.02 | 3.49 | 19 400 000 | |||||||||||||
| Remove limits | 2 | 81 | 0.05 | Remove limits | 0.37 | 0.02 | 1.33 | 18 300 000 | |||||||||||||
| Remove limits | 1 | 21 | 0.05 | Remove limits | 0.34 | 0.02 | 2.01 | 6 860 000 | |||||||||||||
| Remove limits | 3 | 104 | 0.05 | Remove limits | 0.33 | 0.02 | 1.03 | 1 890 000 | |||||||||||||
| Remove limits | 16 | 1 775 | 0.55 | Remove limits | 0.31 | 0.24 | 2.41 | 8 900 000 | |||||||||||||
| Remove limits | 11 | 192 | 0.05 | Remove limits | 0.31 | 0.02 | 1.74 | 50 200 000 | |||||||||||||
| Remove limits | 11 | 193 | 0.54 | Remove limits | 0.31 | 0.24 | 1.95 | 1 080 000 | |||||||||||||
| Remove limits | 5 | 157 | 12.78 | Remove limits | 0.27 | 4.97 | 4.03 | 1 430 000 | |||||||||||||
| Remove limits | 9 | 237 | 0.33 | Remove limits | 0.25 | 0.11 | 4.16 | 7 660 000 | |||||||||||||
| Remove limits | 4 | 104 | 0.05 | Remove limits | 0.25 | 0.01 | 1.03 | 20 200 000 | |||||||||||||
| Remove limits | 3 | 67 | 0.05 | Remove limits | 0.21 | 0.01 | 2.22 | 61 000 | |||||||||||||
| Remove limits | 9 | 192 | 0.05 | Remove limits | 0.20 | 0.01 | 1.16 | 10 800 000 | |||||||||||||
| Remove limits | 10 | 193 | 0.54 | Remove limits | 0.20 | 0.15 | 1.95 | 1 080 000 | |||||||||||||
| Remove limits | 9 | 192 | 0.05 | Remove limits | 0.20 | 0.01 | 3.54 | 276 000 | |||||||||||||
| Remove limits | 2 | 43 | 0.05 | Remove limits | 0.19 | 0.01 | 2.49 | 18 400 000 | |||||||||||||
| Remove limits | 4 | 81 | 0.05 | Remove limits | 0.19 | 0.01 | 2.26 | 20 100 000 | |||||||||||||
| Remove limits | 11 | 104 | 0.05 | Remove limits | 0.17 | 0.01 | 2.03 | 273 000 | |||||||||||||
| Remove limits | 4 | 66 | 0.79 | Remove limits | 0.16 | 0.18 | 1.62 | 672 000 | |||||||||||||
| Remove limits | 15 | 961 | 0.05 | Remove limits | 0.16 | 0.01 | 6.01 | 1 860 000 | |||||||||||||
| Remove limits | 9 | 160 | 1.36 | Remove limits | 0.16 | 0.32 | 2.80 | 609 000 | |||||||||||||
| Remove limits | 2 | 34 | 0.05 | Remove limits | 0.15 | 0.01 | 1.48 | 34 700 000 | |||||||||||||
| Remove limits | 18 | 1 405 | 0.05 | Remove limits | 0.14 | 0.01 | 3.94 | 773 000 | |||||||||||||
| Remove limits | 12 | 284 | 0.62 | Remove limits | 0.13 | 0.11 | 2.10 | 1 550 000 | |||||||||||||
| Remove limits | 3 | 43 | 0.05 | Remove limits | 0.13 | 0.00 | 3.05 | 6 970 000 | |||||||||||||
| Remove limits | 11 | 81 | 0.05 | Remove limits | 0.13 | 0.00 | 3.06 | 5 470 000 | |||||||||||||
| Remove limits | 10 | 126 | 0.05 | Remove limits | 0.13 | 0.00 | 3.49 | 19 400 000 | |||||||||||||
| Remove limits | 11 | 81 | 0.05 | Remove limits | 0.13 | 0.00 | 2.10 | 110 000 | |||||||||||||
| Remove limits | 19 | 1 183 | 1.60 | Remove limits | 0.12 | 0.28 | 2.34 | 557 000 | |||||||||||||
| Remove limits | 2 | 27 | 0.05 | Remove limits | 0.12 | 0.00 | 3.39 | 634 000 | |||||||||||||
| Remove limits | 8 | 104 | 0.05 | Remove limits | 0.11 | 0.00 | 1.43 | 12 000 | |||||||||||||
| Remove limits | 4 | 43 | 0.05 | Remove limits | 0.10 | 0.00 | 2.76 | 20 000 | |||||||||||||
| Remove limits | 17 | 739 | 0.05 | Remove limits | 0.10 | 0.00 | 2.19 | 24 500 000 | |||||||||||||
| Remove limits | 6 | 52 | 1.10 | Remove limits | 0.09 | 0.14 | 3.06 | 8 880 000 | |||||||||||||
| Remove limits | 15 | 511 | 1.04 | Remove limits | 0.09 | 0.13 | 6.03 | 67 000 | |||||||||||||
| Remove limits | 3 | 31 | 0.05 | Remove limits | 0.09 | 0.00 | 3.55 | 7 270 000 | |||||||||||||
| Remove limits | 9 | 81 | 0.05 | Remove limits | 0.08 | 0.00 | 2.75 | 339 000 000 | |||||||||||||
| Remove limits | 12 | 190 | 1.29 | Remove limits | 0.08 | 0.15 | 2.73 | 33 900 000 | |||||||||||||
| Remove limits | 3 | 27 | 0.05 | Remove limits | 0.08 | 0.00 | 1.87 | 1 060 000 | |||||||||||||
| Remove limits | 10 | 81 | 0.64 | Remove limits | 0.08 | 0.07 | 3.39 | 3 250 000 | |||||||||||||
| Remove limits | 3 | 27 | 0.05 | Remove limits | 0.08 | 0.00 | 4.35 | 2 900 000 | |||||||||||||
| Remove limits | 11 | 43 | 0.05 | Remove limits | 0.07 | 0.00 | 2.67 | 733 000 | |||||||||||||
| Remove limits | 14 | 288 | 0.05 | Remove limits | 0.07 | 0.00 | 3.05 | 390 000 000 | |||||||||||||
| Remove limits | 9 | 67 | 0.05 | Remove limits | 0.07 | 0.00 | 3.55 | 226 000 | |||||||||||||
| Remove limits | 14 | 288 | 0.97 | Remove limits | 0.07 | 0.09 | 2.66 | 4 250 000 | |||||||||||||
| Remove limits | 8 | 67 | 0.05 | Remove limits | 0.07 | 0.00 | 1.89 | 12 300 000 | |||||||||||||
| Remove limits | 10 | 67 | 0.05 | Remove limits | 0.07 | 0.00 | 3.55 | 334 000 | |||||||||||||
| Remove limits | 7 | 54 | 0.05 | Remove limits | 0.07 | 0.00 | 1.64 | 283 000 | |||||||||||||
| Remove limits | 18 | 739 | 0.05 | Remove limits | 0.07 | 0.00 | 3.21 | 24 200 000 | |||||||||||||
| Remove limits | 9 | 72 | 1.32 | Remove limits | 0.07 | 0.14 | 4.03 | 2 410 000 | |||||||||||||
| Remove limits | 5 | 43 | 0.05 | Remove limits | 0.07 | 0.00 | 3.28 | 24 500 000 | |||||||||||||
| Remove limits | 17 | 532 | 0.54 | Remove limits | 0.07 | 0.05 | 3.73 | 3 220 000 | |||||||||||||
| Remove limits | 10 | 70 | 1.78 | Remove limits | 0.07 | 0.18 | 3.05 | 8 700 000 | |||||||||||||
| Remove limits | 16 | 342 | 0.99 | Remove limits | 0.06 | 0.08 | 3.33 | 11 300 000 | |||||||||||||
| Remove limits | 16 | 365 | 0.16 | Remove limits | 0.06 | 0.01 | 2.61 | 8 600 000 | |||||||||||||
| Remove limits | 5 | 35 | 1.15 | Remove limits | 0.06 | 0.09 | 1.03 | 24 300 000 | |||||||||||||
| Remove limits | 6 | 35 | 1.15 | Remove limits | 0.06 | 0.09 | 1.03 | 24 300 000 | |||||||||||||
| Remove limits | 13 | 192 | 0.05 | Remove limits | 0.06 | 0.00 | 2.58 | 239 000 | |||||||||||||
| Remove limits | 13 | 192 | 0.05 | Remove limits | 0.06 | 0.00 | 2.17 | 10 500 000 | |||||||||||||
| Remove limits | 4 | 27 | 0.05 | Remove limits | 0.06 | 0.00 | 2.00 | 200 000 | |||||||||||||
| Remove limits | 4 | 27 | 0.05 | Remove limits | 0.06 | 0.00 | 3.39 | 93 000 | |||||||||||||
| Remove limits | 7 | 43 | 0.05 | Remove limits | 0.06 | 0.00 | 5.36 | 8 000 | |||||||||||||
| Remove limits | 4 | 27 | 0.05 | Remove limits | 0.06 | 0.00 | 2.38 | 1 660 000 | |||||||||||||
| Remove limits | 3 | 21 | 0.05 | Remove limits | 0.06 | 0.00 | 1.65 | 664 000 | |||||||||||||
| Remove limits | 10 | 54 | 0.05 | Remove limits | 0.05 | 0.00 | 1.84 | 607 000 |
Keyword cloud for dmgov.org ▼
dm gov
de moine ia
demoin ia
des moine
de moins
desmoines io
desmoine
city of desmoines
de moines
parking ticket number
desmoines
des moises
demoines
des moise
dm gov
city of desmoines
demoin
des monies
des engineering
moines
dmps k12 ia us
des m
demoine
dm gov
grays lake
cocil
dsm ia
what county is des moines iowa in
desmoines iowa map
des moine ia
demoine ia
west des moines parks and rec
ticketonline pt
west des moines parks and recreation
west des moines park
de moine
keyfile document management
west des moines library catalog
west des moines library
bridge plaque
birdland marina
west des moines parks
cocil
des monies ia
demoines ia
what county is des moines ia in
birdland marina
gray lake
wanted home
alan gray wolf
des moins
have successfully passed
west des moines home
dense tree
dm city
desmoines map
iowa state cap
des moins
levee maintenance
iowa capital
gray lake
narrow wall
public housing information
neighborhood finance
private property protection
home des
simon estes
desmoines public library
pom parking meters
parking fine
capital of iowa
crimeview
traffic police hotline
des moins ia
karla killinger
traffic units
desmoine ia
village ordinance
desmoines iowa
iowa desmoines
desmoines ia
abated taxes
minor insurance
city clerk employment
brenton plaza
pay parking fine
ewing park
show me my house
state capital populations
police traffic unit
desmoines library
dm 0701
demois
urban design review
jason merk
state capital population
west des moines property
wellmark flexible benefits
riverfront amphitheater
west des moines houses


Affiliate Program
|
Terms Of Use
|
Refund Policy
|
Contact Us
|

+1 408 844 4633 mail@seoquaketeam.com
|
|
|
2008-2010 SEMRush. All rights reserved. SEOQuake Team

Statistics for US database
Currently indexing top 20 results on 40 million keywords across more than 16,8 million domains. 74524 users. Last update: 31 of August 2010



