
kiva.org - Google organic keywords report for this domain (for Google.com database) 

help
In this report, you see the keywords (queries) for which kiva.org gets into the top 20 Google us search results. Positions for all keywords are shown as they were at the time of the last database update. You can sort the data by position in Google TOP20 (Pos), as well as by the cost of traffic (Price%) and the share of the overall domain traffic (Traf.%). You can export this report into .csv and .xls for further analysis by MS Excel or your own software. The names of all columns (data types) are provided with prompts - just point at them with your mouse and wait.
See a little video tutorial to learn more »
The information is accurate for the time of last database update.
See a little video tutorial to learn more »
The information is accurate for the time of last database update.

Keyword |
Δ Volume |
CPC |
URL |
![]() The ratio of the number of visitors coming to the site from this search request to all visitors coming from Google search results Traffic % |
![]() Competition of advertisers in AdWords for that term, the higher is the number - the higher is the competition Competition |
Results |
Trend |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kiva | 1 | 44 773 | 1.40 | 13.30 | 25.24 | 7.03 | 7 690 000 | ||||||||||||||
| aski | 1 | 29 911 | 0.43 | 8.88 | 5.17 | 6.00 | 33 900 000 | ||||||||||||||
| kiva | 2 | 44 773 | 1.40 | 3.68 | 6.98 | 7.03 | 7 690 000 | ||||||||||||||
| gift certificates | 7 | 122 001 | 4.15 | 3.08 | 17.35 | 1.04 | 31 800 000 | ||||||||||||||
| salmo 91 | 3 | 44 734 | 0.05 | 2.54 | 0.17 | 1.30 | 964 000 | ||||||||||||||
| kiva.org | 1 | 5 989 | 0.05 | 1.77 | 0.12 | 2.03 | 1 750 000 | ||||||||||||||
| microfinance | 2 | 20 038 | 1.42 | 1.64 | 3.16 | 1.38 | 19 700 000 | ||||||||||||||
| zene | 4 | 36 804 | 0.34 | 1.62 | 0.75 | 7.03 | 105 000 000 | ||||||||||||||
| microloans | 1 | 4 880 | 1.67 | 1.45 | 3.28 | 2.08 | 1 550 000 | ||||||||||||||
| micro loans | 1 | 4 880 | 2.89 | 1.45 | 5.67 | 1.64 | 385 000 | ||||||||||||||
| Remove limits | 3 | 24 474 | 0.05 | Remove limits | 1.39 | 0.09 | 1.12 | 189 000 | |||||||||||||
| Remove limits | 4 | 16 415 | 0.05 | Remove limits | 0.72 | 0.04 | 1.49 | 19 800 000 | |||||||||||||
| Remove limits | 11 | 24 474 | 0.05 | Remove limits | 0.72 | 0.04 | 1.04 | 448 000 | |||||||||||||
| Remove limits | 9 | 36 600 | 0.51 | Remove limits | 0.69 | 0.47 | 1.39 | 214 000 000 | |||||||||||||
| Remove limits | 5 | 20 038 | 0.05 | Remove limits | 0.63 | 0.04 | 1.84 | 34 400 000 | |||||||||||||
| Remove limits | 1 | 2 144 | 2.66 | Remove limits | 0.63 | 2.29 | 2.44 | 347 000 | |||||||||||||
| Remove limits | 1 | 2 144 | 2.56 | Remove limits | 0.63 | 2.21 | 3.65 | 325 000 | |||||||||||||
| Remove limits | 4 | 13 383 | 0.05 | Remove limits | 0.59 | 0.04 | 1.64 | 2 240 000 | |||||||||||||
| Remove limits | 4 | 13 383 | 0.05 | Remove limits | 0.59 | 0.04 | 3.01 | 520 000 | |||||||||||||
| Remove limits | 6 | 16 415 | 3.00 | Remove limits | 0.51 | 2.10 | 6.02 | 101 000 000 | |||||||||||||
| Remove limits | 3 | 8 947 | 0.05 | Remove limits | 0.50 | 0.03 | 4.03 | 339 000 | |||||||||||||
| Remove limits | 2 | 5 989 | 0.05 | Remove limits | 0.49 | 0.03 | 2.03 | 1 750 000 | |||||||||||||
| Remove limits | 11 | 16 415 | 0.05 | Remove limits | 0.48 | 0.03 | 2.43 | 3 130 000 | |||||||||||||
| Remove limits | 4 | 10 943 | 0.05 | Remove limits | 0.48 | 0.03 | 1.58 | 112 000 | |||||||||||||
| Remove limits | 4 | 8 947 | 0.05 | Remove limits | 0.39 | 0.02 | 4.03 | 339 000 | |||||||||||||
| Remove limits | 1 | 1 193 | 1.70 | Remove limits | 0.35 | 0.81 | 2.46 | 989 000 | |||||||||||||
| Remove limits | 3 | 5 989 | 0.05 | Remove limits | 0.34 | 0.02 | 2.03 | 1 750 000 | |||||||||||||
| Remove limits | 6 | 10 943 | 0.05 | Remove limits | 0.34 | 0.02 | 1.57 | 601 000 | |||||||||||||
| Remove limits | 7 | 13 383 | 0.05 | Remove limits | 0.33 | 0.02 | 1.77 | 2 210 000 | |||||||||||||
| Remove limits | 11 | 10 943 | 0.05 | Remove limits | 0.32 | 0.02 | 1.46 | 273 000 | |||||||||||||
| Remove limits | 2 | 3 993 | 1.18 | Remove limits | 0.32 | 0.52 | 1.08 | 4 940 000 | |||||||||||||
| Remove limits | 1 | 961 | 0.05 | Remove limits | 0.28 | 0.01 | 2.12 | 1 020 000 | |||||||||||||
| Remove limits | 1 | 961 | 0.05 | Remove limits | 0.28 | 0.01 | 1.81 | 120 000 | |||||||||||||
| Remove limits | 3 | 4 880 | 0.68 | Remove limits | 0.27 | 0.25 | 2.04 | 41 500 000 | |||||||||||||
| Remove limits | 4 | 5 989 | 0.05 | Remove limits | 0.26 | 0.01 | 2.03 | 1 750 000 | |||||||||||||
| Remove limits | 1 | 905 | 0.89 | Remove limits | 0.26 | 0.32 | 3.31 | 3 480 000 000 | |||||||||||||
| Remove limits | 2 | 3 253 | 0.05 | Remove limits | 0.26 | 0.01 | 1.53 | 296 000 | |||||||||||||
| Remove limits | 4 | 5 989 | 0.05 | Remove limits | 0.26 | 0.01 | 1.04 | 2 370 000 | |||||||||||||
| Remove limits | 9 | 13 383 | 0.65 | Remove limits | 0.25 | 0.22 | 1.08 | 385 000 | |||||||||||||
| Remove limits | 9 | 13 375 | 0.39 | Remove limits | 0.25 | 0.13 | 6.01 | 40 400 000 | |||||||||||||
| Remove limits | 8 | 13 383 | 0.05 | Remove limits | 0.25 | 0.01 | 1.64 | 2 240 000 | |||||||||||||
| Remove limits | 9 | 13 383 | 0.56 | Remove limits | 0.25 | 0.19 | 2.68 | 9 430 000 | |||||||||||||
| Remove limits | 11 | 7 362 | 0.52 | Remove limits | 0.21 | 0.15 | 6.03 | 25 400 000 | |||||||||||||
| Remove limits | 4 | 4 880 | 0.05 | Remove limits | 0.21 | 0.01 | 2.32 | 1 360 000 | |||||||||||||
| Remove limits | 2 | 2 662 | 1.71 | Remove limits | 0.21 | 0.50 | 2.06 | 377 000 | |||||||||||||
| Remove limits | 8 | 10 943 | 0.05 | Remove limits | 0.20 | 0.01 | 1.14 | 343 000 | |||||||||||||
| Remove limits | 1 | 651 | 0.05 | Remove limits | 0.19 | 0.01 | 1.55 | 1 220 000 | |||||||||||||
| Remove limits | 1 | 655 | 0.05 | Remove limits | 0.19 | 0.01 | 1.13 | 256 000 | |||||||||||||
| Remove limits | 5 | 5 989 | 0.05 | Remove limits | 0.18 | 0.01 | 2.03 | 1 750 000 | |||||||||||||
| Remove limits | 7 | 7 296 | 0.34 | Remove limits | 0.18 | 0.08 | 1.18 | 7 160 000 | |||||||||||||
| Remove limits | 3 | 3 253 | 0.05 | Remove limits | 0.18 | 0.01 | 1.53 | 296 000 | |||||||||||||
| Remove limits | 5 | 5 989 | 0.05 | Remove limits | 0.18 | 0.01 | 1.04 | 2 370 000 | |||||||||||||
| Remove limits | 20 | 99 819 | 0.46 | Remove limits | 0.18 | 0.11 | 2.89 | 54 500 000 | |||||||||||||
| Remove limits | 11 | 6 000 | 0.73 | Remove limits | 0.17 | 0.17 | 1.91 | 23 100 000 | |||||||||||||
| Remove limits | 10 | 8 974 | 0.55 | Remove limits | 0.17 | 0.12 | 7.01 | 6 120 000 | |||||||||||||
| Remove limits | 2 | 2 144 | 0.05 | Remove limits | 0.17 | 0.01 | 1.61 | 229 000 | |||||||||||||
| Remove limits | 11 | 5 989 | 1.07 | Remove limits | 0.17 | 0.25 | 7.03 | 4 200 000 | |||||||||||||
| Remove limits | 2 | 2 144 | 1.88 | Remove limits | 0.17 | 0.44 | 2.18 | 534 000 | |||||||||||||
| Remove limits | 10 | 8 947 | 0.05 | Remove limits | 0.16 | 0.01 | 2.27 | 682 000 | |||||||||||||
| Remove limits | 12 | 20 038 | 0.05 | Remove limits | 0.16 | 0.01 | 6.02 | 2 140 000 | |||||||||||||
| Remove limits | 1 | 524 | 0.05 | Remove limits | 0.15 | 0.01 | 2.49 | 444 000 | |||||||||||||
| Remove limits | 6 | 4 880 | 0.05 | Remove limits | 0.15 | 0.01 | 1.22 | 15 500 000 | |||||||||||||
| Remove limits | 5 | 4 880 | 1.74 | Remove limits | 0.15 | 0.36 | 2.31 | 9 100 000 | |||||||||||||
| Remove limits | 6 | 4 880 | 0.05 | Remove limits | 0.15 | 0.01 | 4.03 | 1 460 000 | |||||||||||||
| Remove limits | 2 | 1 775 | 0.67 | Remove limits | 0.14 | 0.13 | 1.14 | 332 000 | |||||||||||||
| Remove limits | 2 | 1 775 | 0.05 | Remove limits | 0.14 | 0.00 | 2.12 | 985 000 | |||||||||||||
| Remove limits | 2 | 1 775 | 0.86 | Remove limits | 0.14 | 0.17 | 1.82 | 1 980 000 000 | |||||||||||||
| Remove limits | 11 | 4 880 | 0.05 | Remove limits | 0.14 | 0.00 | 1.07 | 414 000 | |||||||||||||
| Remove limits | 10 | 7 320 | 0.37 | Remove limits | 0.13 | 0.06 | 1.29 | 902 000 | |||||||||||||
| Remove limits | 10 | 7 320 | 0.59 | Remove limits | 0.13 | 0.11 | 1.66 | 962 000 | |||||||||||||
| Remove limits | 3 | 2 178 | 0.17 | Remove limits | 0.12 | 0.02 | 1.06 | 326 000 | |||||||||||||
| Remove limits | 3 | 2 144 | 0.05 | Remove limits | 0.12 | 0.00 | 2.01 | 216 000 | |||||||||||||
| Remove limits | 5 | 3 993 | 0.05 | Remove limits | 0.12 | 0.00 | 2.17 | 6 000 | |||||||||||||
| Remove limits | 6 | 3 993 | 0.71 | Remove limits | 0.12 | 0.12 | 1.19 | 2 710 000 | |||||||||||||
| Remove limits | 1 | 436 | 0.05 | Remove limits | 0.12 | 0.00 | 3.22 | 28 900 000 | |||||||||||||
| Remove limits | 7 | 4 880 | 0.52 | Remove limits | 0.12 | 0.08 | 1.40 | 218 000 000 | |||||||||||||
| Remove limits | 6 | 3 993 | 0.05 | Remove limits | 0.12 | 0.00 | 2.03 | 1 570 000 000 | |||||||||||||
| Remove limits | 7 | 4 880 | 0.05 | Remove limits | 0.12 | 0.00 | 1.20 | 180 000 | |||||||||||||
| Remove limits | 1 | 436 | 0.05 | Remove limits | 0.12 | 0.00 | 1.81 | 282 000 | |||||||||||||
| Remove limits | 1 | 436 | 0.05 | Remove limits | 0.12 | 0.00 | 1.83 | 113 000 | |||||||||||||
| Remove limits | 1 | 436 | 0.05 | Remove limits | 0.12 | 0.00 | 2.32 | 536 000 | |||||||||||||
| Remove limits | 1 | 436 | 0.05 | Remove limits | 0.12 | 0.00 | 3.12 | 350 000 | |||||||||||||
| Remove limits | 1 | 436 | 0.05 | Remove limits | 0.12 | 0.00 | 2.29 | 648 000 | |||||||||||||
| Remove limits | 3 | 2 144 | 0.05 | Remove limits | 0.12 | 0.00 | 3.10 | 4 660 000 | |||||||||||||
| Remove limits | 1 | 436 | 6.61 | Remove limits | 0.12 | 1.16 | 4.03 | 435 000 | |||||||||||||
| Remove limits | 11 | 3 993 | 0.05 | Remove limits | 0.11 | 0.00 | 1.58 | 131 000 | |||||||||||||
| Remove limits | 10 | 5 989 | 0.05 | Remove limits | 0.11 | 0.00 | 2.03 | 1 750 000 | |||||||||||||
| Remove limits | 9 | 5 989 | 0.05 | Remove limits | 0.11 | 0.00 | 2.03 | 1 750 000 | |||||||||||||
| Remove limits | 8 | 5 989 | 0.05 | Remove limits | 0.11 | 0.00 | 6.03 | 1 060 000 | |||||||||||||
| Remove limits | 8 | 5 989 | 0.05 | Remove limits | 0.11 | 0.00 | 2.03 | 1 750 000 | |||||||||||||
| Remove limits | 9 | 5 989 | 0.05 | Remove limits | 0.11 | 0.00 | 1.66 | 41 000 | |||||||||||||
| Remove limits | 1 | 355 | 0.05 | Remove limits | 0.10 | 0.00 | 1.37 | 84 000 | |||||||||||||
| Remove limits | 3 | 1 775 | 0.05 | Remove limits | 0.10 | 0.00 | 1.78 | 306 000 | |||||||||||||
| Remove limits | 1 | 355 | 0.05 | Remove limits | 0.10 | 0.00 | 1.55 | 2 600 000 | |||||||||||||
| Remove limits | 3 | 1 775 | 0.05 | Remove limits | 0.10 | 0.00 | 2.63 | 45 000 | |||||||||||||
| Remove limits | 5 | 3 253 | 0.05 | Remove limits | 0.10 | 0.00 | 1.29 | 450 000 | |||||||||||||
| Remove limits | 3 | 1 775 | 0.05 | Remove limits | 0.10 | 0.00 | 4.03 | 57 000 | |||||||||||||
| Remove limits | 3 | 1 775 | 0.05 | Remove limits | 0.10 | 0.00 | 2.12 | 985 000 | |||||||||||||
| Remove limits | 1 | 355 | 0.05 | Remove limits | 0.10 | 0.00 | 5.54 | 852 000 | |||||||||||||
| Remove limits | 3 | 1 775 | 0.36 | Remove limits | 0.10 | 0.04 | 2.34 | 4 410 000 |
Keyword cloud for kiva.org ▼
victor hernan
kiva microlending
maria marlene
patricia gaytan
microbusiness loans
konstantin dinev
srey touch
matt flannery kiva
maria cristina santos
mlf stories
kiva fellows
kiva address
maria de los angeles gutierrez
kiva gift certificates
jimenez ortega
rukhsana group
lorena needs
cesar humberto
jose arnulfo
ebony f
upasana khadka
ida guerra
rosalba morales
rosa isela hernandez
luis quispe
thi van
familia boliviana
beatriz nieves
abett
fadi lebanon
francisca cabrera
kiva gift certificate
microlending websites
isabel alfaro
kiva kiva
luis pareja
demesia
evangelina gonzales
maria del carmen vazquez
juan pablo trujillo
jessica flannery
ibrahima diop
kiva founder
micro prestamos
microcredit uganda
6th class
diana boateng
ternak babi
jesus te
beternak babi
laura riquelme
michelle kreger
lucia isabel
cumplidas
yang ro
rumen hristov
rosa maria ramos
mr nath
premal shah kiva
kiva or
make loan
microlending charity
ciel plus
opeli
julia de la selva
francisca gutierrez
micro loans kiva
fundacion espoir
kiva microcredit
humberto pabon
ban phan
manuel garcia hernandez
anita andres
arcadio hernandez
microlending africa
miguel angel salas
kiva
julia orellana
dong thi
maria altagracia
las campanitas
romero ramos
abel aquino
nguyen thi nguyet
kiva microloans
luz lozano
micro business loans
kiva org redeem
jose peru
cheikh oumar
matt flannery
lechuguitas
adrian jose
loan poor
microfinance loans
sarah raha
kiva microfinance
shah raza
maria hortencia
loans for entrepreneurs


Affiliate Program
|
Terms Of Use
|
Refund Policy
|
Contact Us
|

+1 408 844 4633 mail@seoquaketeam.com
|
|
|
2008-2010 SEMRush. All rights reserved. SEOQuake Team

Statistics for US database
Currently indexing top 20 results on 40 million keywords across more than 16,8 million domains. 74524 users. Last update: 31 of August 2010



