Upgrade to PRO »
$69.95/Month
Or see plans & prices
Reports:
google
ru
google.com
us
google.co.uk
uk
google.ca
ca
google.ru
ru
google.de
de
google.fr
fr
google.es
es
google.it
it
google.com.br
br
google.com.au
au
bing.com
us
Organic Results for pogodaru.ru (More)
Graph data for Google.ca will be available at the next update
No data available
Error
One of our clients:

Google:
ru
Bing:
help
In this report, you see the keywords (queries) for which pogodaru.ru gets into the top 20 google.ru search results. Positions for all keywords are shown as they were at the time of the last database update. You can sort the data by position in TOP20 (Pos), as well as by the cost of traffic (Price%) and the share of the overall domain traffic (Traf.%). You can export this report into .csv and .xls for further analysis by MS Excel or your own software. The names of all columns (data types) are provided with prompts - just point at them with your mouse and wait.
See a little video tutorial to learn more »
The information is accurate for the time of last database update.
See a little video tutorial to learn more »
The information is accurate for the time of last database update.
Results from 1 to 87 out of 87
Max in ?
| Keyword The search query the site has within the first 20 search results |
Pos The position of the site for the search query, at the moment of data collection (And previous position in brackets) |
Δ Volume Average number of queries for the keyword per month (for the corresponding local version of search engine) |
CPC Average price of a click on an Ad for this search query (in U.S. dollars) |
URL URL of a page on the site displayed in search results for this query (landing page) |
Traffic % The ratio comparing the number of visitors coming to the site from this search request to all visitors to the site from search results |
Costs % The estimated value of the organic traffic generated by the query as compared to the cost of purchasing the same volume of traffic through Ads |
Com. Competition of advertisers for that term (the higher the number - the greater the competition) |
Results The number of search results - how many results does the search engine return for this query |
Trend Dynamics of change in the number of search queries in the past 12 months (estimated) |
SERP source |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| погода мишкино курган | 11(9) | 36 | 0.10 | 6.08 | 4.97 | 0.14 | 32,000 | |||||||||||||||
| погода зеленоград | 18(18) | 480 | 0.28 | 5.17 | 11.84 | 0.08 | 1,200,000 | |||||||||||||||
| погода невель | 13(13) | 140 | 0.10 | 4.53 | 3.70 | 0.11 | 46,000 | |||||||||||||||
| подробная погода | 4 | 16 | 0.38 | 4.02 | 12.50 | 0.28 | 4,560,000 | |||||||||||||||
| погода дюртюли | 19 | 320 | 0.10 | 3.45 | 2.82 | 0.24 | 57,000 | |||||||||||||||
| телефонный справочник нягань | 9(6) | 28 | 0.10 | 3.02 | 2.46 | 0.11 | 60,000 | |||||||||||||||
| телефонный справочник кыштыма | 11 | 16 | 0.10 | 2.70 | 2.20 | 0.23 | 999,000 | |||||||||||||||
| телефонный справочник махачкала | 11(7) | 16 | 0.10 | 2.70 | 2.20 | 0.14 | 176,000 | |||||||||||||||
| телефонный справочник сортавала | 11(6) | 16 | 0.10 | 2.70 | 2.20 | 0.14 | 39,000 | |||||||||||||||
| погода карачев | 14(12) | 91 | 0.10 | 2.29 | 1.87 | 0.28 | 60,000 | |||||||||||||||
| Remove limits | 20(17) | 210 | 0.11 | Remove limits | 2.26 | 2.03 | 0.19 | 70,000 | ||||||||||||||
| Remove limits | 11(7) | 12 | 0.05 | Remove limits | 2.02 | 0.82 | 0.12 | 207,000 | ||||||||||||||
| Remove limits | 14(9) | 73 | 0.33 | Remove limits | 1.83 | 4.95 | 0.20 | 3,280,000 | ||||||||||||||
| Remove limits | 10(8) | 16 | 0.10 | Remove limits | 1.72 | 1.41 | 0.14 | 37,000 | ||||||||||||||
| Remove limits | 7(8) | 12 | 0.10 | Remove limits | 1.72 | 1.41 | 0.16 | 264,000 | ||||||||||||||
| Remove limits | 9(8) | 16 | 0.10 | Remove limits | 1.72 | 1.41 | 0.20 | 61,000 | ||||||||||||||
| Remove limits | 8(8) | 16 | 0.10 | Remove limits | 1.72 | 1.41 | 0.15 | 60,000 | ||||||||||||||
| Remove limits | 10(7) | 16 | 0.10 | Remove limits | 1.72 | 1.41 | 0.16 | 212,000 | ||||||||||||||
| Remove limits | 7(9) | 12 | 0.10 | Remove limits | 1.72 | 1.41 | 0.18 | 620,000 | ||||||||||||||
| Remove limits | 15(14) | 91 | 0.21 | Remove limits | 1.63 | 2.80 | 0.27 | 469,000 | ||||||||||||||
| Remove limits | 12(10) | 28 | 0.10 | Remove limits | 1.30 | 1.06 | 0.12 | 347,000 | ||||||||||||||
| Remove limits | 12(13) | 28 | 0.10 | Remove limits | 1.30 | 1.06 | 0.15 | 116,000 | ||||||||||||||
| Remove limits | 8(7) | 12 | 0.10 | Remove limits | 1.29 | 1.05 | 0.13 | 1,360,000 | ||||||||||||||
| Remove limits | 8(8) | 12 | 0.10 | Remove limits | 1.29 | 1.05 | 0.13 | 35,000 | ||||||||||||||
| Remove limits | 8(13) | 12 | 0.10 | Remove limits | 1.29 | 1.05 | 0.14 | 211,000 | ||||||||||||||
| Remove limits | 10(4) | 12 | 0.10 | Remove limits | 1.29 | 1.05 | 0.18 | 956,000 | ||||||||||||||
| Remove limits | 10(6) | 12 | 0.10 | Remove limits | 1.29 | 1.05 | 0.12 | 137,000 | ||||||||||||||
| Remove limits | 10(8) | 12 | 0.10 | Remove limits | 1.29 | 1.05 | 0.14 | 54,000 | ||||||||||||||
| Remove limits | 13(13) | 36 | 0.10 | Remove limits | 1.16 | 0.95 | 0.28 | 14,000 | ||||||||||||||
| Remove limits | 14(12) | 46 | 0.10 | Remove limits | 1.15 | 0.94 | 0.28 | 127,000 | ||||||||||||||
| Remove limits | 15 | 58 | 0.10 | Remove limits | 1.04 | 0.85 | 0.37 | 308,000 | ||||||||||||||
| Remove limits | 16(12) | 58 | 0.10 | Remove limits | 1.04 | 0.85 | 0.18 | 259,000 | ||||||||||||||
| Remove limits | 12(11) | 22 | 0.10 | Remove limits | 1.02 | 0.84 | 0.15 | 71,000 | ||||||||||||||
| Remove limits | 14(14) | 36 | 0.10 | Remove limits | 0.90 | 0.74 | 0.02 | 363,000 | ||||||||||||||
| Remove limits | 13(12) | 28 | 0.10 | Remove limits | 0.90 | 0.74 | 0.16 | 42,000 | ||||||||||||||
| Remove limits | 11 | 5 | 0.10 | Remove limits | 0.84 | 0.69 | 0.09 | 1,010,000 | ||||||||||||||
| Remove limits | 11 | 5 | 0.05 | Remove limits | 0.84 | 0.34 | 0.22 | 127,000 | ||||||||||||||
| Remove limits | 17(11) | 58 | 0.10 | Remove limits | 0.83 | 0.68 | 0.13 | 1,500,000 | ||||||||||||||
| Remove limits | 12(9) | 16 | 0.10 | Remove limits | 0.74 | 0.61 | 0.19 | 82,000 | ||||||||||||||
| Remove limits | 12 | 16 | 0.10 | Remove limits | 0.74 | 0.61 | 0.14 | 1,180,000 | ||||||||||||||
| Remove limits | 12(11) | 16 | 0.10 | Remove limits | 0.74 | 0.61 | 0.20 | 47,000 | ||||||||||||||
| Remove limits | 12(8) | 16 | 0.10 | Remove limits | 0.74 | 0.61 | 0.11 | 43,000 | ||||||||||||||
| Remove limits | 7 | 5 | 0.05 | Remove limits | 0.71 | 0.29 | 0.03 | 248,000,000 | ||||||||||||||
| Remove limits | 13(8) | 22 | 0.10 | Remove limits | 0.71 | 0.58 | 0.18 | 515,000 | ||||||||||||||
| Remove limits | 15 | 36 | 0.10 | Remove limits | 0.64 | 0.52 | 0.13 | 223,000 | ||||||||||||||
| Remove limits | 12(14) | 12 | 0.10 | Remove limits | 0.56 | 0.45 | 0.11 | 42,000 | ||||||||||||||
| Remove limits | 8 | 5 | 0.05 | Remove limits | 0.53 | 0.22 | 0.02 | 463,000 | ||||||||||||||
| Remove limits | 9(9) | 5 | 0.10 | Remove limits | 0.53 | 0.44 | 0.13 | 440,000 | ||||||||||||||
| Remove limits | 9(8) | 5 | 0.10 | Remove limits | 0.53 | 0.44 | 0.18 | 98,000 | ||||||||||||||
| Remove limits | 9(7) | 5 | 0.10 | Remove limits | 0.53 | 0.44 | 0.13 | 29,000 | ||||||||||||||
| Remove limits | 9(8) | 5 | 0.10 | Remove limits | 0.53 | 0.44 | 0.12 | 497,000 | ||||||||||||||
| Remove limits | 17(15) | 36 | 0.10 | Remove limits | 0.51 | 0.42 | 0.27 | 380,000 | ||||||||||||||
| Remove limits | 13(6) | 16 | 0.10 | Remove limits | 0.51 | 0.42 | 0.20 | 72,000 | ||||||||||||||
| Remove limits | 15(13) | 28 | 0.10 | Remove limits | 0.50 | 0.41 | 0.17 | 451,000 | ||||||||||||||
| Remove limits | 16(13) | 28 | 0.10 | Remove limits | 0.50 | 0.41 | 0.06 | 2,830,000 | ||||||||||||||
| Remove limits | 14 | 16 | 0.05 | Remove limits | 0.40 | 0.16 | 0.02 | 2,190,000 | ||||||||||||||
| Remove limits | 14(16) | 16 | 0.10 | Remove limits | 0.40 | 0.32 | 0.06 | 123,000 | ||||||||||||||
| Remove limits | 17(14) | 28 | 0.10 | Remove limits | 0.40 | 0.32 | 0.19 | 116,000 | ||||||||||||||
| Remove limits | 17(8) | 28 | 0.10 | Remove limits | 0.40 | 0.32 | 0.19 | 104,000 | ||||||||||||||
| Remove limits | 16(14) | 22 | 0.10 | Remove limits | 0.39 | 0.32 | 0.04 | 123,000 | ||||||||||||||
| Remove limits | 13(5) | 12 | 0.10 | Remove limits | 0.38 | 0.31 | 0.20 | 558,000 | ||||||||||||||
| Remove limits | 13(11) | 12 | 0.10 | Remove limits | 0.38 | 0.31 | 0.17 | 304,000 | ||||||||||||||
| Remove limits | 14(13) | 12 | 0.10 | Remove limits | 0.30 | 0.24 | 0.17 | 152,000 | ||||||||||||||
| Remove limits | 16(12) | 16 | 0.10 | Remove limits | 0.28 | 0.23 | 0.18 | 72,000 | ||||||||||||||
| Remove limits | 19(11) | 22 | 0.10 | Remove limits | 0.23 | 0.19 | 0.18 | 58,000 | ||||||||||||||
| Remove limits | 19(14) | 22 | 0.10 | Remove limits | 0.23 | 0.19 | 0.18 | 164,000 | ||||||||||||||
| Remove limits | 12(12) | 5 | 0.10 | Remove limits | 0.23 | 0.19 | 0.19 | 675,000 | ||||||||||||||
| Remove limits | 12 | 5 | 0.10 | Remove limits | 0.23 | 0.19 | 0.14 | 476,000 | ||||||||||||||
| Remove limits | 17(11) | 16 | 0.10 | Remove limits | 0.23 | 0.18 | 0.13 | 41,000 | ||||||||||||||
| Remove limits | 15(12) | 12 | 0.10 | Remove limits | 0.21 | 0.17 | 0.15 | 136,000 | ||||||||||||||
| Remove limits | 15 | 12 | 0.10 | Remove limits | 0.21 | 0.17 | 0.14 | 166,000 | ||||||||||||||
| Remove limits | 20(14) | 16 | 0.10 | Remove limits | 0.17 | 0.14 | 0.12 | 129,000 | ||||||||||||||
| Remove limits | 19(13) | 16 | 0.10 | Remove limits | 0.17 | 0.14 | 0.14 | 362,000 | ||||||||||||||
| Remove limits | 19 | 16 | 0.10 | Remove limits | 0.17 | 0.14 | 0.14 | 4,440,000 | ||||||||||||||
| Remove limits | 17(11) | 12 | 0.10 | Remove limits | 0.17 | 0.14 | 0.15 | 47,000 | ||||||||||||||
| Remove limits | 19(12) | 16 | 0.10 | Remove limits | 0.17 | 0.14 | 0.12 | 129,000 | ||||||||||||||
| Remove limits | 18(16) | 16 | 0.05 | Remove limits | 0.17 | 0.07 | 0.14 | 131,000 | ||||||||||||||
| Remove limits | 20(10) | 12 | 0.10 | Remove limits | 0.12 | 0.10 | 0.20 | 53,000 | ||||||||||||||
| Remove limits | 19(12) | 12 | 0.10 | Remove limits | 0.12 | 0.10 | 0.21 | 216,000 | ||||||||||||||
| Remove limits | 14(8) | 5 | 0.10 | Remove limits | 0.12 | 0.10 | 0.16 | 64,000 | ||||||||||||||
| Remove limits | 14(12) | 5 | 0.10 | Remove limits | 0.12 | 0.10 | 0.22 | 302,000 | ||||||||||||||
| Remove limits | 19(14) | 12 | 0.10 | Remove limits | 0.12 | 0.10 | 0.13 | 166,000 | ||||||||||||||
| Remove limits | 16(15) | 5 | 0.10 | Remove limits | 0.08 | 0.07 | 0.23 | 212,000 | ||||||||||||||
| Remove limits | 16(14) | 5 | 0.05 | Remove limits | 0.08 | 0.03 | 0.16 | 398,000 | ||||||||||||||
| Remove limits | 15(7) | 5 | 0.05 | Remove limits | 0.08 | 0.03 | 0.20 | 1,830,000 | ||||||||||||||
| Remove limits | 20(18) | 5 | 0.00 | Remove limits | 0.05 | 0.00 | 0.00 | 626,000 | ||||||||||||||
| Remove limits | 20(13) | 5 | 0.05 | Remove limits | 0.05 | 0.02 | 0.13 | 360,000 |
подробная погода
погода код города
телефонный справочник борисоглебск
телефонный справочник ишимбая
коды городов для погоды
телефонный справочник ливны
телефонный справочник моздока
нягань телефонный справочник
телефонный справочник вятские поляны
телефонный справочник нягань
телефонный справочник камень-на-оби
телефонный справочник грязи
телефонный справочник искитима
телефонный справочник инты
телефонный справочник бологое
кинешма телефонный справочник
телефонный справочник города гатчина
телефонный справочник кропоткин
телефонный справочник бугуруслана
телефонный справочник кыштым
телефонный справочник кыштыма
телефонный справочник коды городов
сосногорск телефонный справочник
телефонный справочник сортавала
телефонный справочник махачкала
телефонный справочник истра
погода мишкино курган
погода по городам россии
телефонный справочник г.абакан
телефонный справочник мыски
телефонный справочник нягани
погода короча
телефонный справочник муром
невель погода
ессентуки телефонный справочник
телефонный справочник борисоглебска
телефонный справочник мценска
телефонный справочник артема
телефонный справочник котласа
телефонный справочник кинешма
телефонный справочник бузулук
телефонный справочник нововоронежа
погода киргиз-мияки
погода невель
код города для погоды
кингисепп телефонный справочник
погода реж
погода карачев
телефонный справочник новый уренгой
телефонный справочник славянска на кубани
телефонный справочник г ессентуки
бугуруслан карта


Affiliate Program
Terms Of Use
Refund Policy
Contact Us
Call Toll-Free +1-855-814-4510. 10:00 AM - 6:00 PM EST Monday through Friday
Non-US customers +1-408-844-4633. 8:00 AM - 4:00 PM GMT Monday through Friday mail@seoquaketeam.com 2008 - 2012 SEMRush. All rights reserved. SEOQuake Team Statistics: Keywords: 80 000 000+
Domains: 40 000 000+
Last update: 3 February 2012
More
Non-US customers +1-408-844-4633. 8:00 AM - 4:00 PM GMT Monday through Friday mail@seoquaketeam.com 2008 - 2012 SEMRush. All rights reserved. SEOQuake Team Statistics: Keywords: 80 000 000+
Domains: 40 000 000+
Last update: 3 February 2012
More

Get Free SEMRush account
Limit exceeded. Redirecting...

