Top 100: The Most Visited Websites in the US
[2023 Top Websites Edition]
Discover the most visited websites in the world’s top economy, as the US sets the global trend when it comes to the top sites by traffic received.
Top Websites in the US by Traffic [March 2023]
Based on data from the Semrush Traffic Analytics tool, this page reveals the top 100 most visited websites in the US, as well as uncovering the top players across various industries.
We will be updating this post on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Traffic rank | Domain | Visits | Desktop share | Mobile share | Pages/visit | Avg. visit duration | Bounce rate |
---|---|---|---|---|---|---|---|
1 | 19.22B | 28.62%5.50B | 71.38%13.72B | 3.7 | 23:12 | 40.7% | |
2 | 13.18B | 20.06%2.64B | 79.94%10.54B | 5.6 | 41:34 | 33.8% | |
3 | 2.53B | 43.75%1.11B | 56.25%1.42B | 2.6 | 22:14 | 53.65% | |
4 | 2.38B | 4.21%100.24M | 95.79%2.28B | 7.2 | 10:56 | 21.23% | |
5 | 2.32B | 27.26%633.29M | 72.74%1.69B | 3.1 | 18:54 | 53.28% | |
6 | 1.99B | 44.41%884.69M | 55.59%1.11B | 5.5 | 13:03 | 40.75% | |
7 1 | 1.67B | 55.08%922.13M | 44.92%752.04M | 3.3 | 21:43 | 46.6% | |
8 1 | 1.67B | 18.38%307.89M | 81.62%1.37B | 1.8 | 20:45 | 69.83% | |
9 | 1.59B | 4.75%75.50M | 95.25%1.51B | 7.2 | 12:13 | 24.78% | |
10 | 1.34B | 30.44%407.34M | 69.56%930.73M | 2.2 | 10:51 | 60.06% | |
11 | 1.18B | 5.74%67.95M | 94.26%1.12B | 1.6 | 08:26 | 66.75% | |
12 1 | 1.03B | 41.78%429.45M | 58.22%598.41M | 2.0 | 17:18 | 66.32% | |
13 1 | 991.12M | 0.96%9.51M | 99.04%981.61M | 1.2 | 07:33 | 88.77% | |
14 | 955.75M | 22.04%210.67M | 77.96%745.08M | 3.4 | 13:11 | 50.65% | |
15 | 919.87M | 12.54%115.36M | 87.46%804.50M | 1.4 | 12:10 | 87.24% | |
16 | 799.63M | 17.13%136.95M | 82.87%662.68M | 2.5 | 22:05 | 49.64% | |
17 | 686.20M | 39.5%271.07M | 60.5%415.13M | 4.5 | 14:02 | 41.43% | |
18 | 648.18M | 5.08%32.95M | 94.92%615.23M | 6.9 | 10:55 | 24.41% | |
19 | 615.90M | 21.22%130.70M | 78.78%485.20M | 1.8 | 10:43 | 68.46% | |
20 | 518.35M | 10.21%52.94M | 89.79%465.41M | 7.1 | 15:33 | 31.73% | |
21 1 | 497.53M | 23.01%114.48M | 76.99%383.05M | 2.2 | 14:11 | 50.32% | |
22 1 | 495.15M | 47.43%234.87M | 52.57%260.28M | 6.9 | 15:51 | 36.1% | |
23 | 481.10M | 79.18%380.95M | 20.82%100.15M | 1.8 | 04:02 | 57.67% | |
24 1 | 447.06M | 15.79%70.57M | 84.21%376.49M | 1.7 | 21:22 | 72.53% | |
25 1 | 422.62M | 71.06%300.29M | 28.94%122.33M | 2.1 | 25:52 | 59.96% | |
26 | 419.12M | 20.32%85.18M | 79.68%333.94M | 1.7 | 12:14 | 72.45% | |
27 | 404.40M | 17.82%72.08M | 82.18%332.32M | 3.3 | 17:07 | 35.29% | |
28 1 | 382.31M | 69.29%264.90M | 30.71%117.41M | 2.7 | 15:45 | 51.32% | |
29 1 | 377.39M | 18.29%69.04M | 81.71%308.35M | 7.4 | 16:17 | 33.45% | |
30 7 | 372.48M | 33.66%125.38M | 66.34%247.10M | 3.1 | 24:57 | 48.62% | |
31 3 | 352.61M | 66.25%233.59M | 33.75%119.02M | 2.0 | 21:47 | 61.32% | |
32 1 | 344.54M | 60.56%208.64M | 39.44%135.90M | 3.1 | 11:53 | 35.56% | |
33 1 | 344.69M | 32.3%111.34M | 67.7%233.35M | 2.0 | 15:22 | 65.25% | |
34 2 | 329.32M | 65.57%215.92M | 34.43%113.39M | 1.8 | 08:24 | 65.09% | |
35 2 | 322.50M | 20.95%67.57M | 79.05%254.93M | 2.3 | 09:08 | 58.88% | |
36 1 | 312.56M | 34.5%107.83M | 65.5%204.72M | 3.0 | 07:17 | 47.5% | |
37 3 | 302.33M | 37.06%112.05M | 62.94%190.28M | 3.3 | 05:32 | 30.48% | |
38 | 289.89M | 74.66%216.44M | 25.34%73.45M | 2.2 | 12:43 | 51.73% | |
39 | 262.91M | 34.36%90.34M | 65.64%172.56M | 4.7 | 12:42 | 42.46% | |
40 1 | 262.55M | 82.34%216.18M | 17.66%46.37M | 2.0 | 30:00 | 58.87% | |
41 3 | 248.29M | 64.48%160.11M | 35.52%88.18M | 2.3 | 29:34 | 59.88% | |
42 5 | 247.77M | 10.57%26.18M | 89.43%221.59M | 2.6 | 07:01 | 43.5% | |
43 | 241.44M | 53.54%129.27M | 46.46%112.16M | 1.8 | 15:25 | 69.55% | |
44 2 | 240.24M | 40.05%96.21M | 59.95%144.03M | 4.8 | 13:37 | 43.88% | |
45 4 | 234.77M | 39.32%92.30M | 60.68%142.47M | 2.9 | 11:38 | 53.21% | |
46 6 | 233.08M | 84.23%196.32M | 15.77%36.76M | 7.1 | 19:43 | 23.21% | |
47 1 | 229.13M | 49.95%114.44M | 50.05%114.69M | 3.3 | 20:34 | 51.72% | |
48 3 | 218.60M | 48.72%106.49M | 51.28%112.11M | 2.0 | 10:29 | 67.16% | |
49 1 | 208.97M | 19.73%41.23M | 80.27%167.74M | 1.7 | 18:13 | 81.29% | |
50 2 | 203.71M | 16.57%33.76M | 83.43%169.95M | 3.0 | 22:42 | 43.11% | |
51 | 196.17M | 23.43%45.96M | 76.57%150.21M | 1.9 | 14:03 | 70.41% | |
52 2 | 192.08M | 75.47%144.96M | 24.53%47.12M | 2.4 | 13:26 | 60.4% | |
53 7 | 188.90M | 46.01%86.92M | 53.99%101.99M | 2.0 | 11:13 | 62.66% | |
54 1 | 186.92M | 34.56%64.60M | 65.44%122.32M | 2.3 | 09:56 | 62.8% | |
55 3 | 181.42M | 90.6%164.37M | 9.4%17.05M | 2.3 | 17:03 | 57.48% | |
56 1 | 181.48M | 18.91%34.31M | 81.09%147.17M | 2.6 | 17:10 | 54.27% | |
57 6 | 180.88M | 7.61%13.77M | 92.39%167.11M | 5.9 | 12:35 | 39.59% | |
58 15 | 177.81M | 37.13%66.02M | 62.87%111.78M | 2.9 | 09:03 | 47.82% | |
59 3 | 172.64M | 26.08%45.03M | 73.92%127.62M | 2.9 | 14:03 | 57.54% | |
60 2 | 171.59M | 9.58%16.43M | 90.42%155.16M | 1.2 | 07:19 | 87.37% | |
61 9 | 168.51M | 14.16%23.86M | 85.84%144.65M | 3.8 | 21:02 | 58.75% | |
62 1 | 166.71M | 63.77%106.31M | 36.23%60.40M | 1.8 | 19:02 | 67.39% | |
63 1 | 163.49M | 81.82%133.76M | 18.18%29.73M | 8.7 | 30:28 | 27.96% | |
64 12 | 163.00M | 9.31%15.17M | 90.69%147.83M | 2.4 | 09:21 | 64.56% | |
65 4 | 160.92M | 36.03%57.99M | 63.97%102.93M | 3.0 | 22:27 | 58.82% | |
66 1 | 160.61M | 16.69%26.80M | 83.31%133.81M | 1.4 | 19:07 | 79.3% | |
67 1 | 160.10M | 30.62%49.02M | 69.38%111.08M | 2.7 | 07:28 | 42.61% | |
68 13 | 158.69M | 78.11%123.96M | 21.89%34.73M | 2.5 | 14:06 | 63.66% | |
69 6 | 157.63M | 3.63%5.73M | 96.37%151.90M | 1.9 | 29:14 | 64.21% | |
70 5 | 155.16M | 24.82%38.52M | 75.18%116.64M | 1.9 | 14:06 | 67.67% | |
71 3 | 155.13M | 35.41%54.93M | 64.59%100.20M | 7.5 | 12:57 | 28.92% | |
72 13 | 150.50M | 58.84%88.55M | 41.16%61.95M | 3.1 | 15:11 | 44.23% | |
73 2 | 147.75M | 65.4%96.63M | 34.6%51.12M | 3.4 | 09:53 | 29.58% | |
74 6 | 146.89M | 33.13%48.67M | 66.87%98.22M | 2.2 | 10:23 | 63.95% | |
75 1 | 144.87M | 69.45%100.61M | 30.55%44.26M | 2.4 | 30:30 | 53.04% | |
76 3 | 141.20M | 72.09%101.79M | 27.91%39.41M | 2.0 | 07:56 | 64.76% | |
77 1 | 140.57M | 26.17%36.79M | 73.83%103.77M | 2.3 | 11:12 | 52.94% | |
78 6 | 137.40M | 32.11%44.12M | 67.89%93.29M | 3.2 | 09:14 | 46.73% | |
79 2 | 137.52M | 2.8%3.85M | 97.2%133.67M | 2.8 | 15:38 | 34.34% | |
80 1 | 135.26M | 42.78%57.86M | 57.22%77.40M | 2.5 | 12:06 | 68.09% | |
81 3 | 133.29M | 42.66%56.87M | 57.34%76.43M | 4.0 | 16:12 | 45.33% | |
82 1 | 120.93M | 21.12%25.53M | 78.88%95.39M | 1.4 | 10:45 | 83.47% | |
83 2 | 119.50M | 24.4%29.16M | 75.6%90.34M | 1.8 | 14:50 | 73.49% | |
84 2 | 116.95M | 26.12%30.55M | 73.88%86.40M | 3.2 | 31:52 | 60.54% | |
85 1 | 115.95M | 46.3%53.68M | 53.7%62.27M | 2.5 | 06:21 | 54.01% | |
86 | 114.95M | 29.91%34.38M | 70.09%80.56M | 1.6 | 15:35 | 69.98% | |
87 3 | 114.72M | 13.74%15.76M | 86.26%98.96M | 3.3 | 08:58 | 48.91% | |
88 | 113.13M | 40.49%45.81M | 59.51%67.32M | 1.7 | 08:17 | 66.43% | |
89 1 | 112.38M | 53.91%60.59M | 46.09%51.79M | 1.8 | 11:49 | 75.78% | |
90 1 | 109.40M | 7.36%8.05M | 92.64%101.35M | 4.0 | 10:00 | 45.7% | |
91 3 | 107.80M | 92.31%99.51M | 7.69%8.29M | 1.3 | 09:00 | 83.58% | |
92 | 107.37M | 27.81%29.85M | 72.19%77.51M | 2.5 | 09:51 | 52.58% | |
93 4 | 106.78M | 72.95%77.90M | 27.05%28.88M | 2.3 | 06:57 | 48.32% | |
94 | 106.79M | 32.66%34.87M | 67.34%71.91M | 3.3 | 08:40 | 43.79% | |
95 4 | 106.00M | 62%65.72M | 38%40.28M | 4.0 | 27:19 | 40.89% | |
96 | 104.88M | 34.1%35.77M | 65.9%69.12M | 2.3 | 12:01 | 55.58% | |
97 5 | 103.43M | 87.84%90.85M | 12.16%12.58M | 3.3 | 14:24 | 34.99% | |
98 1 | 103.25M | 36.84%38.03M | 63.16%65.22M | 2.4 | 17:09 | 59.66% | |
99 3 | 101.21M | 33.66%34.07M | 66.34%67.14M | 4.0 | 07:25 | 42.78% | |
100 8 | 100.94M | 50.33%50.80M | 49.67%50.14M | 4.6 | 08:32 | 25.73% |
*Some websites featured in the list above may contain adult content, please use caution when visiting unknown sites.
General Trends Across the Most Popular US Websites by Traffic
March’s top 100 most visited U.S. websites list showed the slightest of gains month-over-month as markets sought a foothold after a somewhat rocky start to 2023. Overall, gains were tiny with an average increase of just 0.1%. Of the top 100 sites, 5% saw traffic decreases, and of those domains, none saw a drop of more than 10%.
The usual suspects remained in the top 10, with each of the leaders seeing an increase in traffic. List leader, Google (12%), saw typically high traffic numbers. YouTube and Facebook saw similar gains of 15% and 8%, respectively. Fellow Social media sites also had a strong month in March with Reddit (12%), Twitter (12%), and Instagram (12%) all showing double-digit gains to counter slight losses last month.
While there wasn’t a consistent trend among winners in March, a few sites saw higher than average gains. Ticketmaster took the prize with a massive jump in traffic of 48%, perhaps inspired by Swifties picking up their tickets for Taylor Swift's history making tour. Among other winners, Home Depot (34%) and Zillow (22%) saw strong turnarounds after a tough month in February.
Other winners in March included ESPN (33%), Accuweather (24%), and Target (24%). While there’s not an organizing feature among these players, all three domains saw traffic losses in February, so the gains in March are a positive sign.
On the losing side, the downturns were slim. Only five domains saw losses, and each dropped less than 10%. The biggest loser was instructure.com, which saw a decline of 7% month over month. Likewise, quizlet.com, which also operates in the education category, saw a loss of 3%. Following instructure.com, Intuit saw a larger than average decline of 6%, though this drop makes sense in light of the approaching end of the U.S. tax season in April.
It’s Not Just About the Traffic
Although observing position changes through traffic volume can help to analyze global trends and benchmark your performance against the competition, Semrush’s Traffic Analytics reports also include important metrics to keep watch on:
- •Mobile vs. desktop traffic share shows which devices people use to enter a site page. When doing competitive benchmarking, this metric can help to determine whether you need to implement certain steps (e.g. ensure further mobile optimization or come up with additional desktop traffic generation tactics) to strengthen your traffic acquisition strategy and stay in the game.
- •Number of pages per visit, average visit duration, and bounce rate reflect the quality of site content. If you spot that your competitor’s website shows better performance, it's a sign that you have to work on your SEO and content strategy, comparing the structure, content, and design of your site pages against theirs.
Insights on the Most Popular Sites in the US by Industry
To spot more granular market patterns and provide more useful insights, we decided to show the leading US websites in terms of traffic volume by different industries: Education, Fashion, Travel, Retail, Teamwork, Social Networks, Media, Food Delivery, and Streaming Services.
Education
The Most Visited Websites - US, Education Category
The Education category saw small gains in the month of March with an overall growth of 0.2%. Of the top 10 sites, 6 saw month-over-month increases, while the remaining 4 saw moderate to steep declines.
The category winner in the month of March was edx.org with a strong 16% month-over-month growth rate. Coursera.org (11%), duolingo.org (10%), and khanacademy.com (8.5%) also saw solid gains.
On the losing side, blackboard.com led the pack with a steep 17% dip in traffic for the month. Not far behind, study.com (-12%) and k12.com (-9%) also saw sharp declines. And though ted.com (0.2%) and udemy.com (1%) stayed in the positive territory, their results weren’t anything to brag about.
Overall, the growth trends for the education category remained relatively flat. This could be the result of the seasonal nature of the school calendar, though the lack of notable trends among niche players in the education top 10 lists suggests it might just have been a month without much action.
The Most Visited Websites – US,Travel Category
Position | Domain | Monthly traffic |
---|---|---|
1 | yelp.com | 116.0M |
2 | tripadvisor.com | 63.1M |
3 | expedia.com | 53.7M |
4 | booking.com | 51.8M |
5 | airbnb.com | 49.6M |
6 | southwest.com | 40.0M |
7 | aa.com | 37.9M |
8 | priceline.com | 36.2M |
9 | delta.com | 32.2M |
10 | marriott.com | 31.9M |
The Most Visited Websites – US,Social Networks Category
Position | Domain | Monthly traffic |
---|---|---|
1 | youtube.com | 13.2B |
2 | facebook.com | 2.5B |
3 | reddit.com | 2.3B |
4 | twitter.com | 1.7B |
5 | instagram.com | 1.0B |
6 | tiktok.com | 615.9M |
7 | linkedin.com | 382.3M |
8 | pinterest.com | 241.4M |
9 | imgur.com | 209.0M |
10 | patreon.com | 186.9M |
The Most Visited Websites – US,Media Category
Position | Domain | Monthly traffic |
---|---|---|
1 | cnn.com | 497.5M |
2 | foxnews.com | 404.4M |
3 | espn.com | 372.5M |
4 | nytimes.com | 344.7M |
5 | nytimes.com | 344.7M |
6 | dailymail.co.uk | 203.7M |
7 | nypost.com | 181.5M |
8 | bbc.com | 140.6M |
9 | cnbc.com | 114.9M |
10 | washingtonpost.com | 103.2M |
The Most Visited Websites – US,Teamwork Category
Position | Domain | Monthly traffic |
---|---|---|
1 | office.com | 352.6M |
2 | zoom.us | 289.9M |
3 | docusign.com | 36.5M |
4 | slack.com | 28.1M |
5 | trello.com | 23.1M |
6 | atlassian.com | 13.9M |
7 | asana.com | 13.1M |
8 | smartsheet.com | 12.4M |
9 | cisco.com | 12.0M |
10 | zoho.com | 10.1M |
The Most Visited Websites – US,Food Delivery Category
Position | Domain | Monthly traffic |
---|---|---|
1 | doordash.com | 86.3M |
2 | dominos.com | 56.2M |
3 | ubereats.com | 23.1M |
4 | grubhub.com | 22.3M |
5 | beyondmenu.com | 5.2M |
6 | seamless.com | 4.5M |
7 | postmates.com | 3.8M |
8 | slicelife.com | 3.4M |
9 | michelin.com | 2.0M |
10 | moes.com | 1.5M |
The Most Visited Websites – US,Streaming Services Category
Position | Domain | Monthly traffic |
---|---|---|
1 | netflix.com | 262.6M |
2 | hulu.com | 144.9M |
3 | fmovies.to | 138.7M |
4 | disneyplus.com | 70.8M |
5 | bitchute.com | 31.8M |
6 | tubitv.com | 31.0M |
7 | mydramalist.com | 30.2M |
8 | justwatch.com | 28.8M |
9 | vudu.com | 13.6M |
10 | viki.com | 11.8M |
The Most Visited Websites – US,Retail Category
Position | Domain | Monthly traffic |
---|---|---|
1 | amazon.com | 2.0B |
2 | walmart.com | 919.9M |
3 | ebay.com | 495.1M |
4 | etsy.com | 240.2M |
5 | apple.com | 218.6M |
6 | homedepot.com | 177.8M |
7 | samsung.com | 163.0M |
8 | target.com | 146.9M |
9 | bestbuy.com | 137.4M |
10 | aliexpress.com | 91.8M |
The Most Visited Websites – US,Fashion Category
Position | Domain | Monthly traffic |
---|---|---|
1 | macys.com | 62.3M |
2 | shein.com | 60.4M |
3 | nike.com | 43.5M |
4 | gap.com | 32.1M |
5 | jcpenney.com | 28.1M |
6 | nordstrom.com | 26.3M |
7 | rei.com | 20.4M |
8 | zappos.com | 19.1M |
9 | victoriassecret.com | 16.9M |
10 | dsw.com | 15.3M |
The Most Visited Websites – US,Education Category
Position | Domain | Monthly traffic |
---|---|---|
1 | instructure.com | 233.1M |
2 | blackboard.com | 48.5M |
3 | khanacademy.org | 20.6M |
4 | udemy.com | 20.3M |
5 | study.com | 16.9M |
6 | duolingo.com | 16.2M |
7 | coursera.org | 15.3M |
8 | k12.com | 8.2M |
9 | ted.com | 4.6M |
10 | edx.org | 3.7M |