Open .Trends
Curious to see the most popular websites within a given market?
Open .Trends unwraps top websites across any niche — just enter an industry and select geo.
Quick Market Overview for Market Research Industry
Unwrap the industry’s traffic growth/decline dynamics and the level of competition to assess the general market trends and market attractiveness.
Stay Ahead of the Competition with Up-to-date Monthly Traffic Stats!
Access more dataMarket Traffic
April 2023
Market Consolidation
April 2023
A moderately-low level of consolidation within the market
Market Traffic Dynamics
Top Market Research Industry websites in Greece
April 2023
Domain | Visits | Desktop share | Mobile share | MoM | YoY | Main Traffic Source | |
---|---|---|---|---|---|---|---|
3.71M | 0.43%16.15K | 99.57%3.7M | ↓3.45% | ↑59.75% | Direct | ||
575.31K | 9.91%57K | 90.09%518.31K | ↑15.03% | ↑60.12% | Direct | ||
232.01K | 17.3%40.14K | 82.7%191.88K | ↓41.05% | ↑80.47% | Direct | ||
220.11K | 11.35%24.98K | 88.65%195.13K | ↑47.82% | ↑195.29% | Direct | ||
157K | – | 100%157K | ↓28.69% | ↑87,397.86% | Direct | ||
154.52K | 31.56%48.77K | 68.44%105.75K | ↑16.34% | ↑66.45% | Direct | ||
122.1K | 10.73%13.11K | 89.27%108.99K | ↓11.99% | ↑67.26% | Direct | ||
67.33K | 6.31%4.25K | 93.69%63.08K | ↓42.72% | ↑215.51% | Direct | ||
60.58K | 3.82%2.32K | 96.18%58.26K | ↑1,147.98% | ↑28.63% | Direct | ||
56.37K | 9.33%5.26K | 90.67%51.11K | ↑45.86% | ↑61.76% | Direct | ||
45.31K | 14.97%6.78K | 85.03%38.53K | ↓69.71% | ↑63.93% | Direct | ||
37.02K | 4.34%1.61K | 95.66%35.41K | ↑56.03% | ↑184.29% | Direct | ||
28.2K | 10.99%3.1K | 89.01%25.1K | ↓19.26% | ↑52.52% | Direct | ||
22.97K | 14.82%3.4K | 85.18%19.56K | ↓85.75% | ↑208.61% | Direct | ||
22.67K | 7.69%1.74K | 92.31%20.93K | ↑573.36% | ↓40.13% | Referral | ||
22.61K | 42.44%9.6K | 57.56%13.02K | ↑21.28% | ↑182.73% | Referral | ||
21.93K | 0.91%200 | 99.09%21.73K | ↑292.06% | ↑215.78% | Direct | ||
21.63K | 100%21.63K | – | ↑73.8% | ↓53.78% | Direct | ||
17.02K | 46.78%7.96K | 53.22%9.06K | ↑188.19% | ↑137.68% | Referral | ||
16.57K | 2.76%458 | 97.24%16.11K | ↑47.17% | ↑92.58% | Direct |
This list reflects the most visited websites within your chosen industry and geo. We are updating it on a regular basis, so you can keep track of all the market shifts and spot changes in user interest.
Our traffic estimates come from data from the .Trends platform, which grounds its insights on petabytes of that combines various proprietary and third-party data sources. We use our own AI algorithms to accumulate, clean, and process all this raw data, reflecting 200M+ real but anonymized users' online journeys.
You can find out more about our data-gathering process
Key terms:
- MoM — month-over-month (MoM) growth reflects the change in traffic as a percentage of the previous month's traffic stats.
- YoY — year-over-year (YoY) growth reflects the change in traffic for the past 12 months as a percentage of the previous 12 months’ traffic stats.
Traffic sources:
- Direct — traffic to a site via URLs entered directly into a browser’s search bar, saved bookmarks, or direct links opened from outside a browser (e.g. PDFs or Microsoft Word documents).
- Referral — traffic to a site from a click on a hyperlink on another domain (excluding social media sites).
- Search — traffic to a site coming directly from a click from search engine results (Google, Bing, DuckDuckGo, etc.).
- Social — traffic to a site from link clicks on social networks and social media platforms (Facebook, Twitter, Reddit, Pinterest, YouTube, etc.). This source implies both organic and paid social traffic.
- Paid — traffic to a site from paid advertisements on Google Ads. This source includes traffic coming from PPC ads in search results and product listing ads (Google Shopping) on SERPs.
Want to get custom report?
Feel free to ask at mr-marketing@semrush.com
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.