Open .Trends
Explore the world’s most visited websites
Open .Trends unwraps top websites across the web— just select an industry and location.
All Industries
United States
Top websites in the United States (All Industries)
July 2023
Domain | Visits | Desktop share | Mobile share | MoM | YoY | Main Traffic Source | |
---|---|---|---|---|---|---|---|
17.1B | 28.84%4.93B | 71.16%12.17B | ↑12.42% | ↑88.33% | Direct | ||
11.7B | 22%2.57B | 78%9.13B | ↑10.26% | ↑80.62% | Direct | ||
2.18B | 48.45%1.06B | 51.55%1.12B | ↑7.33% | ↑17.02% | Direct | ||
2.15B | 5.13%110.11M | 94.87%2.04B | ↑15.56% | ↑52.06% | Direct | ||
2.15B | 31.61%678.23M | 68.39%1.47B | ↑21.51% | ↑40.48% | Search | ||
2.06B | 0.3%6.26M | 99.7%2.05B | ↑8,560.15% | – | Referral | ||
1.92B | 46.8%896.74M | 53.2%1.02B | ↑14.1% | ↑18.54% | Direct | ||
1.39B | 25.04%347.32M | 74.96%1.04B | ↑1.86% | ↑36.1% | Direct | ||
1.36B | 6.03%82M | 93.97%1.28B | ↑16.01% | ↑31.17% | Direct | ||
1.31B | 0.74%9.75M | 99.26%1.3B | ↑1,001.14% | ↑73,855.57% | Direct | ||
1.27B | 55.13%698.18M | 44.87%568.35M | ↓0.52% | ↓11.17% | Direct | ||
1.25B | 30.16%376.56M | 69.84%872.04M | ↑12.52% | ↑2.86% | Search | ||
990.05M | 44.2%437.57M | 55.8%552.48M | ↑11.32% | ↑29.36% | Direct | ||
957.91M | 5.74%54.95M | 94.26%902.96M | ↑14.06% | ↑132.4% | Direct | ||
909.07M | 24.86%225.98M | 75.14%683.09M | ↑20.13% | ↑9.62% | Search | ||
780.81M | 9.52%74.3M | 90.48%706.51M | ↑18.13% | ↑90.84% | Direct | ||
779.55M | 2.85%22.19M | 97.15%757.36M | – | – | Direct | ||
777.58M | 1.43%11.11M | 98.57%766.47M | ↓23.63% | ↑176.57% | Direct | ||
774.37M | 1.34%10.41M | 98.66%763.96M | ↑41.04% | ↑218.57% | Referral | ||
735.46M | 0%7.8K | 100%735.45M | ↑15.63% | ↑11,831.98% | Direct |
This list reflects the most visited websites within your chosen industry and geo. We are updating it on a regular basis, so you can keep track of all the market shifts and spot changes in user interest.
Our traffic estimates come from data from the .Trends platform, which grounds its insights on petabytes of clickstream data that combines various proprietary and third-party data sources. We use our own AI algorithms to accumulate, clean, and process all this raw data, reflecting 200M+ real but anonymized users' online journeys.
You can find out more about our data-gathering process here.
Key terms:
- MoM — month-over-month (MoM) growth reflects the change in traffic as a percentage of the previous month's traffic stats.
- YoY — year-over-year (YoY) growth reflects the change in traffic for the past 12 months as a percentage of the previous 12 months’ traffic stats.
Traffic sources:
- Direct — traffic to a site via URLs entered directly into a browser’s search bar, saved bookmarks, or direct links opened from outside a browser (e.g. PDFs or Microsoft Word documents).
- Referral — traffic to a site from a click on a hyperlink on another domain (excluding social media sites).
- Search — traffic to a site coming directly from a click from search engine results (Google, Bing, DuckDuckGo, etc.).
- Social — traffic to a site from link clicks on social networks and social media platforms (Facebook, Twitter, Reddit, Pinterest, YouTube, etc.). This source implies both organic and paid social traffic.
- Paid — traffic to a site from paid advertisements on Google Ads. This source includes traffic coming from PPC ads in search results and product listing ads (Google Shopping) on SERPs.
Want to get a custom report?
Feel free to ask at mr-marketing@semrush.com