Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Online Services Websites in the United Kingdom, Updated March 2025
Position | Website | Change | Visits | Pages / Visit | Bounce rate |
---|---|---|---|---|---|
1 | – | 4,290,933,560 | 5.69 | 40.0% | |
2 | ![]() | – | 2,365,810,775 | 7.92 | 30.88% |
3 | – | 574,233,319 | 3.09 | 41.76% | |
4 | – | 418,768,942 | 7.87 | 44.22% | |
5 | reddit.com | – | 365,924,074 | 3.16 | 60.55% |
6 | – | 355,317,159 | 6.83 | 38.96% | |
7 | bing.com | 1 | 307,461,290 | 3.1 | 53.06% |
8 | 1 | 295,274,534 | 2.87 | 58.53% | |
9 | ![]() | – | 206,494,569 | 9.77 | 48.18% |
10 | ![]() | – | 165,898,769 | 7.33 | 33.04% |
11 | yahoo.com | – | 150,211,208 | 4.26 | 39.75% |
12 | ![]() | – | 146,105,712 | 2.83 | 44.56% |
13 | live.com | – | 135,721,169 | 7.39 | 21.0% |
14 | – | 109,113,256 | 3.36 | 46.42% | |
15 |