
SEMRush.com was designed by the developers of SeoDigger and SeoQuake for Google organic and AdWords keywords research.
- 40 millions keywords
- 20 millions domains
- 63756 users registered
Advanced Keywords and Competitors Research Tool
- Get the list of Google keywords for any site
- Get the list of AdWords keywords for any site
- Get the list of your competitors in organic and paid Google search results
- Get the estimated SE and AdWords traffic for any domain
- Get hidden related (and low-cost) keywords to optimize your AdWords campaign


Examples: sites from Google.com
10 domains (Organic)
| Domain | Organic Keywords |
|---|---|
| tattoonest.com | 183 |
| wadia.com | 177 |
| polereversal.com | 174 |
| cycleracks.com | 16 |
| icons-search.com | 133 |
| portalhineni.com.ar | 37 |
| bargainbunch.com | 706 |
| greatlakessportingarms.... | 389 |
| bondinfo.org | 69 |
| edunonline.com | 109 |
10 domains (AdWords)
| Domain | AdWords Keywords |
|---|---|
| owners.com | 1,537 |
| eleganthorsepictures.com | 14 |
| datacenterdynamics.com | 4 |
| zilchmixers.com | 45 |
| comingofage.com | 42 |
| flashlightsunlimited.com | 82 |
| stretchmarks.com | 424 |
| casaybelresort.com | 4 |
| onesimplemove.com | 66 |
| chinapalacepittsburgh.com | 1 |












