
Our clients:
Advanced Keywords and Competitors Research Tool
- Get the list of Google keywords for any site
- Get the list of AdWords keywords for any site
- Get the list of your competitors in organic and paid Google search results
- Get the estimated SE and AdWords traffic for any domain
- Get hidden related (and low-cost) keywords to optimize your AdWords campaign


Top sites from Google.com by number of keywords
Top 10 domains (Organic)
| Domain | Organic Keywords |
|---|---|
| wikipedia.org | 15 421 396 |
| amazon.com | 11 265 134 |
| yahoo.com | 10 158 201 |
| about.com | 6 324 195 |
| youtube.com | 5 520 670 |
| answers.com | 5 181 361 |
| google.com | 3 993 082 |
| facebook.com | 3 912 890 |
| myspace.com | 3 724 938 |
| ehow.com | 3 055 258 |
Top 10 domains (AdWords)
| Domain | AdWords Keywords |
|---|---|
| amazon.com | 1 972 802 |
| nextag.com | 1 274 797 |
| ask.com | 1 204 743 |
| target.com | 1 073 556 |
| bizrate.com | 1 041 511 |
| best-price.com | 1 022 846 |
| ebay.com | 854 060 |
| intelius.com | 808 193 |
| yahoo.com | 801 012 |
| shopzilla.com | 718 871 |



About
SEMRush.com was designed by the developers of SeoDigger and SeoQuake to satisfy your needs in advanced SEM and keywords research. We analyze 40 million keywords for 20 million domains. 33861 users registered.
Video










