Top 100: The Most Visited Websites in the US
[2024 Top Websites Edition]
Discover the most visited websites in the world’s top economy, as the US sets the global trend when it comes to the top sites by traffic received.
Top Websites in the US by Traffic [August 2024]
Based on data from the Semrush Traffic Analytics tool, this page reveals the top 100 most visited websites in the US, as well as uncovering the top players across various industries.
We are updating this page on a monthly basis, so you can stay up to speed with all the market shifts and spot changes in user interest.
Traffic rank | Domain | Visits | Desktop share | Mobile share | Pages/visit | Avg. visit duration | Bounce rate |
---|---|---|---|---|---|---|---|
1 | 24.44B | 32.88%8.04B | 67.12%16.41B | 4.3 | 13:29 | 41.41% | |
2 | 11.48B | 32.16%3.69B | 67.84%7.79B | 5.9 | 23:26 | 38.57% | |
3 | 3.18B | 31.04%987.39M | 68.96%2.19B | 2.7 | 12:59 | 62.75% | |
4 1 | 2.55B | 53.63%1.37B | 46.37%1.18B | 4.7 | 13:50 | 51.54% | |
5 1 | 2.53B | 49.73%1.26B | 50.27%1.27B | 6.7 | 11:02 | 38.32% | |
6 | 1.75B | 57.26%1.00B | 42.74%749.68M | 3.2 | 12:20 | 48.96% | |
7 | 1.54B | 15.59%240.14M | 84.41%1.30B | 2.3 | 10:56 | 52.64% | |
8 1 | 1.50B | 23.47%351.24M | 76.53%1.15B | 3.8 | 09:40 | 44.46% | |
9 1 | 1.49B | 27.51%408.56M | 72.49%1.08B | 2.7 | 09:19 | 60.07% | |
10 | 1.10B | 45.96%503.95M | 54.04%592.54M | 4.6 | 11:31 | 60.28% | |
11 | 1.06B | 9.94%105.18M | 90.06%953.04M | 7.7 | 10:20 | 19.55% | |
12 | 917.14M | 39.55%362.71M | 60.45%554.43M | 4.8 | 14:04 | 56.94% | |
13 1 | 797.60M | 19.53%155.75M | 80.47%641.85M | 3.5 | 10:19 | 52.8% | |
14 1 | 795.75M | 9.9%78.79M | 90.1%716.96M | 1.7 | 03:26 | 64.74% | |
15 1 | 725.16M | 10.28%74.55M | 89.72%650.61M | 9.1 | 12:50 | 18.37% | |
16 1 | 671.00M | 24.2%162.40M | 75.8%508.60M | 2.3 | 09:26 | 68.5% | |
17 | 564.33M | 26.76%151.00M | 73.24%413.33M | 2.0 | 08:23 | 57.29% | |
18 1 | 503.55M | 37.09%186.79M | 62.91%316.77M | 2.3 | 09:49 | 57.47% | |
19 1 | 495.31M | 75.18%372.36M | 24.82%122.96M | 9.0 | 12:12 | 48.26% | |
20 2 | 488.53M | 51.84%253.24M | 48.16%235.29M | 6.7 | 11:32 | 37.58% | |
21 | 457.55M | 32.68%149.55M | 67.32%308.00M | 3.7 | 07:39 | 58.06% | |
22 1 | 423.19M | 79.22%335.24M | 20.78%87.95M | 2.3 | 09:05 | 56.62% | |
23 9 | 413.67M | 39.39%162.94M | 60.61%250.73M | 3.0 | 16:31 | 51.3% | |
24 1 | 390.72M | 40.5%158.26M | 59.5%232.46M | 4.5 | 11:25 | 53.11% | |
25 3 | 390.35M | 84.38%329.37M | 15.62%60.98M | 2.5 | 13:15 | 58.45% | |
26 2 | 387.49M | 23.35%90.50M | 76.65%296.99M | 1.6 | 07:37 | 76.41% | |
27 1 | 387.20M | 83.99%325.21M | 16.01%61.99M | 2.9 | 13:12 | 52.35% | |
28 1 | 386.12M | 76.52%295.47M | 23.48%90.65M | 3.7 | 15:44 | 47.52% | |
29 2 | 377.84M | 77.77%293.86M | 22.23%83.98M | 4.8 | 15:28 | 42.14% | |
30 3 | 372.03M | 22.74%84.60M | 77.26%287.44M | 2.8 | 09:52 | 44.12% | |
31 1 | 358.34M | 67.8%242.96M | 32.2%115.39M | 4.5 | 07:27 | 33.74% | |
32 1 | 328.36M | 59.69%196.00M | 40.31%132.36M | 2.6 | 06:11 | 53.67% | |
33 1 | 322.67M | 22.8%73.57M | 77.2%249.09M | 2.3 | 04:35 | 59.58% | |
34 3 | 277.64M | 11.42%31.71M | 88.58%245.93M | 8.5 | 12:32 | 18.68% | |
35 1 | 274.61M | 29.22%80.25M | 70.78%194.36M | 3.3 | 06:01 | 49.6% | |
36 1 | 274.54M | 44.38%121.84M | 55.62%152.69M | 5.2 | 09:49 | 52.68% | |
37 1 | 265.26M | 93.94%249.18M | 6.06%16.07M | 3.3 | 11:53 | 47.28% | |
38 2 | 255.87M | 64.1%164.02M | 35.9%91.85M | 3.6 | 11:40 | 54.72% | |
39 | 240.96M | 39.54%95.27M | 60.46%145.68M | 2.4 | 06:17 | 59.98% | |
40 1 | 238.32M | 73.62%175.45M | 26.38%62.87M | 5.8 | 19:35 | 48.83% | |
41 1 | 230.53M | 15.02%34.62M | 84.98%195.91M | 2.4 | 03:53 | 50.08% | |
42 1 | 222.54M | 80.92%180.09M | 19.08%42.46M | 7.1 | 14:35 | 29.36% | |
43 22 | 219.95M | 89.4%196.64M | 10.6%23.31M | 8.6 | 13:15 | 18.76% | |
44 | 215.84M | 43.36%93.58M | 56.64%122.26M | 5.5 | 09:39 | 42.43% | |
45 1 | 209.89M | 40.63%85.28M | 59.37%124.61M | 4.1 | 04:31 | 27.66% | |
46 2 | 208.07M | 45.47%94.62M | 54.53%113.45M | 5.1 | 09:53 | 45.39% | |
47 2 | 200.53M | 44.1%88.44M | 55.9%112.09M | 4.3 | 09:35 | 44.42% | |
48 2 | 185.29M | 81.55%151.10M | 18.45%34.19M | 2.2 | 07:13 | 54.68% | |
49 4 | 180.29M | 14.24%25.67M | 85.76%154.62M | 2.8 | 10:44 | 69.14% | |
50 3 | 179.61M | 23.78%42.71M | 76.22%136.90M | 2.4 | 08:38 | 50.85% | |
51 7 | 178.58M | 74.43%132.93M | 25.57%45.66M | 4.0 | 08:21 | 30.11% | |
52 3 | 174.89M | 15.77%27.58M | 84.23%147.30M | 2.2 | 07:42 | 65.44% | |
53 6 | 173.06M | 54.87%94.95M | 45.13%78.11M | 3.4 | 09:07 | 55.77% | |
54 5 | 171.44M | 59.02%101.18M | 40.98%70.26M | 2.3 | 13:46 | 64.95% | |
55 8 | 171.10M | 35.41%60.59M | 64.59%110.51M | 9.5 | 11:10 | 31.1% | |
56 1 | 168.13M | 20.44%34.37M | 79.56%133.76M | 7.6 | 14:41 | 31.66% | |
57 16 | 167.28M | 5.14%8.60M | 94.86%158.67M | 1.4 | 07:39 | 79.77% | |
58 6 | 162.73M | 84%136.69M | 16%26.04M | 2.0 | 14:55 | 71.9% | |
59 1 | 162.14M | 67.71%109.79M | 32.29%52.35M | 2.0 | 05:07 | 66.92% | |
60 4 | 159.89M | 27.41%43.82M | 72.59%116.07M | 2.1 | 06:51 | 57.3% | |
61 7 | 158.33M | 21.6%34.20M | 78.4%124.13M | 1.9 | 08:08 | 67.07% | |
62 11 | 155.38M | 32.64%50.71M | 67.36%104.67M | 5.5 | 10:53 | 52.67% | |
63 2 | 153.77M | 31.02%47.71M | 68.98%106.06M | 2.1 | 05:54 | 67.25% | |
64 | 151.19M | 28.11%42.50M | 71.89%108.70M | 2.4 | 06:03 | 59.38% | |
65 5 | 142.03M | 26.39%37.48M | 73.61%104.56M | 1.8 | 14:03 | 77.3% | |
66 4 | 141.70M | 18.57%26.31M | 81.43%115.39M | 1.5 | 09:01 | 77.04% | |
67 2 | 139.32M | 43.65%60.81M | 56.35%78.51M | 4.1 | 06:10 | 33.69% | |
68 3 | 138.22M | 41%56.67M | 59%81.55M | 1.8 | 05:42 | 66.64% | |
69 9 | 133.87M | 62.21%83.28M | 37.79%50.59M | 3.9 | 10:54 | 52.67% | |
70 4 | 132.80M | 37.4%49.66M | 62.6%83.14M | 3.7 | 07:41 | 49% | |
71 5 | 131.29M | 23.52%30.88M | 76.48%100.41M | 1.6 | 07:14 | 74.41% | |
72 4 | 129.20M | 73.03%94.35M | 26.97%34.85M | 3.2 | 16:19 | 49.99% | |
73 2 | 126.03M | 37.05%46.69M | 62.95%79.34M | 8.2 | 12:57 | 33.61% | |
74 2 | 123.78M | 12.26%15.17M | 87.74%108.61M | 2.5 | 06:01 | 63.52% | |
75 21 | 123.12M | 87.88%108.20M | 12.12%14.92M | 3.8 | 09:23 | 34.7% | |
76 5 | 123.08M | 51.1%62.89M | 48.9%60.19M | 4.8 | 08:26 | 51.22% | |
77 9 | 122.77M | 11.14%13.67M | 88.86%109.10M | 2.8 | 09:14 | 63.95% | |
78 4 | 122.01M | 79.82%97.38M | 20.18%24.62M | 3.1 | 05:05 | 34.85% | |
79 8 | 120.71M | 17.32%20.91M | 82.68%99.80M | 9.2 | 12:38 | 30.96% | |
80 3 | 119.41M | 50.78%60.64M | 49.22%58.77M | 3.4 | 08:08 | 53.66% | |
81 2 | 118.98M | 43.97%52.32M | 56.03%66.66M | 2.3 | 09:09 | 58.55% | |
82 6 | 118.02M | 52.25%61.66M | 47.75%56.35M | 4.7 | 08:27 | 42.85% | |
83 2 | 117.96M | 27.7%32.68M | 72.3%85.28M | 1.3 | 05:50 | 85.47% | |
84 | 115.73M | 0.18%213.86K | 99.82%115.51M | 1.6 | 07:34 | 74.85% | |
85 5 | 115.06M | 36.55%42.06M | 63.45%73.00M | 3.8 | 06:50 | 42.07% | |
86 3 | 114.95M | 27.07%31.12M | 72.93%83.83M | 2.0 | 08:01 | 64.57% | |
87 20 | 114.52M | 20.92%23.96M | 79.08%90.56M | 1.4 | 06:48 | 78.73% | |
88 8 | 110.63M | 16.03%17.73M | 83.97%92.90M | 1.3 | 07:54 | 80.97% | |
89 4 | 110.45M | 5.55%6.13M | 94.45%104.32M | 1.5 | 07:29 | 74.25% | |
90 2 | 109.58M | 34.47%37.77M | 65.53%71.81M | 2.6 | 08:28 | 52.76% | |
91 8 | 107.31M | 71.78%77.02M | 28.22%30.28M | 6.2 | 07:52 | 23.47% | |
92 10 | 106.82M | 18.2%19.44M | 81.8%87.38M | 3.2 | 04:25 | 46.98% | |
93 16 | 106.06M | 13.78%14.62M | 86.22%91.45M | 2.3 | 07:25 | 46.81% | |
94 3 | 104.84M | 15.39%16.13M | 84.61%88.71M | 3.3 | 06:32 | 57.85% | |
95 32 | 103.20M | 18.88%19.49M | 81.12%83.71M | 3.1 | 12:14 | 51.66% | |
96 14 | 102.97M | 35.63%36.69M | 64.37%66.28M | 1.7 | 07:58 | 71.13% | |
97 9 | 101.72M | 38.17%38.83M | 61.83%62.89M | 3.4 | 06:33 | 69.99% | |
98 3 | 99.11M | 40.83%40.47M | 59.17%58.64M | 3.1 | 09:08 | 57.07% | |
99 2 | 98.73M | 55.17%54.46M | 44.83%44.26M | 3.2 | 08:19 | 42.48% | |
100 3 | 98.47M | 5.75%5.66M | 94.25%92.81M | 1.3 | 07:05 | 85.19% |
*Some websites featured in the list above may contain adult content, please use caution when visiting unknown sites.
General Trends Across the Most Popular US Websites by Traffic
In August, the top 100 U.S. websites showed varied performance in terms of traffic. Overall, traffic to leading sites increased by an average of 1.9% month-over-month (MoM), signaling a modest rise in user engagement across multiple platforms.
Some of the biggest winners included instructure.com, which saw a massive traffic jump of 51.7%. ESPN.com also experienced significant growth, rising by 25.2%. Outbrain.com followed closely with a 26.2% increase. Craigslist.org saw its traffic grow by 13.4%, while Chase.com recorded a 10.2% rise.
On the other hand, several websites saw notable traffic declines. NBCNews.com experienced a sharp drop of 18.1%, and traffic to weather.com decreased by 16.4%. Temu.com also faced challenges, with its traffic down by 14.1%. Amazon.com saw a 5.3% decrease, while x.com recorded a 3.7% decline.
Tech platforms had mixed results. While ebay.com saw a 10.1% surge in traffic, other sites like microsoft.com experienced only modest gains, with a 1.2% increase. Some, like apple.com and roblox.com, saw slight declines, with traffic dropping by 2.9% and 3.1%, respectively.
News and media outlets struggled throughout the month. CNN.com’s traffic fell by 8.7%, and Newsweek.com posted a similar decline at 8.8%. Although a few sites, like usatoday.com, saw growth (5.4%), most news platforms recorded moderate declines.
E-commerce sites showed volatility as well. While etsy.com saw its traffic rise by 8.4% and paypal.com increased by 5.1%, other major players like walmart.com and target.com saw slight decreases, with declines of 1.2% and 0.8%, respectively.
Overall, August presented challenges for many sites, particularly in the media, e-commerce, and technology sectors. September will reveal whether these trends continue and how well these sites can recover and boost engagement.
It’s Not Just About the Traffic
Although observing position changes through traffic volume can help to analyze global trends and benchmark your performance against the competition, Semrush’s Traffic Analytics reports also include important metrics to keep watch on:
- Mobile vs. desktop traffic share shows which devices people use to enter a site page. When doing competitive benchmarking, this metric can help to determine whether you need to implement certain steps (e.g. ensure further mobile optimization or come up with additional desktop traffic generation tactics) to strengthen your traffic acquisition strategy and stay in the game.
- Number of pages per visit, average visit duration, and bounce rate reflect the quality of site content. If you spot that your competitor’s website shows better performance, it's a sign that you have to work on your SEO and content strategy, comparing the structure, content, and design of your site pages against theirs.
Insights on the Most Popular Sites in the US by Industry
To spot more granular market patterns and provide more useful insights, we decided to show the leading U.S. websites in terms of traffic volume by different industries: Education, Fashion, Travel, Retail, Teamwork, Social Networks, Media, Food Delivery, and Streaming Services.
Education
The Most Visited Websites - US, Education Category
August was a highly successful month for the education sector, which saw a significant 60.1% month-over-month (MoM) traffic surge, with 80% of the top sites experiencing growth.
Leading the pack were Schoology.com and Clever.com, both of which saw massive traffic increases of 369.3% and 311.4%, respectively. Other platforms also experienced remarkable gains, including Teacherspayteachers.com, which grew by 61.5%, Mheducation.com with a 53.2% rise, and Instructure.com with a 51.7% increase.
Brightspace.com followed closely with a 38.4% gain. Even lower on the list, Blackboard.com saw an 18.9% increase, and Pearson.com posted a modest growth of 3.4%.
The only sites that struggled were Quizlet.com, with a slight decline of 0.3%, and Chegg.com, which saw a larger drop of 14.6%.
Overall, August was an exceptionally strong month for education platforms, with widespread traffic growth across the board. Now that the school year has started, the category is expected to stabilize in the coming months.
The Most Visited Websites – US,Education Category
Position | Domain | Monthly traffic |
---|---|---|
1 | instructure.com | 219.9M |
2 | clever.com | 46.6M |
3 | quizlet.com | 42.8M |
4 | powerschool.com | 26.8M |
5 | blackboard.com | 25.7M |
6 | schoology.com | 22.3M |
7 | duolingo.com | 20.0M |
8 | pearson.com | 17.0M |
9 | khanacademy.org | 16.0M |
10 | mheducation.com | 15.7M |
The Most Visited Websites – US,Fashion Category
Position | Domain | Monthly traffic |
---|---|---|
1 | missyusa.com | 23.4M |
2 | stockx.com | 12.8M |
3 | hottopic.com | 10.4M |
4 | depop.com | 9.7M |
5 | uniqlo.com | 8.2M |
6 | zara.com | 7.4M |
7 | torrid.com | 7.0M |
8 | footlocker.com | 6.6M |
9 | jcrew.com | 6.6M |
10 | llbean.com | 6.5M |
The Most Visited Websites – US,Travel Category
Position | Domain | Monthly traffic |
---|---|---|
1 | tripadvisor.com | 71.5M |
2 | airbnb.com | 70.3M |
3 | aa.com | 62.2M |
4 | expedia.com | 61.1M |
5 | booking.com | 54.3M |
6 | delta.com | 44.5M |
7 | southwest.com | 43.1M |
8 | united.com | 43.0M |
9 | marriott.com | 39.1M |
10 | hilton.com | 28.8M |
The Most Visited Websites – US,Streaming Services Category
Position | Domain | Monthly traffic |
---|---|---|
1 | netflix.com | 390.3M |
2 | hulu.com | 129.2M |
3 | xfinity.com | 118.0M |
4 | hianime.to | 103.2M |
5 | peacocktv.com | 91.1M |
6 | max.com | 90.8M |
7 | crunchyroll.com | 70.8M |
8 | disneyplus.com | 62.9M |
9 | waisheph.com | 49.0M |
10 | paramountplus.com | 43.2M |
The Most Visited Websites – US,Media Category
Position | Domain | Monthly traffic |
---|---|---|
1 | yahoo.com | 1.8B |
2 | cnn.com | 564.3M |
3 | nytimes.com | 503.5M |
4 | msn.com | 386.1M |
5 | foxnews.com | 372.0M |
6 | dailymail.co.uk | 179.6M |
7 | bbc.com | 159.9M |
8 | nypost.com | 158.3M |
9 | news.google.com | 155.1M |
10 | finance.yahoo.com | 151.6M |
The Most Visited Websites – US,Social Networks Category
Position | Domain | Monthly traffic |
---|---|---|
1 | youtube.com | 11.5B |
2 | reddit.com | 3.2B |
3 | facebook.com | 2.6B |
4 | instagram.com | 1.1B |
5 | twitter.com | 671.0M |
6 | linkedin.com | 495.3M |
7 | tiktok.com | 457.5M |
8 | netflix.com | 390.3M |
9 | imdb.com | 274.6M |
10 | pinterest.com | 255.8M |
The Most Visited Websites – US,Teamwork Category
Position | Domain | Monthly traffic |
---|---|---|
1 | office.com | 377.8M |
2 | sharepoint.com | 265.3M |
3 | discord.com | 238.3M |
4 | zoom.us | 185.3M |
5 | github.com | 133.9M |
6 | app.link | 131.2M |
7 | adjust.com | 115.7M |
8 | appsflyer.com | 96.2M |
9 | office365.com | 85.6M |
10 | dropbox.com | 59.8M |
The Most Visited Websites – US,Food Delivery Category
Position | Domain | Monthly traffic |
---|---|---|
1 | doordash.com | 59.6M |
2 | toasttab.com | 38.7M |
3 | kroger.com | 38.1M |
4 | dominos.com | 33.3M |
5 | instacart.com | 30.5M |
6 | ubereats.com | 19.2M |
7 | opentable.com | 18.8M |
8 | publix.com | 18.6M |
9 | square.site | 17.9M |
10 | pizzahut.com | 17.7M |
The Most Visited Websites – US,Retail Category
Position | Domain | Monthly traffic |
---|---|---|
1 | amazon.com | 2.5B |
2 | ebay.com | 488.5M |
3 | walmart.com | 390.7M |
4 | etsy.com | 208.1M |
5 | temu.com | 155.4M |
6 | target.com | 119.4M |
7 | costco.com | 94.7M |
8 | wayfair.com | 67.0M |
9 | aliexpress.com | 64.3M |
10 | kohls.com | 49.4M |