For freelancers, startups and in-house marketers with limited budget
Run your SEO, PPC, SMM and content projects with 28 advanced tools.
Know your competitors’ traffic sources, rankings, social media results & more.
For SMB and growing marketing agencies
All the Pro features plus:
For agencies, E-commerce projects and businesses with extensive web presence
All the Guru features plus:
A custom solution to fit the marketing needs of your business.
For freelancers, startups and in-house marketers with limited budget
Run your SEO, PPC, SMM and content projects with 28 advanced tools.
Know your competitors’ traffic sources, rankings, social media results & more.
For SMB and growing marketing agencies
All the Pro features plus:
For agencies, E-commerce projects and businesses with extensive web presence
All the Guru features plus:
A custom solution to fit the marketing needs of your business.
All SEMrush plans include 28 advanced tools and features to boost your marketing.
Choose the best plan to fit your needs.
| Domain & Keyword Analytics | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Traffic Analytics | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Projects | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Reporting | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| User management | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
| Other | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|
|||||||||||||
Pro
$99.95/mo
Subscribe
|
Pro
$83.28/mo
Subscribe
|
Guru
$199.95/mo
Subscribe
|
Guru
$166.62/mo
Subscribe
|
Business
$399.95/mo
Subscribe
|
Business
$333.28/mo
Subscribe
|
Enterprise
Need more?
Contact us
|
|
| Domain & Keyword Analytics | |||||||
| Results per report The maximum number of data rows that will be displayed for each of the Analytics reports (both raw and exported versions). | 10 000 | 30 000 | 50 000 | upon request | |||
|---|---|---|---|---|---|---|---|
| Reports per day The maximum number of requests made to the Analytics reports per day. | 3 000 | 5 000 | 10 000 | upon request | |||
| Historical data Go back in time and gain insight into your or your competitors websites’ performance with SEMrush historical data gathered since 2012. | |||||||
| Product Listing Ads Optimize your Google Shopping campaigns with SEMrush PLA data. | |||||||
| Traffic Analytics | |||||||
| Overview Quick-look data on any domain’s traffic that includes totals for visits, unique visitors, pages/visit, average visit duration, bounce rate, and their trends.Also, you will be able to see the first 5 results from Subdomains, Traffic Sources, and Geo reports. | 3 000 | 5 000 | 10 000 | 10 000 | |||
| Filter data You can: - Access historical data back to April 2016 - View traffic data for a specific location - Filter traffic by device (mobile or desktop) | |||||||
| Extended reports Up to 5,000 results that will be displayed for each of the Traffic Analytics reports (Traffic Sources, Geo Distribution, Destination Sites, and Subdomains) | |||||||
| Projects | |||||||
| Projects The total number of projects that you can create. Projects allow you to get all the necessary data regarding your site’s performance so you can develop an effective marketing strategy. | 5 | 50 | 200 | upon request | |||
| Keywords to track The total number of keywords that can be tracked for all your projects simultaneously using the Position Tracking tool. | 500 | 1 500 | 5 000 | upon request | |||
| Pages to crawl per month The total number of pages you can crawl for all your projects per month using the Site Audit tool. | 100 000 | 300 000 | 1 000 000 | upon request | |||
| Pages to crawl per project The maximum number of pages you can crawl for your Site Audit campaign per audit. | 20 000 | 20 000 | 100 000 | upon request | |||
| SEO Ideas Units The total number of keyword analyses you can run for all your projects per month using the On Page SEO Checker. | 500 | 800 | 2 000 | upon request | |||
| Pages per OTI campaign The maximum number of the most visited pages for which you can get data per each Organic Traffic Insights campaign. | 30 | 40 | 50 | upon request | |||
| Social profiles for monitoring The total number of social media profiles that you can track for all your projects simultaneously using the Social Media Tracker. | 50 | 100 | 300 | upon request | |||
| Social profiles for posting | 10 | 30 | 50 | upon request | |||
| Multitargeting Ability to gather rank tracking data for multiple devices and locations within the same project (for example Desktop vs Mobile) | |||||||
| Sharing with "edit" access | |||||||
| Sharing with "read-only" access | |||||||
| Reporting | |||||||
| Scheduled PDF reports The number of reports you can schedule to be automatically generated and sent (if necessary) in PDF format to multiple email addresses on a regular basis. | 5 | 20 | 50 | upon request | |||
| Branded PDF reports Impress your clients with stunning PDF reports by placing your own company logo and your company name in the header. | |||||||
| White label PDF reports Take total control over the look and feel of your PDF reports. You’ll be able to remove any mention of SEMrush from reports and emails, so that your clients will never know that you use SEMrush to do your work. | |||||||
| User management | |||||||
| Users included The number of users included with a SEMrush subscription plan by default. | 1 | 1 | 1 | upon request | |||
| Price per additional user | $70/mo | $140/mo | $140/mo | upon request | |||
| Max additional users The number of additional users you can purchase for your account. | 1 | 2 | 9 | upon request | |||
| Other | |||||||
| API Access | |||||||
| Plagiarism checks per month | 1 | 5 | 10 | upon request | |||
Yes, you can downgrade / upgrade your plan at any time, or cancel your subscription at any moment. In case you are not 100% satisfied with the service, there is a 7 day money-back guarantee.
No, we do not enforce any contracts for long-term commitments or other contract obligations whatsoever. And there are no hidden charges or fees.
We support several payment methods:
Absolutely! Our Enterprise plan is 100% flexible to suit your most unique marketing needs. Please contact us to discuss further details.
Please fill out and submit the contact form below to request a Custom Plan.
Our specialists will contact you to clarify all the details.