Low & High Competition Buyer Intent Keyword Lists

Shelley Walsh

Apr 27, 202130 min read
Low & High Competition Buyer Keyword Lists

To find niche opportunities in buyer keywords, we reviewed our database of 20 billion queries for the lowest competition Google keyword searches filtered by keyword modifiers. The aim was to uncover untapped opportunities for a long-tail strategy.

We also reviewed high competition keywords that could offer an insight into buyer psychology and behavior as a starting point for a more high-level keyword strategy.

If you want to try searching for buyer intent keywords in your niche, use the modifiers from the tables of data below, in combination with your seed keywords in the Keyword Research Toolkit or Google Keyword Planner.

Low Competition Buyer intent Keywords List

High competition keywords may be considered valuable, but the other end of the scale is where you can find some of the best opportunities. Combine the strength of several low competition keywords and you may end up with a solid long-tail strategy that can deliver significant quick wins.

Low Competition Buyer Keywords US

Low competition buyer keywords US - affordable keywords

Keyword MSV CPC $ KD %
affordable pest control 1,900 $6.06 31.58
affordable horse racing partnership 140 $2.05 31.89
affordable self storage 1,900 $5.08 33.64
affordable air 590 $5.97 35.65
affordable garage doors 1,300 $4.60 36.22
affordable link building services 880 $13.74 36.49
affordable custom website design 110 $0.00 36.86
affordable roofing 3,600 $9.16 37.74
affordable web design company 210 $10.10 38.04
affordable roofing contractors 110 $15.69 38.66
affordable cremation services 590 $3.45 39.11
affordable web design 880 $9.76 39.16
affordable web design services 320 $9.08 39.54
affordable hearing 140 $2.96 39.71
affordable tree 390 $3.81 39.79
affordable heating and air 1,600 $7.60 39.91
affordable com 110 $0.33 40.04
affordable custom websites 170 $9.64 40.09
affordable seo packages 390 $13.57 40.33
affordable heating 480 $3.80 40.4
affordable dumpster rental near me 170 $4.79 40.78
affordable seo los angeles 210 $0.00 41.27
affordable auto sales 8,100 $1.44 41.34
affordable insurance agency 390 $9.74 41.59
affordable home inspection 590 $4.24 41.78
affordable cremation 4,400 $2.76 41.85
affordable plumbing 6,600 $8.65 41.87
affordable septic 720 $3.76 42.09
affordable web design for small business 210 $12.94 42.65
affordable septic pumping 140 $5.52 42.97
affordable fencing company 170 $2.54 43.31
affordable dumpster rental 1,600 $4.53 43.81
affordable glass 1,600 $2.76 43.96
affordable fence company 720 $3.14 44.23
a affordable storage 320 $4.72 44.44
affordable tax service 880 $4.56 44.57
affordable search engine optimization 210 $6.53 44.96
affordable seo services usa 210 $10.26 45.17
affordable glass repair 170 $3.34 45.26
affordable auto 14,800 $4.69 45.31
affordable garage door service 260 $9.18 45.38
affordable storage 5,400 $5.09 45.44
affordable pest 320 $7.30 45.47
affordable divorce 590 $3.75 46.11
affordable housing management 170 $0.86 46.11
affordable website design 720 $9.86 46.2
affordable water 1,300 $3.86 46.28
affordable auto glass 2,900 $3.05 46.66
affordable locksmith near me 590 $5.68 46.66
affordable seo company 720 $16.45 46.74

Low competition buyer keywords US - best keywords

Keyword MSV CPC $ KD %
best replica jewelry websites 140 $0.94 40.05
best hajj packages from usa 2020 170 $0.00 40.21
best chiropractor omaha 140 $4.90 40.38
best lab breeders in texas 140 $0.00 40.88
best audiobook vk 170 $0.00 41.09
best paintball sniper rifle 140 $0.00 41.17
best one tire & service 880 $2.60 41.82
best paintball sniper 170 $0.00 42.06
best realty 720 $2.77 42.15
best sniper paintball gun 140 $0.00 42.73
best fishing kayak under 800 140 $0.00 42.8
best forex vps 170 $3.88 42.95
best one tire 12,100 $2.23 43.15
best friends hospital 170 $1.91 43.65
best rear tine tiller under $1000 210 $0.00 44
best brains learning center 590 $4.08 44.88
best wet tile saw under $300 170 $0.55 44.89
best bowling ball for hook beginners 170 $0.25 44.91
best european doberman breeders usa 320 $0.00 45.04
best microblading bay area 140 $1.35 45.18
best one tire locations 320 $3.60 45.18
best multimeter under 100 170 $0.23 45.39
best friends vet 5,400 $2.49 45.4
best spinning rod under 100 390 $0.29 45.42
best epilator for brazilian 140 1.2 45.45
best fish finder under 500 480 $0.13 45.62
best larry fanfics 140 $0.00 45.72
best price auto glass 880 $3.12 45.75
best online casino canada 390 $6.59 45.8
best places to elope in colorado 210 $0.59 45.81
best toothpaste for veneers 210 $0.90 45.83
best divorce mediators long island 320 $7.17 46.07
best ninjatrader indicators 390 $1.97 46.14
best seo company in india 320 $7.04 46.18
best fishing kayak under 700 260 $0.00 46.18
best dental seo 110 $31.49 46.29
best bowling ball for hook 1,000 $0.25 46.69
best juicer for ginger 390 $0.48 46.87
best cosmetic dentist nj 210 $3.70 46.88
best essays review 320 $4.39 46.99
best paintball gun under 300 210 $0.00 47
best italian dual citizenship service 140 $1.08 47.13
best clickfunnels bonus 140 $0.00 47.15
best european auto repair 170 $0.00 47.23
best water powered sump pump 140 $2.10 47.23
best submariner replica 140 $5.00 47.52
best acoustic guitar under $1500 140 $0.98 47.56
best places to elope in california 210 $1.01 47.62
best dental websites 390 $17.74 47.65
best table saw under 300 320 $0.22 47.7

Low competition buyer keywords US - buy keywords

Keyword MSV CPC $ KD %
buy online votes 140 $1.08 29.63
buy frozen bait online 210 $0.00 43.97
buy beats online exclusive rights 140 $0.77 45.02
sculplla mask buy online 110 $1.14 45.44
buy fireworks online no minimum order 210 $0.20 46
buy exotic carts online 140 $0.00 46.77
buy wax online 140 $1.08 48.56
buy gold online dubai 260 $1.99 48.63
buy garlic online 210 $0.81 48.95
buy concentrates online usa 110 $0.00 49.51
buy granite remnants online 170 $1.46 49.51
buy chestnuts online 140 $0.78 49.84
buy bath salts online 260 $0.00 50.54
buy dentures online 320 $1.92 50.9
buy crackers online 210 $0.17 51.18
buy raw milk online 140 $1.68 51.55
buy halal meat online 110 $0.92 52.14
buy fireworks online cheap 260 $0.40 52.17
buy beats online 1,000 $0.70 52.38
buy thai products online 110 $1.35 52.41
buy custom essays online 140 $0.00 52.61
buy avon online 210 $0.81 52.77
buy fudge online 260 $0.72 53
buy goat meat online 110 0.68 53.26
buy fusion mineral paint online 140 $2.09 53.57
buy red caviar online 110 $1.41 53.59
buy fossils online 170 $0.43 53.71
buy tradelines online 140 $0.00 53.84
buy term papers online 210 $7.01 53.87
buy baklava online 170 $0.52 53.94
avocado buy online 140 $1.36 54.07
buy sea urchin online 110 $0.87 54.25
buy college essays online 210 $0.00 54.33
buy dissertation online 140 $7.52 54.37
buy retainers online 260 $3.62 54.72
where to buy carts online 140 $0.00 54.72
buy back issue comic books online 140 $0.62 54.74
buy cherries online 110 $1.18 54.83
best toffee to buy online 110 $0.79 55.04
buy trophy online 110 $1.31 55.1
buy leads online 170 $6.90 55.23
buy carts online 590 $1.33 55.34
buy firecrackers online 110 $0.55 55.37
buy british food online 140 $0.59 55.48
buy butterflies online 140 $0.35 55.73
buy wisconsin cheese online 140 $0.81 55.74
buy essay online cheap 260 $5.38 55.96
where to buy insulated glass unit online 390 $0.80 56.12
buy headstone online 140 $0.70 56.16
buy research papers online 140 $6.38 56.31

Low competition buyer keywords US - cheap keywords

Keyword MSV CPC $ KD %
cheap oakley sunglasses china 260 $0.77 38.37
cheap mlb jerseys china 110 $0.81 40.35
rolex copies cheap 1,300 $0.00 40.74
buy instagram followers cheap 10k 170 $0.00 41
cheap custom nfl jerseys 110 $0.60 42.02
buy instagram followers cheap $1 480 $0.00 42.55
cheap jerseys usa 110 0.47 42.62
cheap nfl jerseys free shipping 210 $0.69 43.06
cheap nfl jerseys from china 1,000 $0.61 43.48
buy tiktok fans cheap 140 $0.91 43.92
cheap mcm bags china 110 $0.70 44.11
cheap jumpers in san jose ca 170 $0.00 44.46
buy instagram comments cheap 110 $1.07 44.88
cheap nfl jerseys reddit 110 $0.73 44.91
cheap cpn packages 110 $0.00 45.26
buy tiktok likes cheap 260 $0.88 45.36
cheap jordans from china 1,600 $1.29 45.72
cheap elo boost 260 $1.26 45.8
cheap jerseys from china 2,900 $0.58 45.87
cheap authentic jerseys free shipping 110 $0.51 45.95
cheap tiktok likes 210 $0.77 46.76
cheap bastard cigars 140 $0.10 46.8
cheap nike nfl jerseys 140 0.49 46.8
buy youtube subs cheap 110 $0.00 46.86
cheap authentic jerseys from china 720 $0.66 46.89
buy youtube packages cheap 170 $0.00 46.99
buy google reviews cheap 140 $0.00 47.1
cheap butterflies for release near me 260 $0.00 47.13
buy facebook likes cheap 140 $0.00 47.21
cheap party rentals 260 $1.06 47.25
cheap nike shoes from china paypal 210 $0.00 47.35
buy facebook page likes cheap 140 $0.80 47.59
cheap moonwalk rentals near me 170 $0.87 47.61
cheap overwatch boosting 170 $1.12 47.67
buy youtube watch hours cheap 110 $1.20 47.67
cheap authentic jerseys 720 $0.46 47.87
cheap butterflies for release 140 $0.00 47.91
cheap twitter followers 320 $0.86 47.91
cheap locksmith las vegas 170 $13.30 48.32
cheap tiktok followers 260 $0.79 48.35
cheap divorce in ga 210 $3.56 48.43
cheap wholesale jordans 210 $1.33 48.44
cheap chinese jerseys 170 $0.65 48.55
cheap stitched jerseys 140 $0.46 48.73
cheap tent rentals near me 320 $1.43 48.78
buy tiktok followers cheap 480 $0.93 48.91
cheap party bus near me 260 $1.06 48.92
cheap taxidermy forms 210 $0.00 49.06
buy 50k instagram followers cheap 260 0 49.08
cheap jordan shoes from china 320 $1.36 49.19

Low competition buyer keywords US - for sale keywords

Keyword MSV CPC $ KD %
alpacas for sale in virginia 110 $0.79 26.05
alpacas for sale colorado 140 $0.00 29.46
alpaca for sale california 170 $0.00 31.66
alpacas for sale in ohio 260 $0.00 32.94
miniature hereford for sale texas 140 $0.00 33.32
alpaca for sale indiana 110 $0.00 33.39
alpacas for sale in ky 110 $0.00 33.87
pack llamas for sale 480 $0.00 34.21
alpaca for sale oregon 170 $0.00 34.37
alpacas for sale in pa 170 $0.84 34.64
cohousing for sale 260 $1.22 34.95
trulia townhomes for sale 210 $1.13 35.15
llamas for sale oregon 140 $0.00 35.32
llewellin setter for sale 480 $0.00 35.55
alpaca for sale michigan 210 $0.00 35.57
llamas for sale colorado 170 $0.00 36.28
jacob sheep for sale 320 $0.00 36.41
llewellin setter puppies for sale 320 $0.00 36.54
drahthaar for sale 210 $0.00 36.63
riad for sale marrakech 170 $0.96 36.69
murray grey cattle for sale 140 $0.00 36.88
horses for sale europe 260 $1.02 37.13
replica red bottoms for sale uk 140 $0.77 37.23
dorper sheep for sale in texas 320 $0.00 37.4
land for sale bali 170 $0.49 37.57
limousin bulls for sale 140 $0.00 37.62
brangus bulls for sale in texas 140 $0.32 37.71
show steers for sale in texas 170 $0.00 37.84
katahdin sheep for sale 720 $0.91 37.92
alpaca for sale missouri 110 $0.00 37.93
lamancha goats for sale 590 $0.00 37.94
show pigs for sale in texas 210 $0.00 37.95
whitetail deer for sale 320 $0.66 38.03
nucs for sale 390 $0.85 38.07
cattle for sale in michigan 140 $0.00 38.34
pointing lab puppies for sale 170 $0.00 38.35
pump track for sale 210 $0.00 38.43
trained dogs for sale florida 140 $1.93 38.58
llamas for sale california 170 $0.00 38.59
condos for sale in rocky point mexico 140 $0.69 38.63
alpaca for sale nc 260 $0.00 38.7
idaho pasture pigs for sale 320 $0.00 38.72
zillow eugene oregon homes for sale 590 $0.43 38.87
pointing labs for sale 390 $1.09 38.89
drahthaar dog for sale 140 $0.00 38.98
puerto penasco condos for sale 320 $0.21 39.36
show lambs for sale 210 $0.00 39.43
rdp for sale 140 $1.91 39.53
shetland sheep for sale 170 $0.00 39.59
bees for sale michigan 140 $0.00 39.86

Low competition buyer keywords US - near me keywords

Keyword MSV CPC $ KD %
riversweeps kiosk near me 590 $1.97 29.24
hino dealer near me 1,000 $3.01 30.28
community bands near me 390 $4.00 32.72
rigging company near me 880 $5.09 33.46
nutrition response testing near me 480 $2.26 33.65
large format scanning services near me 480 $7.85 34.44
riggers near me 590 $3.67 34.79
stork yard sign rental near me 480 $1.51 35.23
ornamental iron works near me 480 $1.82 35.68
central boiler dealer near me 390 $1.47 35.92
electric motor sales near me 590 $1.07 35.97
centerless grinding near me 390 $2.64 36.04
oilfield supply near me 480 $2.88 36.14
dustless blasting near me 3,600 $1.57 36.15
fleet services near me 590 $4.48 36.4
tuffy near me 2,900 $2.56 36.65
canvas shop near me 1,300 $1.68 36.68
marine electronics near me 880 $3.70 36.73
marine canvas near me 1,000 $1.47 36.75
gyrotonic near me 590 $2.32 36.79
kenpo karate near me 880 $2.98 37.11
forestry mulching near me 1,000 $3.03 37.14
atlas orthogonal near me 590 $2.44 37.23
fun jumps near me 480 $1.88 37.46
jcb dealer near me 1,600 $1.99 37.5
tennis academy near me 1,000 $1.63 37.57
birth photographer near me 390 $1.17 37.65
directional boring near me 480 $3.26 38.05
hunter jumper barns near me 1,300 $1.73 38.06
eventing barns near me 1,000 $1.37 38.07
vapor blasting near me 480 $1.38 38.29
metal finishing near me 880 $2.62 38.36
woof gang bakery near me 590 $2.62 38.42
kendo classes near me 880 $1.55 38.45
vending companies near me 880 $1.66 38.65
turf farm near me 1,000 $3.14 38.7
art associations near me 500 $2.19 38.72
structural house movers near me 720 $3.97 38.74
monuments near me 2,900 $1.57 38.84
equine hospital near me 480 $3.82 38.86
forest school near me 1,000 $2.60 38.99
dental smiles near me 480 $6.25 39
therapeutic horseback riding near me 720 $4.76 39.08
glider rides near me 480 $0.96 39.17
tang soo do near me 720 $2.32 39.19
sportsman club near me 1,300 $0.00 39.19
taxidermy school near me 1,000 $1.24 39.45
crossfit kids near me 880 $2.41 39.47
irish dancing near me 1,000 $1.95 39.57
dove release near me 880 $1.53 39.69

Low competition buyer keywords US - price keywords

Keyword MSV CPC $ KD %
dessert table packages price 140 $0.00 32.68
off leash k9 training prices 170 $1.94 35.01
taxidermy price list 140 $0.00 35.62
dessert table prices 110 $0.00 35.67
bookkeeping price packages 390 $6.63 36
contract screen printing prices 110 $1.74 38.99
screen printing prices list 170 $1.29 39.24
half hog price 140 $0.00 39.68
lake erie fishing charters prices 320 $0.62 39.73
gps fc48 ac price 140 $3.98 40.17
360 photo booth rental price 170 $1.39 40.35
bin there dump that prices 210 $1.98 40.84
ice sculptures prices 320 $1.14 41.18
screen printing price sheet 140 $2.45 41.29
chs grain prices 390 $7.34 41.91
game truck prices 590 $0.84 41.97
mobile bartending prices 110 $0.78 42.48
cryo t shock price 110 $2.20 42.49
laser quest prices 320 $2.44 42.62
wedding decor package prices 110 $1.09 42.62
zacks stock price 110 $0.85 42.64
competitor price monitoring 260 $15.16 42.69
dry cleaning price list 320 $1.77 42.71
taxidermy prices 590 $0.67 42.8
lice clinics of america prices 110 $4.48 42.96
t shirt screen printing price list 210 $1.22 43.16
balloon column prices 170 $0.72 43.45
mobile stage rental prices 110 $1.61 43.55
farmers coop grain prices 110 $1.78 43.57
low price glass 260 $2.47 43.66
screen printing prices 720 $1.18 43.67
discount oil prices 210 $1.78 43.71
embroidery price list 170 $0.80 43.71
video production price packages 110 $4.32 43.78
ricoma 1501tc price 110 $2.26 43.84
pole dancing classes prices 110 $1.02 43.84
forestry mulching prices 170 $1.42 43.91
price air distribution 110 $0.11 43.91
phenix salon suite rental prices 110 $2.22 43.94
photo booth prices 390 $1.14 43.97
marshall price tumblr 140 $0.00 44.02
ceramic pro packages price 110 $1.65 44.1
french bulldog sperm price 140 $1.47 44.1
inbody scan price 170 $1.97 44.14
website design packages prices 140 $8.10 44.18
1 4 beef price 2020 1,300 $1.06 44.29
oil prices springfield ma 140 $1.38 44.35
sdwg grain prices 110 $0.00 44.41
maternity photoshoot price 210 $1.18 44.42
guitar repair prices 140 $1.61 44.56

Low competition buyer keywords US - pricing keywords

Keyword MSV CPC $ KD %
pet photography pricing 110 $1.45 38.47
floral pricing calculator 110 $2.30 39.91
web design pricing packages 110 $6.60 40.92
real estate virtual tour pricing 170 $2.52 41.83
senior portrait pricing 170 $1.08 42.7
pricing pyramid real estate 140 $3.52 42.82
real estate video pricing 170 $2.64 43.39
gsuite pricing india 110 $6.04 43.51
thrive cart pricing 140 $4.18 43.89
website package pricing 140 $3.70 44.07
ecommerce pricing intelligence 110 $0.00 44.38
g suite pricing india 110 $6.04 44.54
adspy pricing 170 $1.01 44.76
drone services pricing 170 $1.31 44.76
local seo pricing 260 $6.71 45.19
virtual assistant pricing 210 $3.29 45.21
gohighlevel pricing 210 $21.14 45.77
kartra pricing plans 140 $4.70 45.79
competitor pricing software 110 $112.66 45.93
showit pricing 390 $2.12 45.97
funnel scripts pricing 480 $1.80 46.34
professional organizer pricing packages 110 $1.32 46.42
family portrait pricing packages 110 $0.95 46.58
social media pricing sheet pdf 110 $2.51 46.65
social media marketing pricing packages 110 $3.84 46.71
quilt pricing worksheet 140 $0.00 46.99
balloon pricing chart 210 $0.00 47.26
social media marketing pricing plans 170 $3.97 47.29
competitor pricing data 170 $107.66 47.33
digital marketing pricing packages 320 $4.53 47.54
retail pricing software 110 $10.84 47.55
family portrait pricing 260 $0.93 48
hvac flat rate pricing book 110 $10.58 48.17
local seo services pricing 140 $7.37 48.35
corporate headshot pricing 140 $1.60 48.55
answering service pricing 260 $36.60 48.69
t shirt pricing calculator 480 $0.99 48.76
divi pricing table 140 $0.00 48.81
customized meal plan pricing 110 $1.69 49.11
powder coating pricing guide 260 $1.10 49.16
penetration testing pricing 110 $29.65 49.33
social media pricing sheet 590 $2.38 49.42
real estate videography pricing 210 $2.11 49.44
health coach pricing 110 $2.34 49.45
social media packages pricing 320 $3.37 49.53
video production pricing 110 $3.25 49.54
preferred pricing 110 $0.00 49.6
bookkeeping services pricing 260 $8.27 49.67
video production pricing sheet 260 $2.53 49.76
click funnel pricing 1,000 $5.46 49.77

Low Competition Buyer Intent Keywords UK

Low competition buyer keywords UK - affordable keywords

Keyword MSV CPC $ KD %
affordable web design london 140 $5.82 38.92
affordable web design 390 $5.66 40.89
affordable seo expert 170 $0.00 46.35
affordable wedding photography 110 $1.92 46.69
affordable seo london 390 $6.29 47.05
affordable website design 260 $6.26 48.19
affordable seo packages 1,000 $4.26 48.49
affordable seo consultant 140 $0.00 48.85
affordable seo services 1,300 $5.92 49.71
affordable funerals 210 $2.73 49.86
affordable seo agency 590 $7.02 50
affordable doors 390 $1.39 50.33
affordable seo company 1,300 $9.10 51.66
affordable seo 1,300 $5.98 52.1
affordable seo services company 140 $0.00 52.39
affordable seo marketing 110 $0.00 52.7
affordable schoolwear 320 $0.00 55.83
affordable warmth scheme ni 320 $0.50 56.57
affordable dental implants 260 $1.89 56.88
affordable angling 260 $0.00 57.14
rent affordability calculator 1,600 $2.50 59.12
affordable therapy london 110 $3.16 59.35
affordable skip hire 320 $1.47 59.8
affordable counseling 140 $2.16 60.39
affordable housing commission 110 $0.00 60.85
affordable machinery 210 $0.00 61.75
affordable ethical clothing 320 $0.53 61.84
affordable locksmith 170 $4.98 62.29
affordable housing cornwall 210 $1.56 62.6
affordable appliance 210 $0.56 62.62
affordable housing northumberland 170 $0.90 62.69
affordable auto 140 $0.00 62.78
affordable vet near me 110 $1.19 63.06
affordable art fair london 2020 170 $1.05 63.37
affordable interior design 210 $1.14 63.54
eco affordable warmth scheme 590 $1.29 63.65
london affordable rent 880 $0.87 63.69
affordable housing bury 170 $0.00 63.82
affordable housing leeds 140 $0.00 64.07
affordable cars norwich 110 $0.47 64.11
affordable therapy 140 $2.69 64.28
affordable cars and commercials 210 $1.51 64.63
affordable fabrics 110 $0.34 64.65
best affordable camera for wildlife photography 140 $0.45 64.75
affordable cars tamworth 140 $1.13 65.02
affordable memorials 110 $0.65 65.1
affordable shutters 320 $1.91 65.21
affordable luxury 260 0 65.24
affordable furniture outlet 140 $0.61 65.25
affordable cars 4,400 $0.69 65.3

Low competition buyer keywords UK - best keywords

Keyword MSV CPC $ KD %
best fake watches uk 170 $0.00 45.08
best font for dissertation 140 $4.80 45.84
best soap opera ever tumblr 390 $0.00 46.08
best time to take cbd oil 260 $0.00 46.61
best printer for sticker printing 170 $1.33 47.25
best headphones for classical music 140 $0.82 47.68
best cattery near me 210 $0.59 48.04
best hockey sticks 260 $0.36 48.63
best longboard brands 260 $0.41 49.17
best putter for beginners 480 $0.79 49.49
best dramione fanfiction 260 $0.00 49.5
best tutoring agencies london 140 $1.66 50.11
uk best essay 210 $2.11 50.44
best grow box for beginners 110 $0.30 50.53
best paintball gun 210 $0.00 50.58
best laptop for hacking 140 $1.42 50.59
best gymnastics clubs uk 140 $0.00 50.79
best chair for sciatica 110 $0.64 50.9
best living room chair for back pain sufferers 140 $1.68 51.06
best bike for overweight female uk 110 $0.00 51.2
best printer for stickers 260 $1.42 51.24
best dentist in nottingham 140 $0.89 51.25
best rom website 140 $0.70 51.34
best wood for smoking brisket 170 $0.00 51.49
replica best watches 3,600 $0.21 51.5
best serp tracking 140 $0.00 51.55
best headset for csgo 110 $0.00 51.57
best seo expert london 140 $0.00 51.57
best places to live in toronto 110 $0.00 51.65
best sublimation printer 390 $0.13 51.71
best printer for vinyl stickers 170 $1.33 51.83
best penny board 110 $0.17 51.9
best dental implants london 170 $4.27 51.92
best seo london 110 $6.15 52
best violin brands 140 $0.38 52.02
the best spinner 140 $0.00 52.02
best dissertation writing services 210 $6.93 52.09
best hypnotherapist london 210 $1.75 52.15
best laptop for video conferencing 260 $2.77 52.16
best juicer for celery 320 $0.31 52.17
best assignment help 110 $0.00 52.3
best dentist in bristol 170 $0.93 52.39
best time to visit halong bay 110 $0.00 52.39
best crossbow pistol 320 $0.33 52.42
best fly line for trout 110 $0.40 52.7
best welder for beginners 260 $0.23 52.78
sap best practices 140 $4.02 52.82
best replica watch site 170 $0.00 52.98
best rust server hosting 110 $2.19 52.99
best baitcasting reel 110 $0.08 53

Low competition buyer keywords UK - buy keywords

Keyword MSV CPC $ KD %
buy instagram comments uk 110 $0.97 38.93
buy snapchat views 170 $0.00 38.96
buy quality backlinks cheap 140 $0.00 39.7
we buy any truck 170 $0.88 39.8
buy tiktok followers uk 320 $0.65 42.7
we buy any caravan 880 $5.15 43.24
buy ip address 110 $2.19 44.24
buy 20 instagram likes 260 $0.66 44.5
buy youtube comments 110 $0.68 44.58
buy tiktok fans 170 $0.54 45.01
buy google reviews 140 $0.76 45.03
buy facebook likes cheap 140 $1.99 45.27
buy facebook page likes uk 110 $0.00 45.27
buy likes instagram uk 390 $0.00 45.74
buy tiktok views 590 $0.66 45.99
buy dry ice uk 320 $0.51 46.09
buy villa in bali 210 $0.30 46.21
buy research papers 260 $0.00 46.3
buy beats online 110 $1.02 46.6
buy proxy 320 $1.56 46.6
buy backlinks cheap 260 $3.72 46.72
buy stretch tent 140 $1.71 46.84
buy twitter retweets 110 $0.64 46.88
buying electric car through limited company 110 $2.30 47.13
where to buy dry ice uk 260 $0.58 48.09
buy 50 instagram likes 390 $0.70 48.31
buy assignment online 110 $4.46 48.6
buy likes on tiktok 110 $0.65 48.65
buy assignment 210 $4.44 48.7
buy lip fillers online 110 $0.83 48.78
buy spotify followers 140 $0.96 48.79
buy facebook likes uk 170 $0.00 48.87
buy facebook accounts 390 $2.05 48.94
we buy any stairlift 260 $7.59 48.95
buy email database 210 $8.20 49.03
buy 25 instagram likes 140 $0.00 49.17
tiktok likes buy 110 $0.75 49.55
rent to buy vans 320 $0.78 49.6
buy my static caravan 110 $5.31 49.61
buy fb likes 140 $1.04 49.66
buying property in croatia 320 $0.61 49.69
buy backlinks 320 $5.61 49.71
buy essay 480 $3.37 49.72
rent to buy vans no credit check 140 $0.93 49.72
buy solar panels direct from manufacturer 110 $0.89 49.78
buy shelf company uk 210 $1.83 49.9
we buy second hand furniture near me 480 $1.08 49.93
buy tiktok likes 1,600 $0.87 50.31
buying a house in the netherlands 170 $0.79 50.43
buy a share in a horse 170 $1.68 50.53

Low competition buyer keywords UK - cheap keywords

Keyword MSV CPC $ KD %
buy quality backlinks cheap 140 $0.00 39.7
cheap essay writer 260 $0.00 44.04
cheap houses in bulgaria 170 $0.20 45.24
buy facebook likes cheap 140 $1.99 45.27
cheap jerseys 140 $0.44 45.51
cheap seo london 140 $6.42 45.73
buy backlinks cheap 260 $3.72 46.72
rolex copies cheap 720 $0.00 46.8
cheap chair hire 170 $0.56 46.93
cheap seo packages 880 $4.62 46.96
cheap wedding photographers 320 $1.20 47.04
cheap proxy 140 $0.87 47.26
cheap skip hire telford 140 0.95 47.88
cheap umrah packages 590 $0.18 47.94
cheap chat lines 320 $0.84 47.96
cheap bulgarian properties for sale 140 $0.24 48.16
cheap removals london 320 $3.99 48.17
cheap nfl jerseys 390 $0.28 48.67
cheap bouncy castle hire near me 210 $0.58 48.82
cheap windows vps 320 $5.27 48.84
cheap accountants 880 $6.25 48.85
cheap removal companies london 140 $5.34 49.29
cheap hajj packages 210 $0.77 49.33
cheap kitchens leeds 110 $2.79 49.53
cheap essay writing service 320 $0.00 49.57
cheap seo services 590 $6.84 49.93
cheap skips romford 140 $2.44 49.98
cheap photo booth hire 170 $0.63 50.02
cheap wristbands 110 $0.85 50.15
cheap wow gold 260 $0.95 50.55
buy tiktok followers cheap 110 $0.50 50.79
cheap assignment writing service 210 $0.00 50.79
cheap website design 480 $6.76 51.04
cheap web design 720 $6.06 51.1
cheap coach hire 110 $0.77 51.17
cheap bulgarian property 320 $0.25 51.19
cheap websites uk 170 $5.89 51.23
cheap driving lessons glasgow 110 $0.44 51.36
cheap hgv medical near me 390 $1.00 51.36
write my assignment cheap 110 $4.15 51.41
cheap epc 140 $1.17 51.42
cheap shelf companies 210 $1.01 51.49
cheap removal services 110 $3.00 51.53
cheap fireworks for sale online free shipping 480 $0.88 51.7
cheap skip hire sheffield 480 $1.26 51.78
cheap skips sheffield 210 $1.42 51.79
cheap virtual office 390 $4.76 51.8
cheap assignment help 170 $0.00 52.05
cheap seo marketing 110 $0.00 52.08
cheap plumber london 140 $3.37 52.4

Low competition buyer keywords UK - for sale keywords

Keyword MSV CPC $ KD %
land for sale bali 110 $0.00 33.81
chiang mai house for sale 110 $0.56 38.88
turkish gulet for sale 110 $0.28 39.35
outer banks houses for sale 170 $0.39 39.96
cars for sale torrevieja 140 $0.13 40.23
f1 carp for sale 110 $1.01 40.51
riad for sale marrakech 210 $1.11 40.52
house for sale in nepal 170 $0.00 40.72
cars for sale alicante 110 $0.51 40.93
colorado ranches for sale 210 $0.34 41.09
gulet for sale 140 $0.19 41.2
dexter beef for sale near me 110 $0.00 41.31
wine grapes for sale 110 $0.74 41.42
logs for sale dorset 110 $0.64 41.52
off market hotels for sale 110 $0.00 42.03
buckfast queen bees for sale uk 110 $0.00 42.09
wyoming ranches for sale 210 $0.17 42.31
fast growing carp for sale 140 $0.18 42.44
hvar property for sale 170 $0.00 42.47
land for sale in kathmandu 170 $0.00 42.68
car for sale mauritius 210 $0.72 42.87
bali villas for sale 480 $0.32 42.93
hazel sticks for sale near me 170 $0.00 42.96
forklifts for sale scotland 110 $1.43 42.99
lithuanian log cabins for sale 210 $0.44 43
1 2 pig for sale near me 110 $0.00 43.16
atm for sale 170 $0.56 43.2
longhorn cattle for sale 140 $0.00 43.2
stands for sale in zimbabwe 170 $0.00 43.42
cars for sale costa blanca 170 $0.00 43.53
facebook accounts for sale 110 $2.07 43.85
pattaya condos for sale 390 $0.23 43.94
preloved chickens for sale 140 $0.00 44.43
costa del sol property for sale distressed 110 $0.80 44.59
outandaboutlive motorhomes for sale 110 $0.35 44.67
bansko property for sale 170 $0.13 44.73
logs for sale bristol 110 $1.05 44.84
aruba property for sale 210 $0.14 44.87
moroccan riad for sale 110 $0.00 44.95
houses for sale hamilton nz 140 $0.30 44.97
replica red bottoms for sale uk 260 $0.60 45.02
costa rica land for sale 140 $0.13 45.09
property for sale malaga bank repossessions 170 $0.35 45.17
stretch tents for sale 480 $1.03 45.21
houses for sale in aruba 140 $0.14 45.33
alpacas for sale yorkshire 140 $0.00 45.4
