Ever wondered what people are searching for online or interested to know what questions people frequently ask Google? Semrush has analyzed more than 20 billion keywords and compiled easy to digest lists to answer your questions. This report contains the latest data insights and trends across The United States, The United Kingdom, Canada, Australia and an overall global search as well:
Top Google Searches
Amongst the top lists, many search terms are related to ‘Not Safe for Work’, so we have excluded them. In case you were wondering — the ‘NSFW’ searches make up an estimated 20% in the top 100 list. If you want to learn more about these keywords, you can simply check the search volume for them in our Keyword Overview tool.
Top online search trends that unfolded throughout the year so far:
-
Who wins the retail battle in the US: Walmart or Ebay?
-
In which country is the Mass Media brand more popular than YouTube?
-
Which country has such a devoted fan base of their national sports team that those searches trump those for Netflix?
-
What are people trying to find nearby more often? Is it food, pizza, restaurant, breakfast or Walmart near me?
-
How many times a month people search for 'Coronavirus' in Google?
See all takeaways of the study based on Google search data below.
Top 100 Google searches globally
Keyword | Search Volume | |
1 | 1.4B | |
2 | youtube | 1.2B |
3 | 594.1M | |
4 | gmail | 428.6M |
5 | amazon | 350.7M |
6 | weather | 299.4M |
7 | hotmail | 272.1M |
8 | translate | 266.7M |
9 | google translate | 243.6M |
10 | 224.7M | |
11 | traductor | 220.9M |
12 | fb | 214.0M |
13 | whatsapp web | 209.7M |
14 | clima | 201.8M |
15 | cricbuzz | 142.4M |
16 | google maps | 141.5M |
17 | yahoo | 126.6M |
18 | maps | 108.1M |
19 | netflix | 105.7M |
20 | yahoo mail | 105.0M |
21 | ebay | 100.1M |
22 | you tube | 94.8M |
23 | 91.9M | |
24 | tiempo | 91.4M |
25 | вк | 90.1M |
26 | yt | 83.1M |
27 | facebook login | 82.9M |
28 | погода | 82.1M |
29 | tradutor | 80.1M |
30 | outlook | 74.1M |
31 | переводчик | 65.4M |
32 | 65.0M | |
33 | walmart | 64.8M |
34 | coronavirus | 64.4M |
35 | meteo | 59.6M |
36 | livescore | 58.5M |
37 | bbc news | 56.6M |
38 | news | 56.3M |
39 | previsão do tempo | 56.1M |
40 | satta | 56.1M |
41 | satta king | 55.7M |
42 | sarkari result | 55.7M |
43 | ютуб | 53.8M |
44 | roblox | 52.6M |
45 | google traduction | 52.2M |
46 | olx | 50.6M |
47 | satta matka | 45.8M |
48 | 45.3M | |
49 | restaurants | 44.9M |
50 | wetter | 44.7M |
51 | speed test | 44.5M |
52 | nba | 43.9M |
53 | ikea | 42.6M |
54 | одноклассники | 42.6M |
55 | hotels | 42.4M |
56 | home depot | 42.3M |
57 | google classroom | 41.6M |
58 | traduction | 41.4M |
59 | météo | 40.9M |
60 | 40.4M | |
61 | video | 39.5M |
62 | aliexpress | 39.0M |
63 | çeviri | 38.9M |
64 | hava durumu | 38.5M |
65 | google dịch | 38.3M |
66 | banco de venezuela | 38.3M |
67 | le bon coin | 38.0M |
68 | flipkart | 38.0M |
69 | g | 38.0M |
70 | matka | 37.9M |
71 | 天気 | 37.4M |
72 | яндекс | 36.7M |
73 | amazon prime | 36.3M |
74 | paypal | 36.2M |
75 | msn | 36.1M |
76 | face | 36.0M |
77 | y | 35.6M |
78 | google drive | 35.6M |
79 | bet365 | 35.5M |
80 | google tradutor | 35.1M |
81 | mercado libre | 34.8M |
82 | fox news | 34.8M |
83 | cnn | 34.2M |
84 | traduttore | 33.6M |
85 | bild | 33.3M |
86 | airbnb | 33.2M |
87 | wp | 33.2M |
88 | craigslist | 32.9M |
89 | booking | 32.8M |
90 | globo | 32.2M |
91 | ترجمة | 32.0M |
92 | h&m | 31.8M |
93 | programme tv | 31.4M |
94 | daily mail | 31.3M |
95 | calculator | 31.2M |
96 | uol | 31.2M |
97 | skyscanner | 31.1M |
98 | traductor ingles español | 31.1M |
99 | google docs | 31.1M |
100 | ヤフー | 31.0M |
Search volume is the average number of times a specific search query is entered on a search engine per month. In this study by search volume we mean an average number of monthly searches for the last 12 months.
Top 100 Google searches in the US
Keyword | Volume | |
1 | 185.0M | |
2 | youtube | 151.0M |
3 | amazon | 124.0M |
4 | weather | 101.0M |
5 | 83.1M | |
6 | gmail | 68.0M |
7 | walmart | 55.6M |
8 | ebay | 37.2M |
9 | google translate | 37.2M |
10 | yahoo | 37.2M |
11 | home depot | 37.2M |
12 | yahoo mail | 37.2M |
13 | craigslist | 30.4M |
14 | fox news | 30.4M |
15 | cnn | 24.9M |
16 | google maps | 24.9M |
17 | translate | 24.9M |
18 | google classroom | 24.9M |
19 | 24.9M | |
20 | target | 24.9M |
21 | coronavirus | 20.4M |
22 | restaurants | 20.4M |
23 | google docs | 20.4M |
24 | news | 20.4M |
25 | amazon prime | 20.4M |
26 | best buy | 20.4M |
27 | lowes | 20.4M |
28 | netflix | 20.4M |
29 | usps tracking | 20.4M |
30 | espn | 16.6M |
31 | calculator | 16.6M |
32 | facebook login | 16.6M |
33 | food near me | 16.6M |
34 | nfl | 16.6M |
35 | restaurants near me | 16.6M |
36 | wells fargo | 16.6M |
37 | you tube | 16.6M |
38 | zillow | 16.6M |
39 | hotmail | 16.6M |
40 | spanish to english | 16.6M |
41 | traductor | 16.6M |
42 | dow jones | 16.6M |
43 | hotels | 13.6M |
44 | bank of america | 13.6M |
45 | dominos | 13.6M |
46 | indeed | 13.6M |
47 | macys | 13.6M |
48 | nfl scores | 13.6M |
49 | maps | 13.6M |
50 | msn | 13.6M |
51 | costco | 13.6M |
52 | 13.6M | |
53 | airport | 13.6M |
54 | nba | 11.1M |
55 | aol mail | 11.1M |
56 | google drive | 11.1M |
57 | kobe bryant | 11.1M |
58 | kohls | 11.1M |
59 | paypal | 11.1M |
60 | pizza hut | 11.1M |
61 | trump | 11.1M |
62 | walgreens | 11.1M |
63 | ups tracking | 11.1M |
64 | capital one | 9.1M |
65 | food | 9.1M |
66 | google flights | 9.1M |
67 | 9.1M | |
68 | 9.1M | |
69 | coronavirus symptoms | 9.1M |
70 | etsy | 9.1M |
71 | fedex tracking | 9.1M |
72 | sam's club | 9.1M |
73 | roblox | 9.1M |
74 | speed test | 9.1M |
75 | american airlines | 7.5M |
76 | cool math games | 7.5M |
77 | airbnb | 7.5M |
78 | autozone | 7.5M |
79 | bed bath and beyond | 7.5M |
80 | bing | 7.5M |
81 | cargurus | 7.5M |
82 | clima | 7.5M |
83 | credit karma | 7.5M |
84 | old navy | 7.5M |
85 | nordstrom | 7.5M |
86 | t mobile | 7.5M |
87 | walmart near me | 7.5M |
88 | hulu | 7.5M |
89 | mcdonalds | 7.5M |
90 | starbucks | 7.5M |
91 | wayfair | 7.5M |
92 | lakers | 6.1M |
93 | expedia | 6.1M |
94 | southwest airlines | 6.1M |
95 | tiempo | 6.1M |
96 | chase | 6.1M |
97 | apple | 6.1M |
98 | chick fil a | 6.1M |
99 | hobby lobby | 6.1M |
100 | kahoot | 6.1M |
101 | outlook | 6.1M |
102 | 6.1M | |
103 | solitaire | 6.1M |
104 | verizon | 6.1M |
105 | us map | 6.1M |
106 | worldstarhiphop | 6.1M |
See the top Google searches in other countries:
Top Google searches in Australia
Trends based on Global data
We split the top 100 global search lists by categories to reveal people’s main interests:
The majority of search queries are related to translation, social networking, entertainment, shopping, weather and news.
Top queries in the ‘social networks’ category show people are on the hunt for ‘Facebook’, ‘Instagram’ and ‘WhatsApp web’. Meanwhile in the ‘entertainment’ category ‘YouTube’ trumps Netflix which is then followed by the online game platform, Roblox.
In the ‘shopping’ category — there is little doubt that across the globe the most popular companies are the big players such as Amazon, Ebay and Walmart. It is interesting to see that fashion label, H&M marks its spot at the 92nd position — keep in mind this is the only fashion brand that appears throughout this entire top 100 list.
When it comes to the ‘News’ category, people seem to have their eye on Cricbuzz — an Indian cricket news website which is the most searched for source of news across the world. Other popular news sources globally are BBC News, Fox News, CNN and German tabloid newspaper Bild.
Another major percentage of Google search queries in the list is related to gambling, traveling, finance, and sport — the main areas of attraction for people in this day and age in the online world.
One specific word that has certainly created a ripple effect on each and every single person's life in one way or another during the year of 2020 — ‘coronavirus’, was searched more than 60 million times per month in 2020, being the one and only uncategorized trending topic in the top 100 list.
The most interesting ‘top searched for’ results from across the globe
US
-
Most popular news sources: Fox News, CNN, ESPN
-
Most popular retailers: Amazon, Walmart, Ebay
-
Most popular streaming platforms: Amazon Prime, Netflix, Hulu
-
Most popular food chains: Domino’s, Pizza Hut, McDonald’s
UK
-
Most popular news sources: BBC News, Daily Mail, Sky News
-
Most popular retailers: Amazon, Ebay, Argos
-
Most popular football clubs: Arsenal, Liverpool, Manchester United
-
Most popular fashion brands: Next, Asos, Marks & Spencer
CA
-
Most popular news sources: CBC News, CNN, CP24
-
Most popular retailers: Amazon, Canadian Tire, Walmart
-
Most popular sports leagues: NBA, NHL, NFL
-
Most popular banking & finance companies: RBC Royal Bank, AccèsD, TD Bank
AU
-
Most popular news sources: ABC News, Sydney Morning Herald, NineMSN
-
Most popular retailers: Ebay, Kmart, Big W
-
Most popular sports leagues: NBA, AFL, NRL
-
Most popular banking & finance companies: NetBank, Westpac, ANZ
The most frequently asked questions in Google across the globe
Most googled questions globally
Keyword | Search Volume | |
1 | how to vote india | 7.50M |
2 | what to watch | 5.17M |
3 | what is my ip | 4.83M |
4 | what time is it | 1.74M |
5 | how to screenshot on mac | 1.64M |
6 | how many ounces in a cup | 1.46M |
7 | how to delete instagram account | 1.38M |
8 | where am i | 1.19M |
9 | how many weeks in a year | 987K |
10 | when is fathers day | 914.3K |
11 | how to | 912.3K |
12 | what song is this | 883.4K |
13 | when is mothers day | 841.1K |
14 | where is my train | 831.7K |
15 | how many ounces in a gallon | 831.0K |
16 | what is | 776.8K |
17 | how many ounces in a pound | 764.3K |
18 | how to tie a tie | 697.8K |
19 | how many liters in a gallon | 693.9K |
20 | when is easter 2020 | 690.1K |
21 | what films are playing | 680.4K |
22 | when is easter | 605.7K |
23 | how are you | 603.9K |
24 | how many grams in an ounce | 572.8K |
25 | how to draw | 542.9K |
26 | how many countries in the world | 539.8K |
27 | who called me | 520.9K |
28 | how to solve a rubik's cube | 504.7K |
29 | how to lose weight | 484.0K |
30 | how to lose weight fast | 475.8K |
31 | what time is it in california | 475.2K |
32 | how to delete facebook account | 468.4K |
33 | how to make hand sanitizer | 463.5K |
34 | how many cups in a quart | 462.6K |
35 | when is the next full moon | 459.8K |
36 | when is thanksgiving | 442.4K |
37 | how to backup iphone | 409.1K |
38 | how many tablespoons in a cup | 399.9K |
39 | how to deactivate facebook | 397.5K |
40 | how many people are in the world | 383.7K |
41 | is today a holiday | 378.5K |
42 | how many quarts in a gallon | 376.9K |
43 | what is the 2020 census census | 368.0K |
44 | how long to boil eggs | 367.5K |
45 | when is black friday | 366.2K |
46 | how to take a screenshot on a mac | 364.1K |
47 | how to make french toast | 358.2K |
48 | why is the sky blue | 357.9K |
49 | how many days until christmas | 354.8K |
50 | how do i use google translate offline | 344.2K |
51 | what does smh mean | 340.9K |
52 | what is the weather today | 340.8K |
53 | how many teaspoons in a tablespoon | 336.3K |
54 | what is today | 335.1K |
55 | how many grams in a pound | 331.2K |
56 | how to make pancakes | 326.5K |
57 | how to make slime | 325.9K |
58 | how many days till christmas | 324.2K |
59 | how to pronounce | 323.5K |
60 | how many feet in a mile | 320.8K |
61 | what day is it today | 318.9K |
62 | when is the super bowl | 315.3K |
63 | what is coronavirus | 315.2K |
64 | how many cups in a gallon | 314.7K |
65 | how to take a screenshot | 313.8K |
66 | how many oz in a cup | 312.6K |
67 | how to make | 308.8K |
68 | what time is the super bowl | 308.4K |
69 | how many oz in a gallon | 304.7K |
70 | how many days in a year | 303.3K |
71 | what is the time | 302.9K |
72 | what is tik tok | 302.5K |
73 | how many | 301.1K |
74 | how to boil eggs | 297.6K |
75 | what time is it in australia | 295.5K |
76 | how old is donald trump | 293.8K |
77 | how much | 289.3K |
78 | what is keto diet | 283.0K |
79 | how to lose belly fat | 282.6K |
80 | what is the meaning of | 277.2K |
81 | what does | 276.9K |
82 | what is the | 276.3K |
83 | what time is it in london | 274.2K |
84 | how to delete gmail account | 268.5K |
85 | when does the time change | 267.6K |
86 | how many states in india | 266.5K |
87 | how to draw a rose | 266.2K |
88 | how to make money online | 265.1K |
89 | what is your name | 264.1K |
90 | what is computer | 263.3K |
91 | how to earn money online | 261.2K |
92 | what is the meaning | 259.9K |
93 | what is the weather | 257.1K |
94 | how to screenshot on windows | 256.7K |
95 | is there an offline translator app | 254.3K |
96 | what does mean | 254.2K |
97 | how to write a check | 253.2K |
98 | how to vote uk | 252.2K |
99 | how do i use google translate offline on iphone | 251.1K |
100 | how many ounces in a quart | 250.3K |
Most googled questions in the US
Keyword | Search Volume | |
1 | what to watch | 5.00M |
2 | what is my ip | 1.50M |
3 | what time is it | 1.22M |
4 | how many ounces in a cup | 1.22M |
5 | how to screenshot on mac | 1.00M |
6 | how many ounces in a gallon | 823K |
7 | where am i | 673K |
8 | how many ounces in a pound | 673K |
9 | what song is this | 673K |
10 | how many weeks in a year | 673K |
11 | when is fathers day | 673K |
12 | when is mothers day | 550K |
13 | how to tie a tie | 450K |
14 | when is easter 2020 | 450K |
15 | when is easter | 450K |
16 | how many cups in a quart | 450K |
17 | how many grams in an ounce | 450K |
18 | how many liters in a gallon | 450K |
19 | how to | 368K |
20 | when is thanksgiving | 368K |
21 | what time is it in california | 368K |
22 | what is the 2020 census census | 368K |
23 | how many quarts in a gallon | 368K |
24 | how many tablespoons in a cup | 368K |
25 | when is the next full moon | 368K |
26 | how to delete instagram account | 368K |
27 | how many feet in a mile | 301K |
28 | what time is the super bowl | 301K |
29 | when is the super bowl | 301K |
30 | is today a holiday | 301K |
31 | why were cornflakes invented | 301K |
32 | how many cups in a gallon | 301K |
33 | how many oz in a cup | 301K |
34 | how to make french toast | 301K |
35 | what is | 301K |
36 | how many teaspoons in a tablespoon | 301K |
37 | how many oz in a gallon | 301K |
38 | how to solve a rubik's cube | 246K |
39 | when does the time change | 246K |
40 | how to lose weight fast | 246K |
41 | how long to boil eggs | 246K |
42 | how many days until christmas | 246K |
43 | how many ounces in a quart | 246K |
44 | what does smh mean | 246K |
45 | how to take a screenshot on a mac | 246K |
46 | how many grams in a pound | 246K |
47 | how old is donald trump | 246K |
48 | how to draw | 246K |
49 | how much house can i afford | 246K |
50 | how many people are in the world | 246K |
51 | how to write a check | 246K |
52 | what is the weather today | 201K |
53 | what time is it in hawaii | 201K |
54 | what time is it in australia | 201K |
55 | what time does the super bowl start | 201K |
56 | how many ounces in a liter | 201K |
57 | when is daylight savings time | 201K |
58 | how to boil eggs | 201K |
59 | what is the weather | 201K |
60 | how to backup iphone | 201K |
61 | how old is danielle cohn | 201K |
62 | how did cameron boyce die | 201K |
63 | what is today | 201K |
64 | when is memorial day | 201K |
65 | how many oz in a pound | 201K |
66 | how to deactivate facebook | 201K |
67 | how many steps in a mile | 201K |
68 | how tall is peppa pig | 201K |
69 | how to lose weight | 201K |
70 | how many cups in a pint | 201K |
71 | why is the sky blue | 201K |
72 | what is tik tok | 201K |
73 | how many people live in the us | 201K |
74 | how many centimeters in an inch | 201K |
75 | what is martial law | 201K |
76 | what is a simp | 201K |
77 | what is a good credit score | 165K |
78 | how to draw a rose | 165K |
79 | is pneumonia contagious | 165K |
80 | is it going to rain today | 165K |
81 | is bronchitis contagious | 165K |
82 | how many days in a year | 165K |
83 | how many ounces in a pint | 165K |
84 | what time is it in arizona | 165K |
85 | how to screenshot on windows | 165K |
86 | how many square feet in an acre | 165K |
87 | how to make slime | 165K |
88 | how to take a screenshot | 165K |
89 | where am i right now | 165K |
90 | how many days till christmas | 165K |
91 | how to get rid of bed bugs | 165K |
92 | what time is it in london | 165K |
93 | what is a vsco girl | 165K |
94 | what channel is super bowl on | 165K |
95 | when to work | 165K |
96 | what does | 165K |
97 | is shingles contagious | 165K |
98 | how to delete apps | 165K |
99 | what is pansexual | 165K |
100 | how many tablespoons in an ounce | 165K |
101 | how to pronounce | 165K |
102 | how many tablespoons in 1 4 cup | 165K |
103 | what day is it | 165K |
104 | what does mean | 165K |
105 | how to get free robux | 165K |
106 | how many people are in the us | 165K |
107 | what to do when you re bored | 165K |
See the top Google searches in other countries:
Most googled questions in the UK
Most googled questions in Australia
Most googled questions in Canada
When it comes to the most googled questions across the globe, the most commonly asked ones cover a huge range of topics:
-
What is my IP?
-
What time is it?
-
How to tie a tie?
-
Where am I?
-
How many weeks in a year?
-
How to screenshot on Mac?
Apart from some of the more obvious questions, we indeed found some unexpected results. Some may leave you guessing but others may see you googling the exact same thing to see the answer for yourself:
-
Why were cornflakes invented?
-
What does SMH mean?
-
How to make hand sanitizer?
-
How old is Danielle Cohn?
-
What is pansexual?
-
How did Cameron Boyce die?
-
How tall is Peppa Pig?
Another interesting query to note and one that is still trending from 2019 across all countries is ‘What is Keto diet’ — with over 280,000 searches globally. We also noticed a shift in behaviors as people moved away from weight watching to health and safety obsessing. 'What is Coronavirus?' is in the top list of questions, being asked in Google more than 300,000 times each month.
Top trending keywords in 2020
The next step was to explore how the circumstances of the year 2020 changed the wider public's main areas of interest. Here are the keywords with the highest increase in searches this year, that reflect new trends of this year so far.
The top list is sorted out by the growth rate of the monthly search volume: the highest search volume of the keyword in the current year divided by the lowest search volume the keyword had in the current year. Only the keywords which have a minimum search volume of over 0 were analyzed in this case.
The most trending topics in 2020
Globally
'Dalgona coffee' — the homemade coffee prepared from instant coffee, sugar, water and milk, which looks like the coffee from the best coffee house which quickly became a hit on Instagram, — is the most trending keyword globally.
US
When President Donald Trump signed the CARES act, Google searches for the keyword ‘Stimulus check’ exceeded 20 million searches per month, and became the most trending keyword in the U.S. in 2020 and still is so far.
UK
The topic which concerned Brits and other people in the UK the most was the ‘UK lockdown’ — hitting newspapers’ headlines in March 2020 as well as the search engine being asked many questions about the new lockdown reality.
Canada
The Canadian government introduced the CERB (the Canada Emergency Response Benefit) to the employed or self-employed who were impacted greatly by the COVID-19 pandemic and as a result, searches for CERB have increased dramatically — by over 500,000% in 2020.
Australia
The hit Netflix drama documentary the ‘Tiger King’, certainly influenced the number of searches for Carole Baskin in Australia with the highest increase of over 300,000% among all other trending keywords.
New search terms in 2020
When diving deeper into the search trends of 2020 several popular terms that are brand new were revealed, with no previously existing online searches ever recorded:
The top list is sorted out by the search volume of the newly appeared keywords in 2020
Such keywords mark momentous new occasions, many of which became viral. Disney’s ‘Tangled’ which dated back to 2010 suddenly became popular again because the name of the kingdom was called Corona. Another trending story — about Jamal Murray, a professional basketball player, who made his 50-points game in the NBA playoffs becoming the player of scoring 50 points twice in a playoff round along with huge basketball stars like Michael Jordan and Allen Iverson. Conversations were sparked about the tragedy of Gabriel Fernandez after the Netflix docuseries unraveled his story in February 2020. Searches for quarantine memes to cheer friends, family and colleagues up, spiked during times of uncertainty, as well as ‘flatten the curve’ search query which also drew a lot of online attention in 2020.
Key takeaways

Final words
There are lots of doubts that surveys are valid anymore because when people answer them, they want to look good and so they’re not truthful. The only place where people are as precise as possible is Google or search. That’s the only place where people don’t lie. People will only be honest when they search. That is what companies have to understand and embrace and be attentive to what people are searching.