Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in Ireland, Updated March 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 440,137,108 | 5.38 | 36.32% | |
| 2 | – | 221,950,109 | 8.47 | 31.14% | |
| 3 | – | 35,893,752 | 7.35 | 44.78% | |
| 4 | reddit.com | – | 35,845,304 | 4.11 | 54.65% |
| 5 | 3 | 26,397,770 | 9.07 | 47.77% | |
| 6 | rte.ie | 1 | 25,994,708 | 2.52 | 49.47% |
| 7 | – | 25,790,622 | 3.1 | 56.51% | |
| 8 | 1 | 25,570,673 | 8.03 | 20.27% | |
| 9 | chatgpt.com | 3 | 24,238,719 | 3.1 | 40.35% |
| 10 | x.com | – | 18,154,216 | 10.8 | 40.51% |
| 11 | aib.ie | – | 18,109,749 | 2.79 | 25.31% |
| 12 |